Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 25-DEC-2019| B/F | | | | 18.28|
001001511526| 27-Dec-2019| UPI/936107955816/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 36000.00| 36018.28| KOCHI
001001511526| 27-Dec-2019| BIL/PAVC/001879904839/Visa/Birdman | | 15000.00| 0.00| 21018.28| KOCHI
001001511526| 27-Dec-2019| BIL/001879904894/ICICI BANK CREDIT CA/437551920354 | | 5199.93| 0.00| 15818.35| KOCHI
001001511526| 27-Dec-2019| BIL/001879904938/ICICI BANK CREDIT CA/431581067517 | | 13054.05| 0.00| 2764.30| KOCHI
001001511526| 27-Dec-2019| UPI/936107289461/Pay/7598128780@sbi/State Bank Of I/ | | 1700.00| 0.00| 1064.30| KOCHI
001001511526| 31-Dec-2019| 001001511526*Int.Pd*30-09-2019 to 30-12-2019 | | 0.00| 8.00| 1072.30| KOCHI
001001511526| 06-Jan-2020| UPI/000506941683/UPI/7598128780@apl/State Bank Of I | | 0.00| 100.00| 1172.30| KOCHI
001001511526| 06-Jan-2020| UPI/000517082343/Pay/7598128780@sbi/State Bank Of I/ | | 150.00| 0.00| 1022.30| KOCHI
001001511526| 20-Jan-2020| UPI/001919089462/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 18000.00| 19022.30| KOCHI
001001511526| 20-Jan-2020| BIL/001899737403/ICICI BANK CREDIT CA/431581067517 | | 18000.00| 0.00| 1022.30| KOCHI
001001511526| 20-Jan-2020| UPI/002005173789/Pay/7598128780@sbi/State Bank Of I/ | | 1000.00| 0.00| 22.30| KOCHI
Closing Balance as on 25-01-2020 03:17:46 is INR.22.30 includes Uncleared Funds of INR.0.00
![]() | |
|
No comments:
Post a Comment