Sunday 31 March 2024

Transaction alert for your ICICI Bank debit card

Dear Customer,

Greetings from ICICI Bank.

Cash Withdrawal of Rs. 3,000.00 has been made at an ATM using your Debit Card linked to Account XX942 on 31-Mar-24. Info: NFS*CASH WDL*40.

The Available Balance in your Account is Rs. 11,097.70.

In case you have not done this transaction, please call on 18002662 or SMS BLOCK 942 to 9215676766 from your registered mobile number.

NEVER SHARE your Card number, CVV, PIN, OTP, Internet Banking User ID, Password or URN with anyone, even if the caller claims to be a bank employee. Sharing these details can lead to unauthorised access to your account.

Looking forward to more opportunities to be of service to you.

Sincerely,

Customer Service Team
ICICI Bank Limited

This is a system-generated e-mail. Please do not reply to this e-mail.

Transaction alert for your ICICI Bank Credit Card

Dear Customer,

Your ICICI Bank Credit Card XX9003 has been used for a transaction of INR 386.54 on Mar 31, 2024 at 02:49:02. Info: Zomato Ltd.

The Available Credit Limit on your card is INR 31,388.02 and Total Credit Limit is INR 50,000.00.

The above limits are a total of the limits of all the Credit Cards issued to the primary card holder, including any supplementary cards.

In case you have not done this transaction, to report it please call on 18002662 or SMS BLOCK space 9003 to 9215676766 from your registered mobile number and if you are outside India, call on 04071403333.

In case you require any further information, you may call our Customer Care or write to us at customer.care@icicibank.com

Contact your RM @ Express Relationship Banking 022-44400000.


Never share your OTP, URN, CVV or passwords with anyone even if the person claims to be a bank employee.

Sincerely,

Team ICICI Bank
This is an auto-generated e-mail. Please do not reply.

Discover a new way of paying your Credit Card bills from your bank account anytime anywhere by using ICICI Bank iMobile Pay. GPRS users, SMS iMobile Pay to 56767661. For details, please click here.
Now banking is more convenient with:
More than 5000
Branches
24x7 ATM Services Customer Care Internet Banking iMobile Banking
Disclaimer

Saturday 30 March 2024

Account Statement from ICICI Bank

ICICI Bank account Statement from 29-02-2024 to 30-03-2024.


Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
625905051255| 29-FEB-2024| B/F | | | | -779989.00|
625905051255| 29-Feb-2024| MMT/IMPS/406017539333/Deposit Transfe/OMSAIAGENC/U nion Bank Of I | | 0.00| 100000.00| -679989.00| PATNA - KADAMKUAN
625905051255| 01-Mar-2024| MMT/IMPS/406110634481/forjcvsusilpupr/naresh /B ARB0JAINAG | | 10000.00| 0.00| -689989.00| PATNA - KADAMKUAN
625905051255| 01-Mar-2024| MMT/IMPS/406111641906/forld/haribaba2 /BARB0JAINAG | | 100000.00| 0.00| -789989.00| PATNA - KADAMKUAN
625905051255| 01-Mar-2024| 486313000344* Rev Sweep From | | 0.00| 9989.00| -780000.00| PATNA - KADAMKUAN
625905051255| 01-Mar-2024| 486313000344* Closure Proceeds | | 0.00| 52.00| -779948.00| PATNA - ISKCON
625905051255| 02-Mar-2024| 625905051255*Int.Coll*02-02-2024 to 01-03-2024 | | 7013.00| 0.00| -786961.00| PATNA - KADAMKUAN
625905051255| 02-Mar-2024| 486313000344* Rev Sweep From | | 0.00| 6961.00| -780000.00| PATNA - KADAMKUAN
625905051255| 02-Mar-2024| 486313000344* Closure Proceeds | | 0.00| 36.00| -779964.00| PATNA - ISKCON
625905051255| 06-Mar-2024| MMT/IMPS/406620484275/fofkhorKi/aakibcontr/SBIN000 6371 | | 12600.00| 0.00| -792564.00| PATNA - KADAMKUAN
625905051255| 06-Mar-2024| 486313000344* Rev Sweep From | | 0.00| 12564.00| -780000.00| PATNA - KADAMKUAN
625905051255| 07-Mar-2024| 486313000344* Closure Proceeds | | 0.00| 66.00| -779934.00| PATNA - ISKCON
625905051255| 07-Mar-2024| MMT/IMPS/406713251042/forsiteexp/naresh /BARB0J AINAG | | 10000.00| 0.00| -789934.00| PATNA - KADAMKUAN
625905051255| 07-Mar-2024| MMT/IMPS/406717911254/naresh/BARB0JAINAG | | 25000.00| 0.00| -814934.00| PATNA - KADAMKUAN
625905051255| 07-Mar-2024| 486313000344* Rev Sweep From | | 0.00| 34934.00| -780000.00| PATNA - KADAMKUAN
625905051255| 07-Mar-2024| 486313000344* Closure Proceeds | | 0.00| 183.00| -779817.00| PATNA - ISKCON
625905051255| 08-Mar-2024| BIL/NUCL/000808802178/RECHARGE/NUCLEI service | | 719.00| 0.00| -780536.00| PATNA - KADAMKUAN
625905051255| 08-Mar-2024| 486313000344* Rev Sweep From | | 0.00| 536.00| -780000.00| PATNA - KADAMKUAN
625905051255| 08-Mar-2024| 486313000344* Closure Proceeds | | 0.00| 3.00| -779997.00| PATNA - ISKCON
625905051255| 11-Mar-2024| MMT/IMPS/407012244324/santosh/SBIN0002950 | | 10000.00| 0.00| -789997.00| PATNA - KADAMKUAN
625905051255| 11-Mar-2024| 486313000344* Rev Sweep From | | 0.00| 9997.00| -780000.00| PATNA - KADAMKUAN
625905051255| 11-Mar-2024| 486313000344* Closure Proceeds | | 0.00| 52.00| -779948.00| PATNA - ISKCON
625905051255| 11-Mar-2024| UPI/407155749093/forprinter/amzn0005930560@//ICI2e 34bb68a73f4acfaab05c31d07e7df0/ | | 11730.00| 0.00| -791678.00| RPC,AURANGABAD
625905051255| 11-Mar-2024| MMT/IMPS/407115271022/santosh/SBIN0002950 | | 10000.00| 0.00| -801678.00| PATNA - KADAMKUAN
625905051255| 11-Mar-2024| MMT/IMPS/407118020976/santosh/SBIN0002950 | | 10000.00| 0.00| -811678.00| PATNA - KADAMKUAN
625905051255| 11-Mar-2024| 486313000344* Rev Sweep From | | 0.00| 31678.00| -780000.00| PATNA - KADAMKUAN
625905051255| 11-Mar-2024| 486313000344* Closure Proceeds | | 0.00| 166.00| -779834.00| PATNA - ISKCON
625905051255| 12-Mar-2024| UPI/407259125776/fordisal/q749827099@ybl//ICI1d8ad 5fe6649404e8403c8c4cb725390/ | | 3632.00| 0.00| -783466.00| RPC - LUCKNOW - 0116
625905051255| 12-Mar-2024| NEFT-SBIN524072232604-SUNIL KUMAR-/ATTN/TRF-000000 10677727577-SBIN0061742 | | 0.00| 100000.00| -683466.00| RPC MUMBAI
625905051255| 13-Mar-2024| MMT/IMPS/407318909666/forkhoraki/aakibcontr/SBIN00 06371 | | 15000.00| 0.00| -698466.00| PATNA - KADAMKUAN
625905051255| 14-Mar-2024| IMPS Chg DEC-23+GST | | 219.48| 0.00| -698685.48| NARIMAN POINT
625905051255| 15-Mar-2024| MMT/IMPS/407509007431/20000firvikram1/santosh /S BIN0002950 | | 35000.00| 0.00| -733685.48| PATNA - KADAMKUAN
625905051255| 15-Mar-2024| UPI/407572405903/UPI Pay/roysonal1983@ic//ICI214b2 3d76545460f9ae828a747f8b2e4/ | | 10000.00| 0.00| -743685.48| RPC,AURANGABAD
625905051255| 15-Mar-2024| UPI/407573209698/forthardesal/mukeshkr9941@ax//ICI 5e858515794a4639a215e34dfe4616cf/ | | 4700.00| 0.00| -748385.48| RPC - SURAT
625905051255| 16-Mar-2024| BIL/BPAY/0000000QWMKR/BBPS/South Bihar Power | | 2000.00| 0.00| -750385.48| PATNA - KADAMKUAN
625905051255| 16-Mar-2024| UPI/407675189721/forbrezasirvici/7491093656@payt// ICIda67a26559e84207b12b3b35edfa62c3/ | | 17000.00| 0.00| -767385.48| RPC-BHOPAL
625905051255| 18-Mar-2024| MMT/IMPS/407710874553/forsitepupri/santosh /SBIN 0002950 | | 10000.00| 0.00| -777385.48| PATNA - KADAMKUAN
625905051255| 18-Mar-2024| UPI/407882625864/forfartuner/budhamotorsqr@i//ICIb 7ca4074856c43c48a4f89f19dfb5db6/ | | 9145.00| 0.00| -786530.48| RPC KARNAL
625905051255| 18-Mar-2024| MMT/IMPS/407814823455/forsiteexppupri/santosh /S BIN0002950 | | 10000.00| 0.00| -796530.48| PATNA - KADAMKUAN
625905051255| 18-Mar-2024| MMT/IMPS/407817428600/moter/rambalak /BARB0JAINAG | | 11680.00| 0.00| -808210.48| PATNA - KADAMKUAN
625905051255| 18-Mar-2024| 486313000344* Rev Sweep From | | 0.00| 28210.48| -780000.00| PATNA - KADAMKUAN
625905051255| 18-Mar-2024| 486313000344* Closure Proceeds | | 0.00| 148.00| -779852.00| PATNA - ISKCON
625905051255| 19-Mar-2024| MMT/IMPS/407909763476/forsite/santosh /SBIN00029 50 | | 10000.00| 0.00| -789852.00| PATNA - KADAMKUAN
625905051255| 19-Mar-2024| RTGS-SBINR52024031909914424-SUNIL KUMAR-1067772757 7-SBIN0003589 | | 0.00| 17500000.00| 16710148.00| RPC-NASIK
625905051255| 19-Mar-2024| MMT/IMPS/407916924454/forhomelone/ssaurabh /IBKL0 000140 | | 100000.00| 0.00| 16610148.00| PATNA - KADAMKUAN
625905051255| 19-Mar-2024| UPI/407987682870/forld/dilipkumar0169-//ICI9543d2d 92d92449d8e6b4978f5ba39ff/ | | 20000.00| 0.00| 16590148.00| RPC PATNA
625905051255| 19-Mar-2024| RTGS/ICICR42024031900562777/PUNB0023700/bihar tra ders | | 1000000.00| 0.00| 15590148.00| PATNA - KADAMKUAN
625905051255| 19-Mar-2024| RTGS/ICICR42024031900562894/PUNB0023700/bihar tra ders | | 1000000.00| 0.00| 14590148.00| PATNA - KADAMKUAN
625905051255| 19-Mar-2024| RTGS/ICICR42024031900563025/PUNB0023700/bihar tra ders | | 1000000.00| 0.00| 13590148.00| PATNA - KADAMKUAN
625905051255| 20-Mar-2024| RTGS/ICICR42024032000502213/SBIN0003685/manish ra j transport | | 1000000.00| 0.00| 12590148.00| PATNA - KADAMKUAN
625905051255| 20-Mar-2024| RTGS/ICICR42024032000502246/SBIN0003685/manish ra j transport | | 1000000.00| 0.00| 11590148.00| PATNA - KADAMKUAN
625905051255| 20-Mar-2024| INF/INFT/035682619591/forloneriternmu/mukeshcha | | 1000000.00| 0.00| 10590148.00| PATNA - KADAMKUAN
625905051255| 20-Mar-2024| MMT/IMPS/408008346593/forriturnlonemu/mukeshchah/U BIN0912611 | | 500000.00| 0.00| 10090148.00| PATNA - KADAMKUAN
625905051255| 20-Mar-2024| UPI/408089097976/forhomeexp/roysonal1983@ic//ICI09 684c0fb2054728902ff76de8baae33/ | | 100000.00| 0.00| 9990148.00| RPC - LUCKNOW - 0116
625905051255| 20-Mar-2024| UPI/408089100995/forhome/roysonal1983@ic//ICI4f3ec 32d9bad4b909ec0f45de3b60856/ | | 100000.00| 0.00| 9890148.00| RPC - TRICHY
625905051255| 20-Mar-2024| MMT/IMPS/408008359986/forhomelone/ssaurabh /IBKL0 000140 | | 100000.00| 0.00| 9790148.00| PATNA - KADAMKUAN
625905051255| 20-Mar-2024| UPI/408089174954/forgst/singh.raghbendr//ICI877c9c e12d5b44979a9c79854e2c4aa0/ | | 112000.00| 0.00| 9678148.00| RPC KARNAL
625905051255| 20-Mar-2024| UPI/RVSL408089174954/forgst/singh.raghbendr//ICI87 7c9ce12d5b44979a9c79854e2c4aa0 | | 0.00| 112000.00| 9790148.00| PATNA - KADAMKUAN
625905051255| 20-Mar-2024| RTGS/ICICR42024032000503875/UTIB0004252/gaytri tr aders | | 1000000.00| 0.00| 8790148.00| PATNA - KADAMKUAN
625905051255| 20-Mar-2024| MMT/IMPS/408009451758/forldpmt/gaytrijyg /UTIB0004 252 | | 112000.00| 0.00| 8678148.00| PATNA - KADAMKUAN
625905051255| 20-Mar-2024| RTGS/ICICR42024032000504146/PUNB0023700/bihar tra ders | | 1000000.00| 0.00| 7678148.00| PATNA - KADAMKUAN
625905051255| 20-Mar-2024| UPI/408090265909/forld/sk8539041555@pa//ICIe0f8aa3 301aa408ca5a0adf569ad09cd/ | | 10000.00| 0.00| 7668148.00| RPC - LUDHIANA
625905051255| 20-Mar-2024| CASH PAID*SELF 5328 PATNA - KHAGAUL ROAD CHQ,000571 | 571| 1500000.00| 0.00| 6168148.00| PATNA - KHAGAUL ROAD
625905051255| 20-Mar-2024| BIL/NUCL/000814215587/RECHARGE/NUCLEI service | | 719.00| 0.00| 6167429.00| PATNA - KADAMKUAN
625905051255| 21-Mar-2024| UPI/408193165677/forsandhome/shankarp909750@//ICI1 32ea2fe9bc242239f41213308fb6228/ | | 7500.00| 0.00| 6159929.00| RPC - INDORE
625905051255| 21-Mar-2024| MMT/IMPS/408111476511/forld/mehmansona/HDFC0000577 | | 300000.00| 0.00| 5859929.00| PATNA - KADAMKUAN
625905051255| 21-Mar-2024| UPI/408194154806/jaimatadi/paytmqr1sv0w3y3//ICIb44 55ddf33494449b7e1acfa31067592/ | | 15000.00| 0.00| 5844929.00| RPC - LUCKNOW - 0116
625905051255| 21-Mar-2024| UPI/408194389966/for/6203782028@axl//ICI707daa72ba 5444f7995c0f154b5b1675/ | | 20000.00| 0.00| 5824929.00| RPC - LUCKNOW - 0116
625905051255| 22-Mar-2024| UPI/408296553988/UPI Pay/rambaburamgh@ok//ICI5d08b f22f90947368e4df1d6b5c39f0d/ | | 3980.00| 0.00| 5820949.00| RPC - SURAT
625905051255| 22-Mar-2024| MMT/IMPS/408210998412/abni/BARB0DANAPU | | 6000.00| 0.00| 5814949.00| PATNA - KADAMKUAN
625905051255| 22-Mar-2024| MMT/IMPS/408211086077/forsiteexp/santosh /SBIN00 02950 | | 15000.00| 0.00| 5799949.00| PATNA - KADAMKUAN
625905051255| 22-Mar-2024| MMT/IMPS/408212259328/forld/rambalak /BARB0JAINAG | | 10000.00| 0.00| 5789949.00| PATNA - KADAMKUAN
625905051255| 22-Mar-2024| UPI/408297806439/forwork/nooraalam9438@o//ICI6301c 81cb79941d1be9e8444ef48f49a/ | | 1500.00| 0.00| 5788449.00| RPC - LUDHIANA
625905051255| 23-Mar-2024| MMT/IMPS/408309588156/forbook/abni /BARB0DANA PU | | 10000.00| 0.00| 5778449.00| PATNA - KADAMKUAN
625905051255| 23-Mar-2024| UPI/408302347571/disal/q632254450@ybl//ICI5cf3a183 5625474cb07f0f5ecc94e083/ | | 4600.00| 0.00| 5773849.00| RPC-BHOPAL
625905051255| 23-Mar-2024| BIL/NUCL/000815526809/RECHARGE/NUCLEI service | | 301.00| 0.00| 5773548.00| PATNA - KADAMKUAN
625905051255| 25-Mar-2024| UPI/408506955755/forbike/rambaburamgh@ok//ICI545ec f04af444b80ab2b80e563daa99a/ | | 1445.00| 0.00| 5772103.00| RPC - TRICHY
625905051255| 25-Mar-2024| MMT/IMPS/408510387251/forsiteexppuori/santosh /S BIN0002950 | | 10000.00| 0.00| 5762103.00| PATNA - KADAMKUAN
625905051255| 27-Mar-2024| MMT/IMPS/408708522935/forbillpmt/aakibcontr/SBIN00 06371 | | 162190.00| 0.00| 5599913.00| PATNA - KADAMKUAN
625905051255| 27-Mar-2024| UPI/408714498629/ford/q000675225@ybl//ICIddaccab33 a784230a95cf9db72e0a683/ | | 9596.00| 0.00| 5590317.00| RPC - LUDHIANA
625905051255| 27-Mar-2024| UPI/408714501848/ford/q000675225@ybl//ICI7afec618c 1a64348a9af71a79152e994/ | | 7356.00| 0.00| 5582961.00| RPC - SURAT
625905051255| 27-Mar-2024| UPI/408714505027/ford/q000675225@ybl//ICI7b77031b7 588443ca9460bbe3569368c/ | | 7148.00| 0.00| 5575813.00| RPC - INDORE
625905051255| 27-Mar-2024| UPI/408714508762/ford/q000675225@ybl//ICI58872a074 c4b48d08f2077db301d4611/ | | 7298.00| 0.00| 5568515.00| RPC - SALEM
625905051255| 27-Mar-2024| BIL/NUCL/000816908257/RECHARGE/NUCLEI service | | 719.00| 0.00| 5567796.00| PATNA - KADAMKUAN
625905051255| 27-Mar-2024| UPI/408714572408/forld/9826392050@ybl//ICId8dc5686 d79b4af79e9636fc40bebc81/ | | 100000.00| 0.00| 5467796.00| RPC - SURAT
625905051255| 29-Mar-2024| MMT/IMPS/408916161673/forexppupri/santosh /SBIN0 002950 | | 15000.00| 0.00| 5452796.00| PATNA - KADAMKUAN
625905051255| 29-Mar-2024| UPI/408923047971/UPI Pay/shashankshekhar//ICI62e03 9086b6a45a389f49c5ca40c151e/ | | 5000.00| 0.00| 5447796.00| RPC-BHOPAL
625905051255| 30-Mar-2024| MMT/IMPS/409017430467/forkhoraki/aakibcontr/SBIN00 06371 | | 15000.00| 0.00| 5432796.00| PATNA - KADAMKUAN
625905051255| 30-Mar-2024| UPI/409027454009/UPI Pay/paytm-69200110@//ICId4a56 1f056d84efdbc43913c86739b4c/ | | 320.00| 0.00| 5432476.00| RPC - LUDHIANA

Closing Balance as on 31-03-2024 10:19:26 is INR.5432476.00 includes Uncleared Funds of INR.0.00

The content provided herein above is for the purpose of giving information only. The use of any content set out herein is entirely at the recipient's own risk and discretion. ICICI Bank does not undertake any liability or responsibility for the details, accuracy and completeness of any content or information provided herein. Misuse of any intellectual property or any other content displayed on the Webpage/Website is strictly prohibited.

 

Your e-Voucher is here

ICICI Logo
Dear SAURABH KUMAR,
Your request to redeem points under ICICI Bank Rewards Programme has been successful.
Order Details :
Order Number : CP002043072
Order Date : Sun, Mar 31, 2024 00:08:13 IST
Points Redeemed : 6,000 Points
Your e-Voucher is attached below:
Sr. No Merchant Establishment Voucher Code {PIN} Voucher Denomination Date of Expiry Voucher Link
1 Amazon Pay eGift Card INR 500 TT7W-9RJTVY-TK5Q(6014860506674041) Rs 500 30 Mar 2025 Click Here
To ensure successful redemption, read the "How to Redeem" section in the attached e-Voucher and confirm if the e-Voucher requires a pre-usage activation.
Please refer to the Terms & Conditions on e-Voucher usage and note the validity period of the e-Voucher.
For further information, please contact our 24 x 7 Customer Care and provide the order number mentioned in the "Order Details" section of this e-mail.
Sincerely,
ICICI Bank Limited

This is an auto-generated email. Please do not reply.
T&C
Disclaimer
ICICI Logo