Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 21-APR-2019| B/F | | | | 1027.25|
001001511526| 26-Apr-2019| UPI/911614743174/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 10000.00| 11027.25| KOCHI
001001511526| 26-Apr-2019| BIL/PAVC/001694112909/Visa/Lilwayne | | 10000.00| 0.00| 1027.25| KOCHI
001001511526| 29-Apr-2019| UPI/911706609205/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 8700.00| 9727.25| KOCHI
001001511526| 29-Apr-2019| BIL/PAVC/001694513639/Visa/Birdman | | 8700.00| 0.00| 1027.25| KOCHI
001001511526| 30-Apr-2019| UPI/912019483629/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 14000.00| 15027.25| KOCHI
001001511526| 30-Apr-2019| BIL/PAVC/001697029905/Visa/Lilwayne | | 14000.00| 0.00| 1027.25| KOCHI
001001511526| 10-May-2019| UPI/913010076059/Pay/7598128780@sbi/State Bank Of I/ | | 1000.00| 0.00| 27.25| KOCHI
001001511526| 13-May-2019| UPI/913317788362/NO REMARKS/7598128780@upi/State B ank Of I | | 0.00| 1000.00| 1027.25| KOCHI
001001511526| 16-May-2019| POSDEC CHG/090817/6023+GST | | 29.49| 0.00| 997.76| KOCHI
001001511526| 18-May-2019| POSDEC CHG/09-08-17/6023+GST | | 18.59| 0.00| 979.17| KOCHI
001001511526| 20-May-2019| UPI/914022915491/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 13000.00| 13979.17| KOCHI
001001511526| 20-May-2019| BIL/PAVC/001712576361/Visa/Lilwayne | | 13000.00| 0.00| 979.17| KOCHI
Closing Balance as on 22-05-2019 03:03:39 is INR.979.17 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment