Monday, 7 December 2020

Account Statement from ICICI Bank

ICICI Bank account Statement from 06-12-2020 to 07-12-2020.


Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
625905051255| 07-NOV-2020| B/F | | | | 5119613.77|
625905051255| 07-Nov-2020| INF/INFT/023032415191/forsiteexp /mah | | 25000.00| 0.00| 5094613.77| PATNA 6259
625905051255| 07-Nov-2020| IPS/BHAGYA NARA/202011071541/000000002390/PATNA | | 5674.63| 0.00| 5088939.14| PATNA 6259
625905051255| 07-Nov-2020| MMT/IMPS/031218330388/fortankarpmt/tanker /PUNB 0691300 | | 100000.00| 0.00| 4988939.14| PATNA 6259
625905051255| 09-Nov-2020| MMT/IMPS/031310714586/forsamstipurlab/varunesh /I BKL0001067 | | 22000.00| 0.00| 4966939.14| PATNA 6259
625905051255| 09-Nov-2020| INF/INFT/023044106461/forsite /mah | | 10000.00| 0.00| 4956939.14| PATNA 6259
625905051255| 09-Nov-2020| MMT/IMPS/031414282562/foradv/hakim /SBIN000585 9 | | 10000.00| 0.00| 4946939.14| PATNA 6259
625905051255| 09-Nov-2020| MMT/IMPS/031414290220/foradv/kaml /UBIN056032 4 | | 20000.00| 0.00| 4926939.14| PATNA 6259
625905051255| 09-Nov-2020| IPS REF DT 08 11 2020 008146 BPCL 0 75 CASHLESS I N | | 0.00| 42.56| 4926981.70| RPC MUMBAI
625905051255| 10-Nov-2020| MMT/IMPS/031511000585/forgittisamstip/kirsna /A LLA0210469 | | 13845.00| 0.00| 4913136.70| PATNA 6259
625905051255| 11-Nov-2020| MMT/IMPS/031609877890/foradvance/semul /SBIN00 02915 | | 10000.00| 0.00| 4903136.70| PATNA 6259
625905051255| 11-Nov-2020| VPS/RANJAN FUEL/202011111008/031604513403/PATNA | | 4128.42| 0.00| 4899008.28| PATNA 6259
625905051255| 11-Nov-2020| MMT/IMPS/031620219622/forpmtlalbabu/lalbabu2 /UTI B0000658 | | 100000.00| 0.00| 4799008.28| PATNA 6259
625905051255| 11-Nov-2020| MMT/IMPS/031620226290/forlalbabupmt/lalbabu2 /UTI B0000658 | | 100000.00| 0.00| 4699008.28| PATNA 6259
625905051255| 11-Nov-2020| MMT/IMPS/031620230509/forlalbabupmt/lalbabu2 /UTI B0000658 | | 100000.00| 0.00| 4599008.28| PATNA 6259
625905051255| 12-Nov-2020| INF/INFT/023066508341/forsiteexp /mah | | 25000.00| 0.00| 4574008.28| PATNA 6259
625905051255| 12-Nov-2020| MMT/IMPS/031710388798/forsamstipursit/santosh /S BIN0002950 | | 50000.00| 0.00| 4524008.28| PATNA 6259
625905051255| 12-Nov-2020| MMT/IMPS/031711669646/forcament/cament /SBIN000 3005 | | 50000.00| 0.00| 4474008.28| PATNA 6259
625905051255| 12-Nov-2020| MMT/IMPS/031711697471/forfinalpmttwso/hakim /S BIN0005859 | | 74000.00| 0.00| 4400008.28| PATNA 6259
625905051255| 12-Nov-2020| MMT/IMPS/031713073869/forsandsagharpu/balu /S BIN0010773 | | 50000.00| 0.00| 4350008.28| PATNA 6259
625905051255| 12-Nov-2020| MMT/IMPS/031714471720/forpilepmtsamst/pile /S BIN0003114 | | 40000.00| 0.00| 4310008.28| PATNA 6259
625905051255| 13-Nov-2020| MMT/IMPS/031811256593/formeterialghug/ghogha /U CBA0001472 | | 50000.00| 0.00| 4260008.28| PATNA 6259
625905051255| 13-Nov-2020| MMT/IMPS/031811265827/forghoghasiteex/naresh /B ARB0JAINAG | | 25000.00| 0.00| 4235008.28| PATNA 6259
625905051255| 13-Nov-2020| MMT/IMPS/031811301174/foradv/kaml /UBIN056032 4 | | 50000.00| 0.00| 4185008.28| PATNA 6259
625905051255| 13-Nov-2020| INF/INFT/023078232481/forsiteexo /mah | | 25000.00| 0.00| 4160008.28| PATNA 6259
625905051255| 13-Nov-2020| VPS/RASHTRIYA K/202011132035/031815237600/PATNA | | 26685.00| 0.00| 4133323.28| PATNA 6259
625905051255| 13-Nov-2020| VPS/HALDIRAM /202011131618/031810255407/PATNA | | 17600.00| 0.00| 4115723.28| PATNA 6259
625905051255| 13-Nov-2020| VPS/LEADER AUTO/202011131827/031812472547/PATNA | | 16347.00| 0.00| 4099376.28| PATNA 6259
625905051255| 13-Nov-2020| MMT/IMPS/031819086961/forsabour/kanhaiya /PUNB024 2600 | | 10000.00| 0.00| 4089376.28| PATNA 6259
625905051255| 13-Nov-2020| MMT/IMPS/031820131862/foradv/manish /SBIN000300 0 | | 20000.00| 0.00| 4069376.28| PATNA 6259
625905051255| 16-Nov-2020| MMT/IMPS/031911503630/advbonus/mantu /SBIN0003 000 | | 5500.00| 0.00| 4063876.28| PATNA 6259
625905051255| 16-Nov-2020| MMT/IMPS/031912523077/forbonus/chunnu /SBIN0003 015 | | 1000.00| 0.00| 4062876.28| PATNA 6259
625905051255| 16-Nov-2020| MMT/IMPS/031912526294/forbonus/acontent /ORBC0101 513 | | 5500.00| 0.00| 4057376.28| PATNA 6259
625905051255| 16-Nov-2020| MMT/IMPS/031912530216/foradvancedorbo/anshu /S BIN0015928 | | 11000.00| 0.00| 4046376.28| PATNA 6259
625905051255| 16-Nov-2020| INF/INFT/023083664431/forbachanorMaha/mah | | 11500.00| 0.00| 4034876.28| PATNA 6259
625905051255| 16-Nov-2020| MMT/IMPS/031912672404/foradvbonus/sampatti2 /SBIN0 011569 | | 11000.00| 0.00| 4023876.28| PATNA 6259
625905051255| 16-Nov-2020| VPS/RANJAN FUEL/202011141358/031908058997/PATNA | | 5183.00| 0.00| 4018693.28| PATNA 6259
625905051255| 16-Nov-2020| VPS/PF NEW PATL/202011142009/031914054658/Patna | | 27000.00| 0.00| 3991693.28| PATNA 6259
625905051255| 16-Nov-2020| VPS/BRAND FACTO/202011141513/031909227925/PATNA | | 1450.00| 0.00| 3990243.28| PATNA 6259
625905051255| 16-Nov-2020| MMT/IMPS/031915094650/forgittipmtragh/tpd /S BIN0003005 | | 85000.00| 0.00| 3905243.28| PATNA 6259
625905051255| 16-Nov-2020| MMT/IMPS/032016288916/forbhagaladv/kaml /UBIN 0560324 | | 10000.00| 0.00| 3895243.28| PATNA 6259
625905051255| 16-Nov-2020| MMT/IMPS/032110719718/forsamstipursit/sampatti2 /S BIN0011569 | | 25000.00| 0.00| 3870243.28| PATNA 6259
625905051255| 16-Nov-2020| MMT/IMPS/032111808920/forpilepmtsamst/pile /S BIN0003114 | | 7000.00| 0.00| 3863243.28| PATNA 6259
625905051255| 16-Nov-2020| MMT/IMPS/032111842687/foronlyadv/mukesh /BDBL00 01225 | | 5000.00| 0.00| 3858243.28| PATNA 6259
625905051255| 16-Nov-2020| MMT/IMPS/032112986279/fordiwaligift/lalbabu2 /UTI B0000658 | | 5000.00| 0.00| 3853243.28| PATNA 6259
625905051255| 16-Nov-2020| VPS/RANJAN FUEL/202011161439/032109013792/PATNA | | 2640.00| 0.00| 3850603.28| PATNA 6259
625905051255| 16-Nov-2020| VPS/PF SHREE SH/202011162136/032116142427/Patna | | 100000.00| 0.00| 3750603.28| PATNA 6259
625905051255| 16-Nov-2020| VPS/PF SHREE SH/202011162138/032116143490/Patna | | 100000.00| 0.00| 3650603.28| PATNA 6259
625905051255| 16-Nov-2020| VPS/PF SHREE SH/202011162141/032116145456/Patna | | 50000.00| 0.00| 3600603.28| PATNA 6259
625905051255| 16-Nov-2020| VPS/PF SHREE SH/202011162143/032116146250/Patna | | 25000.00| 0.00| 3575603.28| PATNA 6259
625905051255| 16-Nov-2020| VPS/PF SHREE SH/202011162146/032116148346/Patna | | 20000.00| 0.00| 3555603.28| PATNA 6259
625905051255| 16-Nov-2020| MMT/IMPS/032118091300/forseving/saurabh /SBIN000 2950 | | 50000.00| 0.00| 3505603.28| PATNA 6259
625905051255| 18-Nov-2020| MMT/IMPS/032313759915/forsiteexp/anshu /SBIN00 15928 | | 100000.00| 0.00| 3405603.28| PATNA 6259
625905051255| 18-Nov-2020| MMT/IMPS/032313762782/forsiteexp/anshu /SBIN00 15928 | | 37000.00| 0.00| 3368603.28| PATNA 6259
625905051255| 18-Nov-2020| INF/INFT/023097190301/forsite /mah | | 25000.00| 0.00| 3343603.28| PATNA 6259
625905051255| 18-Nov-2020| MMT/IMPS/032313785731/forsite/sampatti2 /SBIN00115 69 | | 25000.00| 0.00| 3318603.28| PATNA 6259
625905051255| 18-Nov-2020| MMT/IMPS/032316395406/forseraigadhlab/vikesh /B KID0004653 | | 100000.00| 0.00| 3218603.28| PATNA 6259
625905051255| 18-Nov-2020| MMT/IMPS/032318749994/forgittiraghopu/tpd /S BIN0003005 | | 85000.00| 0.00| 3133603.28| PATNA 6259
625905051255| 18-Nov-2020| VPS REF RANJAN FUELS | | 0.00| 30.96| 3133634.24| RPC MUMBAI
625905051255| 19-Nov-2020| MMT/IMPS/032410065644/forlenideni/sankar /SBIN0 001485 | | 20700.00| 0.00| 3112934.24| PATNA 6259
625905051255| 19-Nov-2020| INF/INFT/023104617191/forsiteexp /mah | | 10000.00| 0.00| 3102934.24| PATNA 6259
625905051255| 19-Nov-2020| MMT/IMPS/032417526251/foradv/kaml /UBIN056032 4 | | 25000.00| 0.00| 3077934.24| PATNA 6259
625905051255| 19-Nov-2020| VPS REF RANJAN FUELS | | 0.00| 38.87| 3077973.11| RPC MUMBAI
625905051255| 21-Nov-2020| VPS REF RANJAN FUELS | | 0.00| 19.80| 3077992.91| RPC MUMBAI
625905051255| 23-Nov-2020| UPI/032716016799/Steplizer/rakeshthakurkan/Punjab National | | 0.00| 10100.00| 3088092.91| PATNA 6259
625905051255| 23-Nov-2020| MMT/IMPS/032716187562/forelectronic/jmd /SBI N0002950 | | 39800.00| 0.00| 3048292.91| PATNA 6259
625905051255| 23-Nov-2020| MMT/IMPS/032811857069/forother/manoj /SBIN0005 435 | | 100000.00| 0.00| 2948292.91| PATNA 6259
625905051255| 23-Nov-2020| MMT/IMPS/032811863284/foroter/manoj /SBIN00054 35 | | 100000.00| 0.00| 2848292.91| PATNA 6259
625905051255| 23-Nov-2020| MMT/IMPS/032817089902/forlenden/sankar /SBIN000 1485 | | 50000.00| 0.00| 2798292.91| PATNA 6259
625905051255| 24-Nov-2020| INF/INFT/023124329461/forlone /icic0001328 | | 10000.00| 0.00| 2788292.91| PATNA 6259
625905051255| 24-Nov-2020| MMT/IMPS/032911569979/forsandsaraigad/balu /S BIN0010773 | | 50000.00| 0.00| 2738292.91| PATNA 6259
625905051255| 24-Nov-2020| MMT/IMPS/032911580677/forpmtadv/kaml /UBIN056 0324 | | 100000.00| 0.00| 2638292.91| PATNA 6259
625905051255| 24-Nov-2020| CASH PAID*RAM KUMAR MAHTO 1328 MADHUBANI CHQ,000552 | 552| 60000.00| 0.00| 2578292.91| MADHUBANI
625905051255| 24-Nov-2020| MMT/IMPS/032915425966/forsteel/sktraders /SBIN0018 420 | | 100000.00| 0.00| 2478292.91| PATNA 6259
625905051255| 24-Nov-2020| MMT/IMPS/032915425966/forsteel/sktraders /SBIN0018 420 | | 0.00| 100000.00| 2578292.91| PATNA 6259
625905051255| 24-Nov-2020| MMT/IMPS/032915484932/forsiteexpsaheb/semul /S BIN0002915 | | 20000.00| 0.00| 2558292.91| PATNA 6259
625905051255| 24-Nov-2020| MMT/IMPS/032916574630/forsteelsamstip/sktrader /S BIN0018420 | | 100000.00| 0.00| 2458292.91| PATNA 6259
625905051255| 24-Nov-2020| MMT/IMPS/032916577367/forsteelsamstip/sktrader /S BIN0018420 | | 12110.00| 0.00| 2446182.91| PATNA 6259
625905051255| 25-Nov-2020| VPS/INDIAN OIL /202011250021/033018613046/BEGUSARA I | | 3900.00| 0.00| 2442282.91| PATNA 6259
625905051255| 25-Nov-2020| VPS/DHANANJAY P/202011251753/033012411306/MADHUBAN I | | 2400.00| 0.00| 2439882.91| PATNA 6259
625905051255| 25-Nov-2020| INF/INFT/023131778961/forsiteexp /mah | | 25000.00| 0.00| 2414882.91| PATNA 6259
625905051255| 25-Nov-2020| MMT/IMPS/033015305655/foradvnaresh/nares /SBIN 0016623 | | 10000.00| 0.00| 2404882.91| PATNA 6259
625905051255| 25-Nov-2020| MMT/IMPS/033015308798/foradvnaresh/lalbabu2 /UTIB 0000658 | | 50000.00| 0.00| 2354882.91| PATNA 6259
625905051255| 25-Nov-2020| MMT/IMPS/033015313409/forsiteexp/anshu /SBIN00 15928 | | 25000.00| 0.00| 2329882.91| PATNA 6259
625905051255| 26-Nov-2020| MMT/IMPS/033109920741/forcamentsteel/ghogha /UC BA0001472 | | 50000.00| 0.00| 2279882.91| PATNA 6259
625905051255| 26-Nov-2020| MMT/IMPS/033111298216/forsteelcamenta/sahebgang /S BIN0000173 | | 50000.00| 0.00| 2229882.91| PATNA 6259
625905051255| 26-Nov-2020| INF/NEFT/023135998291/SBIN0002950/1685656 by USER/ SAURABH KUMAR | | 10000.00| 0.00| 2219882.91| PATNA 6259
625905051255| 26-Nov-2020| MMT/IMPS/033122140103/forlenden/nitenji /SBIN000 6068 | | 20000.00| 0.00| 2199882.91| PATNA 6259
625905051255| 27-Nov-2020| MMT/IMPS/033220784506/forcamentsagarp/cament /S BIN0003005 | | 58000.00| 0.00| 2141882.91| PATNA 6259
625905051255| 30-Nov-2020| INF/INFT/023146070421/forsiteexp /mah | | 25000.00| 0.00| 2116882.91| PATNA 6259
625905051255| 30-Nov-2020| MMT/IMPS/033313724787/forsiteexp/naresh /BARB0J AINAG | | 25000.00| 0.00| 2091882.91| PATNA 6259
625905051255| 30-Nov-2020| MMT/IMPS/033313729794/forsiteexp/sampatti2 /SBIN00 11569 | | 25000.00| 0.00| 2066882.91| PATNA 6259
625905051255| 30-Nov-2020| MMT/IMPS/033409199491/forsiteexp/semul /SBIN00 02915 | | 25000.00| 0.00| 2041882.91| PATNA 6259
625905051255| 30-Nov-2020| MMT/IMPS/033410296463/foradvfebricate/manish /S BIN0003000 | | 20000.00| 0.00| 2021882.91| PATNA 6259
625905051255| 30-Nov-2020| MMT/IMPS/033410316647/foradv/kaml /UBIN056032 4 | | 50000.00| 0.00| 1971882.91| PATNA 6259
625905051255| 30-Nov-2020| VPS/PF SHREE SH/202011291920/033413311928/Patna | | 58305.00| 0.00| 1913577.91| PATNA 6259
625905051255| 30-Nov-2020| VPS/PF NEW PATL/202011292033/033415364728/Patna | | 2928.00| 0.00| 1910649.91| PATNA 6259
625905051255| 30-Nov-2020| VPS/PF GULABI M/202011292037/033415367463/Patna | | 9600.00| 0.00| 1901049.91| PATNA 6259
625905051255| 30-Nov-2020| MMT/IMPS/033415153605/forsiteexp/anshu /SBIN00 15928 | | 25000.00| 0.00| 1876049.91| PATNA 6259
625905051255| 30-Nov-2020| VPS/LIFE STYLE /202011291534/033410865955/PATNA | | 1978.40| 0.00| 1874071.51| PATNA 6259
625905051255| 30-Nov-2020| VPS/SHIVAMRIT C/202011291542/033410018380/PATNA | | 1380.00| 0.00| 1872691.51| PATNA 6259
625905051255| 30-Nov-2020| MMT/IMPS/033416296594/forgittipmt/gitti /BKID0 004971 | | 60000.00| 0.00| 1812691.51| PATNA 6259
625905051255| 30-Nov-2020| VPS/S R BHATTA /202011300653/033501330641/MUZAFFAR P | | 1973.00| 0.00| 1810718.51| PATNA 6259
625905051255| 30-Nov-2020| VPS/S R BHATTA /202011300658/033501331035/MUZAFFAR P | | 5570.00| 0.00| 1805148.51| PATNA 6259
625905051255| 30-Nov-2020| INF/INFT/023151836391/forsiteexp /mah | | 25000.00| 0.00| 1780148.51| PATNA 6259
625905051255| 30-Nov-2020| VPS/SGK FUELS /202011301754/033512783314/HARDOI | | 5974.00| 0.00| 1774174.51| PATNA 6259
625905051255| 01-Dec-2020| VPS/KOHLI FILLI/202012010922/033603088320/DEHRADUN | | 5600.00| 0.00| 1768574.51| PATNA 6259
625905051255| 01-Dec-2020| VISA REF INDIAN OIL CORPORATION | | 0.00| 29.25| 1768603.76| RPC MUMBAI
625905051255| 01-Dec-2020| VISA REF DHANANJAY PETROLEUM | | 0.00| 18.00| 1768621.76| RPC MUMBAI
625905051255| 01-Dec-2020| VPS/Macpro Trad/202012012029/033614543476/DEHRADUN | | 6853.00| 0.00| 1761768.76| PATNA 6259
625905051255| 01-Dec-2020| NFS/SCDD3709/CASH WDL/01-12-20/Fee Rs20.00 GST Rs3 .60 | | 10023.60| 0.00| 1751745.16| PATNA 6259
625905051255| 02-Dec-2020| MMT/IMPS/033712006296/forghogaadvmete/ghogha /U CBA0001472 | | 50000.00| 0.00| 1701745.16| PATNA 6259
625905051255| 02-Dec-2020| MMT/IMPS/033714610720/formeterial/semul /SBIN0 002915 | | 35000.00| 0.00| 1666745.16| PATNA 6259
625905051255| 02-Dec-2020| MMT/IMPS/033714610720/formeterial/semul /SBIN0 002915 | | 0.00| 35000.00| 1701745.16| PATNA 6259
625905051255| 02-Dec-2020| MMT/IMPS/033714808659/formeterialsahe/semul /S BIN0002915 | | 35000.00| 0.00| 1666745.16| PATNA 6259
625905051255| 02-Dec-2020| NFS/07893621/CASH WDL/02-12-20/Fee Rs20.00 GST Rs3 .60 | | 10023.60| 0.00| 1656721.56| PATNA 6259
625905051255| 02-Dec-2020| NFS/07893621/CASH WDL/02-12-20/Fee Rs20.00 GST Rs3 .60 | | 10023.60| 0.00| 1646697.96| PATNA 6259
625905051255| 02-Dec-2020| NFS/07893621/CASH WDL/02-12-20/Fee Rs20.00 GST Rs3 .60 | | 5023.60| 0.00| 1641674.36| PATNA 6259
625905051255| 02-Dec-2020| MMT/IMPS/033718964958/forplypmtsakri/ranjeet /IO BA0003207 | | 50000.00| 0.00| 1591674.36| PATNA 6259
625905051255| 02-Dec-2020| MMT/IMPS/033718972797/forsamstipurpmt/kirsna /A LLA0210469 | | 27430.00| 0.00| 1564244.36| PATNA 6259
625905051255| 03-Dec-2020| MMT/IMPS/033808112888/forbricksamstip/itAsams /P UNB0MBGB06 | | 52500.00| 0.00| 1511744.36| PATNA 6259
625905051255| 03-Dec-2020| MMT/IMPS/033808112888/forbricksamstip/itAsams /P UNB0MBGB06 | | 0.00| 52500.00| 1564244.36| PATNA 6259
625905051255| 03-Dec-2020| MMT/IMPS/033808144441/forbrickpmtsams/itAsams /P UNB0MBGB06 | | 52500.00| 0.00| 1511744.36| PATNA 6259
625905051255| 03-Dec-2020| MMT/IMPS/033808144441/forbrickpmtsams/itAsams /P UNB0MBGB06 | | 0.00| 52500.00| 1564244.36| PATNA 6259
625905051255| 03-Dec-2020| MMT/IMPS/033810529120/forsiteexp/sampatti2 /SBIN00 11569 | | 52500.00| 0.00| 1511744.36| PATNA 6259
625905051255| 03-Dec-2020| NFS/NDDN0330/CASH WDL/03-12-20/Fee Rs20.00 GST Rs3 .60 | | 10023.60| 0.00| 1501720.76| PATNA 6259
625905051255| 03-Dec-2020| NFS/NDDN0330/CASH WDL/03-12-20/Fee Rs20.00 GST Rs3 .60 | | 10023.60| 0.00| 1491697.16| PATNA 6259
625905051255| 04-Dec-2020| INF/INFT/023180264441/forsiteexp /mah | | 55000.00| 0.00| 1436697.16| PATNA 6259
625905051255| 04-Dec-2020| MMT/IMPS/033912268929/forsandraghopur/tpd /S BIN0003005 | | 85000.00| 0.00| 1351697.16| PATNA 6259
625905051255| 04-Dec-2020| MMT/IMPS/033915973527/forsandraghopur/balu /S BIN0010773 | | 50000.00| 0.00| 1301697.16| PATNA 6259
625905051255| 04-Dec-2020| VPS REF SGK FUELS | | 0.00| 44.81| 1301741.97| RPC MUMBAI
625905051255| 04-Dec-2020| MMT/IMPS/033919952713/foradv/kaml /UBIN056032 4 | | 50000.00| 0.00| 1251741.97| PATNA 6259
625905051255| 05-Dec-2020| INF/INFT/023189319421/forsiteexp /mah | | 25000.00| 0.00| 1226741.97| PATNA 6259
625905051255| 05-Dec-2020| VPS REF KOHLI FILLING STATION | | 0.00| 42.00| 1226783.97| RPC MUMBAI
625905051255| 05-Dec-2020| VPS REF S R BHATTA FUELS | | 0.00| 41.78| 1226825.75| RPC MUMBAI
625905051255| 05-Dec-2020| VPS/JAKHAN FILL/202012051705/034011361461/DEHRADUN | | 5056.00| 0.00| 1221769.75| PATNA 6259
625905051255| 05-Dec-2020| VPS REF S R BHATTA FUELS | | 0.00| 14.80| 1221784.55| RPC MUMBAI
625905051255| 05-Dec-2020| VPS/LIFE STYLE /202012051754/034012425854/DEHRADUN | | 999.00| 0.00| 1220785.55| PATNA 6259
625905051255| 05-Dec-2020| VPS/ARVIND LIFE/202012052349/034018370383/DEHRADUN | | 9999.00| 0.00| 1210786.55| PATNA 6259
625905051255| 05-Dec-2020| IPS/PANTALOONS /202012051835/000000000049/DEHRADUN | | 6398.00| 0.00| 1204388.55| PATNA 6259
625905051255| 05-Dec-2020| VPS/LIFE STYLE /202012051853/034013512681/DEHRADUN | | 1208.30| 0.00| 1203180.25| PATNA 6259
625905051255| 05-Dec-2020| NFS/MN005405/CASH WDL/05-12-20/Fee Rs20.00 GST Rs3 .60 | | 10023.60| 0.00| 1193156.65| PATNA 6259
625905051255| 07-Dec-2020| MMT/IMPS/034112361319/forsabgangmeter/sahebgang /S BIN0000173 | | 100000.00| 0.00| 1093156.65| PATNA 6259
625905051255| 07-Dec-2020| NFS/SCDD3709/CASH WDL/07-12-20/Fee Rs20.00 GST Rs3 .60 | | 10023.60| 0.00| 1083133.05| PATNA 6259
625905051255| 07-Dec-2020| INF/INFT/023200394871/forsiteexp /mah | | 25000.00| 0.00| 1058133.05| PATNA 6259
625905051255| 07-Dec-2020| MMT/IMPS/034218231579/forcament/cament /SBIN000 3005 | | 58000.00| 0.00| 1000133.05| PATNA 6259
625905051255| 07-Dec-2020| MMT/IMPS/034218231579/forcament/cament /SBIN000 3005 | | 0.00| 58000.00| 1058133.05| PATNA 6259

Closing Balance as on 08-12-2020 05:21:29 is INR.1058133.05 includes Uncleared Funds of INR.0.00

The content provided herein above is for the purpose of giving information only. The use of any content set out herein is entirely at the recipient's own risk and discretion. ICICI Bank does not undertake any liability or responsibility for the details, accuracy and completeness of any content or information provided herein. Misuse of any intellectual property or any other content displayed on the Webpage/Website is strictly prohibited.

 

No comments:

Post a Comment

New support e-mail ID for Current Account customers

Customer Support e-mail ID   Now changed to corpora...