Tuesday 30 April 2024

Account Statement from ICICI Bank

ICICI Bank account Statement from 24-04-2024 to 30-04-2024.


Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
625905051255| 31-MAR-2024| B/F | | | | 5432476.00|
625905051255| 31-Mar-2024| MMT/IMPS/409117552101/forld/manishjigi/SBIN0003685 | | 200000.00| 0.00| 5232476.00| PATNA - KADAMKUAN
625905051255| 31-Mar-2024| UPI/409130420005/forlic/7870141402@ybl//ICIdc386b1 70880407283a2fdc8459eee53/ | | 60000.00| 0.00| 5172476.00| RPC - TRICHY
625905051255| 02-Apr-2024| UPI/409233427417/fordisal/q692028340@ybl//ICI6601f 37c1f6c46aa82753c0935d10616/ | | 50502.00| 0.00| 5121974.00| RPC - INDORE
625905051255| 02-Apr-2024| UPI/409233500960/forbled/vijayshamra8873//ICI6cfe8 cdda790452c90a57951bf90707c/ | | 8340.00| 0.00| 5113634.00| RPC PATNA
625905051255| 02-Apr-2024| UPI/RVSL409233500960/forbled/vijayshamra8873//ICI6 cfe8cdda790452c90a57951bf90707c | | 0.00| 8340.00| 5121974.00| PATNA - KADAMKUAN
625905051255| 02-Apr-2024| UPI/409233503047/forbled/vijayshamra8873//ICIbd859 55de2c84291a17158d322a3a07b/ | | 8340.00| 0.00| 5113634.00| RPC - INDORE
625905051255| 02-Apr-2024| UPI/RVSL409233503047/forbled/vijayshamra8873//ICIb d85955de2c84291a17158d322a3a07b | | 0.00| 8340.00| 5121974.00| PATNA - KADAMKUAN
625905051255| 02-Apr-2024| MMT/IMPS/409214256979/forbledpmt/subhashsit/BKID00 04432 | | 8340.00| 0.00| 5113634.00| PATNA - KADAMKUAN
625905051255| 02-Apr-2024| MMT/IMPS/409216587926/fortharmocol/subhashsit/BKID 0004432 | | 700.00| 0.00| 5112934.00| PATNA - KADAMKUAN
625905051255| 02-Apr-2024| MMT/IMPS/409217784063/forhardwear/ranjan /PUNB0 890200 | | 23450.00| 0.00| 5089484.00| PATNA - KADAMKUAN
625905051255| 02-Apr-2024| MMT/IMPS/409217795377/for25pesply/santosh /SBIN0 002950 | | 36000.00| 0.00| 5053484.00| PATNA - KADAMKUAN
625905051255| 02-Apr-2024| MMT/IMPS/409218185642/forpmtlabour/aakibcontr/SBIN 0006371 | | 125996.00| 0.00| 4927488.00| PATNA - KADAMKUAN
625905051255| 02-Apr-2024| 625905051255*Int.Coll*02-03-2024 to 01-04-2024 | | 3624.00| 0.00| 4923864.00| PATNA - KADAMKUAN
625905051255| 02-Apr-2024| BIL/NUCL/000820416667/RECHARGE/NUCLEI service | | 301.00| 0.00| 4923563.00| PATNA - KADAMKUAN
625905051255| 02-Apr-2024| MMT/IMPS/409318760978/santosh/SBIN0002950 | | 5000.00| 0.00| 4918563.00| PATNA - KADAMKUAN
625905051255| 03-Apr-2024| INF/INFT/035836862741/forlabourbriksa/umeshji234 | | 195825.00| 0.00| 4722738.00| PATNA - KADAMKUAN
625905051255| 03-Apr-2024| MMT/IMPS/409408252576/forply/sagerplypa/CNRB001740 3 | | 150000.00| 0.00| 4572738.00| PATNA - KADAMKUAN
625905051255| 03-Apr-2024| MMT/IMPS/409415568151/forpmtbill/vikaramlab/IPOS00 00001 | | 34421.00| 0.00| 4538317.00| PATNA - KADAMKUAN
625905051255| 03-Apr-2024| MMT/IMPS/409415568151/forpmtbill/vikaramlab/IPOS00 00001 | | 0.00| 34421.00| 4572738.00| PATNA - KADAMKUAN
625905051255| 03-Apr-2024| MMT/IMPS/409415573748/forlabourpmt/vikaramlab/IPOS 0000001 | | 34000.00| 0.00| 4538738.00| PATNA - KADAMKUAN
625905051255| 03-Apr-2024| MMT/IMPS/409415573748/forlabourpmt/vikaramlab/IPOS 0000001 | | 0.00| 34000.00| 4572738.00| PATNA - KADAMKUAN
625905051255| 03-Apr-2024| MMT/IMPS/409415579913/forlabourpmtvik/santosh /S BIN0002950 | | 34421.00| 0.00| 4538317.00| PATNA - KADAMKUAN
625905051255| 04-Apr-2024| MMT/IMPS/409513465372/forsitepupri/santosh /SBIN 0002950 | | 10000.00| 0.00| 4528317.00| PATNA - KADAMKUAN
625905051255| 04-Apr-2024| MMT/IMPS/409514835168/forpmt/vinodpile /CBIN028244 8 | | 100000.00| 0.00| 4428317.00| PATNA - KADAMKUAN
625905051255| 05-Apr-2024| MMT/IMPS/409611489993/forexp/abni /BARB0DANAP U | | 20000.00| 0.00| 4408317.00| PATNA - KADAMKUAN
625905051255| 05-Apr-2024| UPI/409651349769/forselry/7491093656@payt//ICI8b1f 90bfb70f4514b675e5294ad7602c/ | | 12000.00| 0.00| 4396317.00| RPC - LUDHIANA
625905051255| 05-Apr-2024| TRF/RADIANT INTERNATIONAL SCHOOL /ICI | 572| 176016.00| 0.00| 4220301.00| PATNA - SAGUNA MORE
625905051255| 06-Apr-2024| UPI/409753736971/fordisal/paytmqr28100505//ICI08b0 df6a35f545a5b3da58ce46db79c6/ | | 3700.00| 0.00| 4216601.00| RPC-BHOPAL
625905051255| 06-Apr-2024| UPI/409756642534/UPI Pay/paytm-65602747@//ICIbd77d 3d0cbf34555b59d6d9e9341c2a3/ | | 150000.00| 0.00| 4066601.00| RPC KARNAL
625905051255| 06-Apr-2024| UPI/RVSL409756642534/UPI Pay/paytm-65602747@//ICIb d77d3d0cbf34555b59d6d9e9341c2a3 | | 0.00| 150000.00| 4216601.00| PATNA - KADAMKUAN
625905051255| 06-Apr-2024| UPI/409756649957/UPI Pay/paytm-65602747@//ICI6964c cac293a441bbca952078fa5e9e2/ | | 100000.00| 0.00| 4116601.00| RPC - INDORE
625905051255| 06-Apr-2024| UPI/409756653743/UPI Pay/paytm-65602747@//ICI92d9f c594adc4ebba326bbe65742a78b/ | | 50000.00| 0.00| 4066601.00| RPC,AURANGABAD
625905051255| 08-Apr-2024| MMT/IMPS/409909482957/forsitepupri/santosh /SBIN 0002950 | | 10000.00| 0.00| 4056601.00| PATNA - KADAMKUAN
625905051255| 08-Apr-2024| BIL/BPAY/0000000RIR0M/BBPS/South Bihar Power | | 2000.00| 0.00| 4054601.00| PATNA - KADAMKUAN
625905051255| 08-Apr-2024| MMT/IMPS/409916987071/fortex/sekharpatn/SBIN001560 5 | | 200000.00| 0.00| 3854601.00| PATNA - KADAMKUAN
625905051255| 09-Apr-2024| UPI/410067808511/fordurga/9934227468@ibl//ICI33f3e c4698a8434db9d771cdc0a26ca6/ | | 90000.00| 0.00| 3764601.00| RPC-BHOPAL
625905051255| 10-Apr-2024| MMT/IMPS/410110679691/foradvaakib/aakibcontr/SBIN0 006371 | | 50000.00| 0.00| 3714601.00| PATNA - KADAMKUAN
625905051255| 10-Apr-2024| UPI/410169826774/forcharj/budhamotorsqr@i//ICI2d22 11d21ab04be1b55402897da414d0/ | | 4885.00| 0.00| 3709716.00| RPC KARNAL
625905051255| 10-Apr-2024| MMT/IMPS/410112957452/forpanisite/ranjan /PUNB0 890200 | | 16165.00| 0.00| 3693551.00| PATNA - KADAMKUAN
625905051255| 10-Apr-2024| UPI/410171508929/forldpmt/sunil26474-1@ok//ICI0257 20f392184922b3cf545e599baa09/ | | 12000.00| 0.00| 3681551.00| RPC - LUDHIANA
625905051255| 11-Apr-2024| MMT/IMPS/410217554227/forsaimoter/saimoter /BKID0 004421 | | 500000.00| 0.00| 3181551.00| PATNA - KADAMKUAN
625905051255| 11-Apr-2024| MMT/IMPS/410217577434/forsaimoter/saimoter /BKID0 004421 | | 500000.00| 0.00| 2681551.00| PATNA - KADAMKUAN
625905051255| 11-Apr-2024| MMT/IMPS/410217689967/forsai/saimoter /BKID000442 1 | | 350000.00| 0.00| 2331551.00| PATNA - KADAMKUAN
625905051255| 11-Apr-2024| UPI/410276121690/UPI Pay/q817316169@ybl//ICIc54a52 08a7e5489b8f477a366136fce3/ | | 180.00| 0.00| 2331371.00| RPC PATNA
625905051255| 11-Apr-2024| UPI/410276137325/UPI Pay/q817316169@ybl//ICId251b7 af810549f4bb1289805eb45ec5/ | | 120.00| 0.00| 2331251.00| RPC - TRICHY
625905051255| 12-Apr-2024| UPI/410378314204/forggg/shashankshekhar//ICI4e7cfb 847b97419288e2dbf719c697a1/ | | 2000.00| 0.00| 2329251.00| RPC KARNAL
625905051255| 12-Apr-2024| UPI/410378632981/forld/9204000399@ybl//ICI0013ba81 6e414c9d9774c806ec7df538/ | | 10000.00| 0.00| 2319251.00| RPC-BHOPAL
625905051255| 13-Apr-2024| MMT/IMPS/410409457934/forlabourandbri/sanjaymitt/B ARB0PUPRIX | | 50000.00| 0.00| 2269251.00| PATNA - KADAMKUAN
625905051255| 13-Apr-2024| UPI/410481074786/forchanda/9771367638@payt//ICI939 955b561324209859a3e9ad91dbb03/ | | 5100.00| 0.00| 2264151.00| RPC - LUCKNOW - 0116
625905051255| 13-Apr-2024| UPI/410482051133/UPI Pay/7479547126-4@yb//ICIa2785 712451946979613f9ae574e5302/ | | 50000.00| 0.00| 2214151.00| RPC,AURANGABAD
625905051255| 15-Apr-2024| CLG/LIFE INSURANCE CORPORATIO/UCO | 574| 193691.00| 0.00| 2020460.00| RPC - LUCKNOW - 0116
625905051255| 15-Apr-2024| MMT/IMPS/410616047086/forvinodpilemot/vinodpile /C BIN0282448 | | 10000.00| 0.00| 2010460.00| PATNA - KADAMKUAN
625905051255| 15-Apr-2024| IMPS Chg Jan-24+GST | | 200.00| 0.00| 2010260.00| NARIMAN POINT
625905051255| 16-Apr-2024| CLG/HDFC LIFE INSURANCE CONVE/HDF | 573| 129973.00| 0.00| 1880287.00| RPC - LUCKNOW - 0116
625905051255| 16-Apr-2024| CLG/HDFC LIFE INSURANCE CONVE/HDF | 577| 126836.00| 0.00| 1753451.00| DELHI RPC
625905051255| 16-Apr-2024| MMT/IMPS/410710809850/forld/sekharpatn/SBIN0015605 | | 50000.00| 0.00| 1703451.00| PATNA - KADAMKUAN
625905051255| 16-Apr-2024| MMT/IMPS/410710815372/forld/sekharpatn/SBIN0015605 | | 50000.00| 0.00| 1653451.00| PATNA - KADAMKUAN
625905051255| 17-Apr-2024| BIL/NUCL/000827554668/RECHARGE/NUCLEI service | | 301.00| 0.00| 1653150.00| PATNA - KADAMKUAN
625905051255| 17-Apr-2024| UPI/410897642854/forsitepupri/deepakitbgs@oks//ICI e9c12b840e2a401b9e09d2403ac690fa/ | | 50000.00| 0.00| 1603150.00| RPC KARNAL
625905051255| 18-Apr-2024| UPI/410999443934/UPI Pay/pratibhadevi09@//ICIa362a 104876545f2939efefe4bcb1cb2/ | | 8150.00| 0.00| 1595000.00| RPC KARNAL
625905051255| 18-Apr-2024| UPI/410999513035/forsunilji/sumantsingh220@//ICI12 2551a9a16243e3a0971e424364e9e7/ | | 100000.00| 0.00| 1495000.00| RPC - TRICHY
625905051255| 18-Apr-2024| UPI/410999677051/UPI Pay/gpay-1123540983//ICI3cce5 df818bf4764b3406d335fd999ab/ | | 3480.00| 0.00| 1491520.00| RPC-BHOPAL
625905051255| 18-Apr-2024| MMT/IMPS/410914362890/forlabourandbri/sanjaymitt/B ARB0PUPRIX | | 100000.00| 0.00| 1391520.00| PATNA - KADAMKUAN
625905051255| 18-Apr-2024| UPI/410902295303/UPI Pay/ksahrakesh19-3@//ICI169d3 b7dd4f44c069343ed723d2ae7a2/ | | 20000.00| 0.00| 1371520.00| RPC,AURANGABAD
625905051255| 19-Apr-2024| UPI/411003255712/UPI Pay/9060816563@ikwi//ICI8ae35 d68edf24a04854f20c07ff5b25e/ | | 20000.00| 0.00| 1351520.00| RPC - SALEM
625905051255| 19-Apr-2024| UPI/411003271082/forld/yadavkushe717@o//ICI99e0f84 c5c204e2db7f578e9c89db0d9/ | | 2000.00| 0.00| 1349520.00| RPC - SALEM
625905051255| 19-Apr-2024| MMT/IMPS/411011325480/forld/haribaba2 /BARB0JAINAG | | 100000.00| 0.00| 1249520.00| PATNA - KADAMKUAN
625905051255| 19-Apr-2024| UPI/411005117170/formotipursite/rajakumar843319//I CI368af3cbbb514cc5808defab97d7cffe/ | | 15000.00| 0.00| 1234520.00| RPC PATNA
625905051255| 20-Apr-2024| MMT/IMPS/411109430366/Salary/santosh /SBIN000295 0 | | 10000.00| 0.00| 1224520.00| PATNA - KADAMKUAN
625905051255| 22-Apr-2024| UPI/411211631064/forld/surajkumar16000//ICId367baf 53bb44435ba12089c75e49980/ | | 8000.00| 0.00| 1216520.00| RPC KARNAL
625905051255| 22-Apr-2024| UPI/411212627765/formilk/ranjitjay78@oka//ICIda1f5 c569280478ab5a8fde5381e54ce/ | | 4600.00| 0.00| 1211920.00| RPC - TRICHY
625905051255| 22-Apr-2024| UPI/411213176158/UPI Pay/hrsinghpitambar//ICI035df 27f21ef473cb3fbf34ab6a88721/ | | 2000.00| 0.00| 1209920.00| RPC - SURAT
625905051255| 22-Apr-2024| RTGS*ICICR52024042200637957/RBIS0GSTPMT/GST | 576| 230680.00| 0.00| 979240.00| PATNA - KHAGAUL ROAD
625905051255| 22-Apr-2024| UPI/411315241407/UPI Pay/rajakumar843319//ICIbe71c bfa7ce64190b17f16f08e111fce/ | | 3300.00| 0.00| 975940.00| RPC - INDORE
625905051255| 22-Apr-2024| UPI/411315310208/formotipurexp/rajakumar843319//IC Id85c199fc46f4975b88f780d66ca29a3/ | | 5000.00| 0.00| 970940.00| RPC - SURAT
625905051255| 22-Apr-2024| UPI/411316255074/forsafari/ananyadanapur1@//ICIa68 df510505644a69c7e7e665cf824d5/ | | 15723.00| 0.00| 955217.00| RPC KARNAL
625905051255| 22-Apr-2024| MMT/IMPS/411319335420/forld/rambalak /BARB0JAINAG | | 11000.00| 0.00| 944217.00| PATNA - KADAMKUAN
625905051255| 22-Apr-2024| MMT/IMPS/411319338803/foradvance/vinodpile /CBIN02 82448 | | 12000.00| 0.00| 932217.00| PATNA - KADAMKUAN
625905051255| 23-Apr-2024| UPI/411418835883/forsiteexp/rajakumar843319//ICI83 0ace2668554c96b05b6b341b41a7aa/ | | 5000.00| 0.00| 927217.00| RPC,AURANGABAD
625905051255| 23-Apr-2024| UPI/411418941669/forld/sumantsingh220@//ICI2786b33 1edc3494cb865b4e07fa0e187/ | | 50000.00| 0.00| 877217.00| RPC - LUDHIANA
625905051255| 24-Apr-2024| UPI/411521619908/fortractormotip/918789740130@pa// ICI3379019d78504225b97ac779afbdfafe/ | | 100000.00| 0.00| 777217.00| RPC - SURAT
625905051255| 24-Apr-2024| UPI/411521619908/fortractormotip/918789740130@pa// ICI3379019d78504225b97ac779afbdfafe | | 0.00| 100000.00| 877217.00| PATNA - KADAMKUAN
625905051255| 24-Apr-2024| UPI/411521622458/fortractormotip/918789740130@pa// ICI5f1e6c6be5b244ef8a836f785ce47e27/ | | 100000.00| 0.00| 777217.00| RPC - SURAT
625905051255| 24-Apr-2024| UPI/411521622458/fortractormotip/918789740130@pa// ICI5f1e6c6be5b244ef8a836f785ce47e27 | | 0.00| 100000.00| 877217.00| PATNA - KADAMKUAN
625905051255| 24-Apr-2024| UPI/411521625826/fortractormotip/918789740130@pa// ICI572f8f928e4b4bdea067668ca495fc3a/ | | 50000.00| 0.00| 827217.00| RPC - LUCKNOW - 0116
625905051255| 24-Apr-2024| UPI/411521635967/fortractormotip/918789740130@pa// ICIc2d7c87b92174deb8dfd5c70e3409909/ | | 50000.00| 0.00| 777217.00| RPC - INDORE
625905051255| 24-Apr-2024| BIL/BPAY/0000000RYB55/BBPS/South Bihar Power | | 2000.00| 0.00| 775217.00| PATNA - KADAMKUAN
625905051255| 24-Apr-2024| UPI/411522916270/fortaiar/gpay-1119326540//ICI7ded e6e8c8ac449e950727013b7a700c/ | | 54596.00| 0.00| 720621.00| RPC PATNA
625905051255| 25-Apr-2024| UPI/411624880763/forsiteexp/deepakitbgs@oks//ICI63 ea09da47924b92a978d05de54cba42/ | | 50000.00| 0.00| 670621.00| RPC,AURANGABAD
625905051255| 25-Apr-2024| UPI/411625157902/fordisal/q696841230@ybl//ICIfc592 3066af24f7eba0e8e7bffdbdff1/ | | 3631.67| 0.00| 666989.33| RPC - SALEM
625905051255| 25-Apr-2024| UPI/411626154480/UPI Pay/paytm-63906633@//ICI9540a 5bc2f6d42509a9759d315f6bcb6/ | | 4429.80| 0.00| 662559.53| RPC PATNA
625905051255| 25-Apr-2024| MMT/IMPS/411615938059/forlabourbricka/sanjaymitt/B ARB0PUPRIX | | 100000.00| 0.00| 562559.53| PATNA - KADAMKUAN
625905051255| 25-Apr-2024| UPI/411626916443/UPI Pay/paytm-9229750@p//ICIac229 2ff436a4f9b8fed7722365d2425/ | | 4054.00| 0.00| 558505.53| RPC,AURANGABAD
625905051255| 25-Apr-2024| MMT/IMPS/411619480798/foradv/aakibcontr/SBIN000637 1 | | 9000.00| 0.00| 549505.53| PATNA - KADAMKUAN
625905051255| 27-Apr-2024| BIL/BPAY/0000000S0Z17/BBPS/Airtel Payments B | | 10.00| 0.00| 549495.53| PATNA - KADAMKUAN
625905051255| 27-Apr-2024| UPI/411835324447/UPI Pay/918789740130@pa//ICI3b6b1 c76db304ac9b6d5fdb5891adf64/ | | 100000.00| 0.00| 449495.53| RPC - INDORE
625905051255| 27-Apr-2024| UPI/411835331025/UPI Pay/918789740130@pa//ICI761d9 f7207ea4b1eb9a840169090047b/ | | 100000.00| 0.00| 349495.53| RPC - TRICHY
625905051255| 29-Apr-2024| RTGS-SBINR52024042818790276-MR SUNIL KUMAR-106777 27577-SBIN0003589 | | 0.00| 7000000.00| 7349495.53| RPC-NASIK
625905051255| 29-Apr-2024| UPI/411939081081/UPI Pay/918789740130@pa//ICI3ef58 41746a04d1495c4be09000c2674/ | | 75000.00| 0.00| 7274495.53| RPC-BHOPAL
625905051255| 29-Apr-2024| UPI/411939126554/UPI Pay/q541622975@ybl//ICI4e63bd be5ec84990b8f7c881c6c8db10/ | | 1580.00| 0.00| 7272915.53| RPC KARNAL
625905051255| 29-Apr-2024| UPI/411939158484/UPI Pay/q580529600@ybl//ICI76e00c 22ad714162934325d6b48276d8/ | | 650.00| 0.00| 7272265.53| RPC KARNAL
625905051255| 29-Apr-2024| UPI/411939297131/UPI Pay/paytmqrkd7bqigg//ICI1811a 234f923419699ad553c41c069a7/ | | 5430.00| 0.00| 7266835.53| RPC-BHOPAL
625905051255| 29-Apr-2024| UPI/411939545726/UPI Pay/q200903336@ybl//ICIe9faa0 c8f3144c189ec2201112ce0e0a/ | | 1799.00| 0.00| 7265036.53| RPC - LUCKNOW - 0116
625905051255| 29-Apr-2024| MMT/IMPS/412011517687/santosh/SBIN0002950 | | 10000.00| 0.00| 7255036.53| PATNA - KADAMKUAN
625905051255| 29-Apr-2024| UPI/412040941093/forexpmotipur/rajakumar843319//IC I6049d15437fd4c329a9436fc61ed7819/ | | 5000.00| 0.00| 7250036.53| RPC,AURANGABAD
625905051255| 29-Apr-2024| MMT/IMPS/412014024893/forld/mehmansona/HDFC0000577 | | 100000.00| 0.00| 7150036.53| PATNA - KADAMKUAN
625905051255| 29-Apr-2024| UPI/412042174934/UPI Pay/paytmqry9t0qapz//ICI63db7 332607541ff99f4ce609ae545ce/ | | 990.00| 0.00| 7149046.53| RPC KARNAL
625905051255| 29-Apr-2024| UPI/412042310449/UPI Pay/paytmqr1f5ohkxt//ICI3d3e8 821cd8343cb8c6470ee19c08ff1/ | | 3560.00| 0.00| 7145486.53| RPC - LUDHIANA
625905051255| 30-Apr-2024| UPI/412143672896/UPI Pay/q620617594@ybl//ICI0a98c1 b7cc0f43b3b07ea31c4ed2a954/ | | 3100.00| 0.00| 7142386.53| PATNA - KADAMKUAN
625905051255| 30-Apr-2024| CASH PAID*Self 5328 PATNA - KHAGAUL ROAD CHQ,578 | 578| 700000.00| 0.00| 6442386.53| PATNA - KHAGAUL ROAD

Closing Balance as on 01-05-2024 09:22:30 is INR.6442386.53 includes Uncleared Funds of INR.0.00

The content provided herein above is for the purpose of giving information only. The use of any content set out herein is entirely at the recipient's own risk and discretion. ICICI Bank does not undertake any liability or responsibility for the details, accuracy and completeness of any content or information provided herein. Misuse of any intellectual property or any other content displayed on the Webpage/Website is strictly prohibited.

 

Payment of INR 5700 received on your ICICI Bank Credit Card XX9003

Dear Customer,

Greetings from ICICI Bank!

Payment of INR 5700 towards ICICI Bank Credit Card XX9003 has been received through UPI on April 30, 2024. Thank you.


Sincerely,

Customer Service Team,
ICICI Bank Limited
 
 
This is an auto generated mail. Please do not reply to the same.

Discover a new way of paying your Credit Card bills from your bank account anytime anywhere by using ICICI Bank iMobile. GPRS users, SMS iMobile to 56767661. For details, please click here .
The information provided herein regarding products, services/offers, benefits etc. of ICICI Bank are governed by their detailed terms and conditions, internal policy guidelines as specified by ICICI Bank from time to time and are subject to applicable laws and regulations. The information provided herein above does not amount to an offer or sponsor or advice as regards any products or services of ICICI Bank or any of its group companies and is not intended to create any rights or obligations. Any reference to service levels in this document are indicative and should not be construed to refer to any commitment by ICICI Bank and are subject to change at any time at the sole discretion of ICICI Bank or its group companies as it case maybe. The use of any information set out herein is entirely at the recipient's own risk and discretion. The "ICICI Bank" and "i-man" logos are trade mark and property of ICICI Bank Ltd. Misuse of any intellectual property or any other content displayed herein is strictly prohibited. Images used herein are for the purposes of illustration only.
Now banking is more convenient with:
More than 4000 Branches 24x7 ATM Services Customer Care Internet Banking Mobile Banking
CONFIDENTIALITY INFORMATION AND DISCLAIMER
This e-mail message and its attachments may contain confidential, proprietary or legally privileged information and is intended solely for the use of the individual or entity to whom it is addressed. If you have erroneously received this message, please delete it immediately and notify the sender. If you are not the intended recipient of the e-mail message you should not disseminate, distribute or copy this e-mail. E-mail transmission cannot be guaranteed to be secure or error-free as information could be intercepted, corrupted, lost, destroyed, incomplete or contain viruses and the ICICI Bank accepts no liability for any damage caused by the limitations of the e-mail transmission.

Payment of INR 3900 received on your ICICI Bank Credit Card XX9003

Dear Customer,

Greetings from ICICI Bank!

Payment of INR 3900 towards ICICI Bank Credit Card XX9003 has been received through UPI on April 30, 2024. Thank you.


Sincerely,

Customer Service Team,
ICICI Bank Limited
 
 
This is an auto generated mail. Please do not reply to the same.

Discover a new way of paying your Credit Card bills from your bank account anytime anywhere by using ICICI Bank iMobile. GPRS users, SMS iMobile to 56767661. For details, please click here .
The information provided herein regarding products, services/offers, benefits etc. of ICICI Bank are governed by their detailed terms and conditions, internal policy guidelines as specified by ICICI Bank from time to time and are subject to applicable laws and regulations. The information provided herein above does not amount to an offer or sponsor or advice as regards any products or services of ICICI Bank or any of its group companies and is not intended to create any rights or obligations. Any reference to service levels in this document are indicative and should not be construed to refer to any commitment by ICICI Bank and are subject to change at any time at the sole discretion of ICICI Bank or its group companies as it case maybe. The use of any information set out herein is entirely at the recipient's own risk and discretion. The "ICICI Bank" and "i-man" logos are trade mark and property of ICICI Bank Ltd. Misuse of any intellectual property or any other content displayed herein is strictly prohibited. Images used herein are for the purposes of illustration only.
Now banking is more convenient with:
More than 4000 Branches 24x7 ATM Services Customer Care Internet Banking Mobile Banking
CONFIDENTIALITY INFORMATION AND DISCLAIMER
This e-mail message and its attachments may contain confidential, proprietary or legally privileged information and is intended solely for the use of the individual or entity to whom it is addressed. If you have erroneously received this message, please delete it immediately and notify the sender. If you are not the intended recipient of the e-mail message you should not disseminate, distribute or copy this e-mail. E-mail transmission cannot be guaranteed to be secure or error-free as information could be intercepted, corrupted, lost, destroyed, incomplete or contain viruses and the ICICI Bank accepts no liability for any damage caused by the limitations of the e-mail transmission.

Re: 0011CaK2XC1H0C0R:SR980154455

Dear Customer,

We write with reference to your query regarding credit card XXX9003.

  We request you to send us your Bank statement for the last payment credited towards your credit card account at customer.care@icicibank.com less than 200 KB in PDF/JPEG formats with the following details must be reflected:

1. Bank Account number
2. Bank IFSC code
3. Transaction or payment amount
4. Bank logo.

If anything is required in future, we request you to write back to us or you may call our Customer Care on 18001080 which is TOLL FREE.

Sincerely,

Ahamed Yousuf Aswan
Customer Service Associate
Team ICICI Bank

NEVER SHARE your Card number, CVV, PIN, OTP, Internet Banking User ID, Password or URN with anyone, even if the caller claims to be a bank employee. Sharing these details can lead to unauthorised access to your account.

 

 

 


On 4/29/2024 11:41 AM, Null Null wrote:

"External Email Warning: Do not click on any attachment or links/URL in this email unless sender is reliable."


 

I have done payment twice of my due bill amount Rs 71962 by mistake. Kindly refund my balance amount as soon as possible. I have attached bank statement for your reference. 

Transaction alert for your ICICI Bank Mobile Banking

ICICI Bank Internet Banking | khayaal aapka
Dear Customer,
You have made a payment of ₹ 10 using iMobile Pay towards NARINDER KUMAR from your Account XXXXXXXXX265 . The payment was initiated through Transaction ID : 412145722440 on Apr 30, 2024 at 14:13 hours.
In case you have not done this transaction,please call our Customer care.
Never share your OTP, URN, CVV or passwords with anyone even if the person claims to be a bank employee.
Sincerely,
Team ICICI Bank

This is an auto generated e-mail. Please do not reply to this e-mail.
T&Cs

Transaction alert for your ICICI Bank Mobile Banking

ICICI Bank Internet Banking | khayaal aapka
Dear Customer,
You have made a payment of ₹ 850 using iMobile Pay towards VIKASH KUMAR from your Account XXXXXXXXX265 . The payment was initiated through Transaction ID : 412145336011 on Apr 30, 2024 at 12:53 hours.
In case you have not done this transaction,please call our Customer care.
Never share your OTP, URN, CVV or passwords with anyone even if the person claims to be a bank employee.
Sincerely,
Team ICICI Bank

This is an auto generated e-mail. Please do not reply to this e-mail.
T&Cs

ICICI Bank Insta Banking Transaction Alert

Dear Customer,

A cash withdrawal of Rs. 700000 has been done from your Account XX1255 on 30-04-2024. Transaction reference number - MCWA00028413208.

Sincerely,
Team ICICI Bank

This is an auto generated e-mail. Please do not reply.

Monday 29 April 2024

Status of your SR980154455

Dear Customer,

We are yet to receive your copy of the bank statement that has the Bank name, account number, IFSC Code and account holder name or a copy of a cancelled cheque. Please send the same immediately to customer.care@icicibank.com.

The file attachment size should be within 500 kb.
Team ICICI Bank

This is an auto generated mail. Please do not reply to the same.

Transaction alert for your ICICI Bank Credit Card

Dear Customer,

Your ICICI Bank Credit Card XX9003 has been used for a transaction of INR 500.00 on Apr 29, 2024 at 02:40:43. Info: IOCL VARKAN FUEL SERVI\.

The Available Credit Limit on your card is INR 43,410.87 and Total Credit Limit is INR 50,000.00.

The above limits are a total of the limits of all the Credit Cards issued to the primary card holder, including any supplementary cards.

In case you have not done this transaction, to report it please call on 18002662 or SMS BLOCK space 9003 to 9215676766 from your registered mobile number and if you are outside India, call on 04071403333.

In case you require any further information, you may call our Customer Care or write to us at customer.care@icicibank.com

Contact your RM @ Express Relationship Banking 022-44400000.


Never share your OTP, URN, CVV or passwords with anyone even if the person claims to be a bank employee.

Sincerely,

Team ICICI Bank
This is an auto-generated e-mail. Please do not reply.

Discover a new way of paying your Credit Card bills from your bank account anytime anywhere by using ICICI Bank iMobile Pay. GPRS users, SMS iMobile Pay to 56767661. For details, please click here.
Now banking is more convenient with:
More than 5000
Branches
24x7 ATM Services Customer Care Internet Banking iMobile Banking
Disclaimer

Sunday 28 April 2024

Status of your SR980154455

Dear Customer,

We have registered your request for refund of excess amount on your ICICI Bank Credit Card Account via SR980154455 on 29-APR-24. Please e-mail your bank statement that has the Bank name, account number, IFSC Code and account holder name or a copy of a cancelled cheque immediately to customer.care@icicibank.com.

The file attachment size should be within 500 kb.

Sincerely,
Team ICICI Bank

This is an auto generated mail. Please do not reply to the same.

0011CaK2EFU8YN3N:

Dear Mr. Kumar,

