Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 03-JAN-2026| B/F | | | | 26.00|
001001511526| 10-Jan-2026| MMT/IMPS/601012229492/Miscellaneous/SAURABHKUM/Ban k of Baroda | | 0.00| 50650.00| 50676.00| DWARKA
001001511526| 11-Jan-2026| BIL/INFT/001144663070/CC BillPay-2004/Self | | 3465.08| 0.00| 47210.92| DWARKA
001001511526| 11-Jan-2026| BIL/INFT/001144663093/CC BillPay-0016/Self | | 45584.38| 0.00| 1626.54| DWARKA
001001511526| 11-Jan-2026| UPI/SAURABH KU/saurabhymcmb-5/UPI/State Bank/60118 6367013/ICIc681e6fc9f574438a1f9ce414bf42585/ | | 606.00| 0.00| 1020.54| RPC-CHH. SAMBHAJINAGAR
001001511526| 01-Feb-2026| MMT/IMPS/603214004184/Miscellaneous/SAURABHKUM/Ban k of Baroda | | 0.00| 62000.00| 63020.54| DWARKA
001001511526| 01-Feb-2026| BIL/INFT/001152830632/CC BillPay-2004/Self | | 22913.13| 0.00| 40107.41| DWARKA
001001511526| 01-Feb-2026| BIL/INFT/001152830766/CC BillPay-0016/Self | | 38540.00| 0.00| 1567.41| DWARKA
001001511526| 01-Feb-2026| UPI/SAURABH KU/saurabhymcmb-5/UPI/State Bank/63982 7371766/ICI8561702baffd411d96b9191467016f94/ | | 547.00| 0.00| 1020.41| RPC - LUCKNOW - 0116
001001511526| 01-Feb-2026| UPI/BASURI GAR/gpay-112630591/UPI/AXIS BANK/639885 359753/ICI6837dd0e705348d1a4436b21bdeeb013/ | | 220.00| 0.00| 800.41| RPC-CHH. SAMBHAJINAGAR
Closing Balance as on 03-02-2026 03:34:20 is INR.800.41 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment