-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 01-SEP-2025| B/F | | | | 1020.00|
001001511526| 09-Sep-2025| MMT/IMPS/525220579872/Others/SAURABH KU/State Bank of I | | 0.00| 157000.00| 158020.00| DWARKA
001001511526| 09-Sep-2025| BIL/INFT/001076390462/remarkstest/Self | | 90000.00| 0.00| 68020.00| DWARKA
001001511526| 10-Sep-2025| BIL/INFT/001077571426/remarkstest/Self | | 66913.44| 0.00| 1106.56| DWARKA
001001511526| 10-Sep-2025| UPI/SAURABH KU/saurabhymcmb-5/UPI/State Bank/56198 1227209/AXI4bf6ecddd96e4d1caa496cd742de04ba | | 0.00| 4333.00| 5439.56| RPC RAIPUR
001001511526| 10-Sep-2025| BIL/INFT/001077859556/remarkstest/Self | | 4359.00| 0.00| 1080.56| DWARKA
001001511526| 10-Sep-2025| BIL/INFT/001077859750/remarkstest/Self | | 60.56| 0.00| 1020.00| DWARKA
001001511526| 14-Sep-2025| NEFT-UTIBN62025091485352711-PAYTM MONEY LIMITED - DSCNBA ACCOUNT-/CUST/ PAYTM MONEY L-9220200100261c| | 0.00| 0.46| 1020.46| RPC MUMBAI
001001511526| 26-Sep-2025| MMT/IMPS/526919928474/Miscellaneous/SAURABHKUM/Ban k of Baroda | | 0.00| 55000.00| 56020.46| DWARKA
001001511526| 26-Sep-2025| BIL/INFT/001083723301/CC BillPay/Self | | 4157.00| 0.00| 51863.46| DWARKA
001001511526| 26-Sep-2025| BIL/INFT/001083723445/CC BillPay/Self | | 50068.87| 0.00| 1794.59| DWARKA
001001511526| 28-Sep-2025| BIL/INFT/001084470660/CC BillPay/Self | | 323.60| 0.00| 1470.99| DWARKA
001001511526| 28-Sep-2025| BIL/INFT/001084470849/CC BillPay/Self | | 1135.00| 0.00| 335.99| DWARKA
001001511526| 29-Sep-2025| UPI/SAURABH KU/saurabhymcmb-5/UPI/State Bank/56382 2970650/AXI3f314e36f27645478778ae715fd479b9 | | 0.00| 685.00| 1020.99| RPC - VIZAG
001001511526| 30-Sep-2025| 001001511526*Int.Pd*30-06-2025 to 29-09-2025 | | 0.00| 11.00| 1031.99| DWARKA
Closing Balance as on 02-10-2025 04:11:31 is INR.1031.99 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment