Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 27-DEC-2024| B/F | | | | 1020.00|
001001511526| 27-Dec-2024| MMT/IMPS/436208056613/Miscellaneous/SAURABHKUM/Ban k of Baroda | | 0.00| 38000.00| 39020.00| DWARKA
001001511526| 27-Dec-2024| BIL/000947783635/ICICI BANK CREDIT CA/652868025446 | | 2719.50| 0.00| 36300.50| DWARKA
001001511526| 27-Dec-2024| BIL/000947783899/ICICI BANK CREDIT CA/407352006240 | | 35280.50| 0.00| 1020.00| DWARKA
001001511526| 27-Dec-2024| UPI/saurabhymcmb-2@/pay/State Bank Of I/4362063673 07/SBI9d94cc8271f34317aec0afd3ebc95931 | | 0.00| 50000.00| 51020.00| RPC JODHPUR
001001511526| 27-Dec-2024| BIL/000948171779/ICICI BANK CREDIT CA/407352006240 | | 50000.00| 0.00| 1020.00| DWARKA
001001511526| 28-Dec-2024| UPI/saurabhymcmb-2@/UPI/State Bank Of I/4363084470 40/SBI6a4c367a52854b6e9b54af4c3aedec25 | | 0.00| 46931.00| 47951.00| RPC - VIZAG
001001511526| 28-Dec-2024| BIL/000948226622/ICICI BANK CREDIT CA/652868025446 | | 556.00| 0.00| 47395.00| DWARKA
001001511526| 28-Dec-2024| BIL/000948226680/ICICI BANK CREDIT CA/407352006240 | | 46375.00| 0.00| 1020.00| DWARKA
001001511526| 31-Dec-2024| 001001511526*Int.Pd*30-09-2024 to 30-12-2024 | | 0.00| 9.00| 1029.00| DWARKA
001001511526| 14-Jan-2025| UPI/saurabhymcmb-2@/UPI/State Bank Of I/5014887512 01/SBIdcd4ccf9acf240b986d6bf0133bd876d | | 0.00| 61540.00| 62569.00| RPC - NAGPUR
001001511526| 14-Jan-2025| BIL/000957257319/ICICI BANK CREDIT CA/407352006240 | | 61060.06| 0.00| 1508.94| DWARKA
001001511526| 14-Jan-2025| BIL/000957257425/ICICI BANK CREDIT CA/652868025446 | | 479.00| 0.00| 1029.94| DWARKA
001001511526| 14-Jan-2025| BIL/000957257610/ICICI BANK CREDIT CA/407352006240 | | 9.94| 0.00| 1020.00| DWARKA
Closing Balance as on 27-01-2025 02:56:33 is INR.1020.00 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment