Friday, 3 January 2025

Account Statement from ICICI Bank

ICICI Bank account Statement from 04-12-2024 to 03-01-2025.


Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
625905051255| 04-DEC-2024| B/F | | | | -425712.64|
625905051255| 04-Dec-2024| UPI/433927784544/UPI Pay/q201528013@ybl//ICI320d93 50d46c46b29e87f39077cf15ad/ | | 3669.31| 0.00| -429381.95| RPC PANIPAT
625905051255| 04-Dec-2024| UPI/433929180846/UPI Pay/ahadmansoori786//ICI3d3e2 efa97444b9eaff9c59a046be150/ | | 5000.00| 0.00| -434381.95| RPC - LUCKNOW - 0116
625905051255| 05-Dec-2024| MMT/IMPS/434017653482/alokji/BKID0004685 | | 100000.00| 0.00| -534381.95| PATNA - KADAMKUAN
625905051255| 06-Dec-2024| UPI/434140450212/formandirpmt/panditshreeanan//ICI 684e4c08cc4b4396ba258e5c4116ad8a/ | | 14000.00| 0.00| -548381.95| RPC - SALEM
625905051255| 06-Dec-2024| UPI/434140458967/UPI Pay/panditshreeanan//ICI58693 aaa949f42d2895ed8d1e3feee05/ | | 1100.00| 0.00| -549481.95| RPC - INDORE
625905051255| 06-Dec-2024| UPI/434140463825/UPI Pay/panditshreeanan//ICI5931a 4093d60447681444f4e4c478c62/ | | 1100.00| 0.00| -550581.95| RPC - TRICHY
625905051255| 06-Dec-2024| UPI/434140614152/UPI Pay/roysonal1983@ic//ICIc366a 888b9344c218880d16550ff8d7d/ | | 30000.00| 0.00| -580581.95| RPC - SALEM
625905051255| 06-Dec-2024| UPI/434140632775/UPI Pay/suresh944@oksbi//ICIc8436 0376c2346e8a06aca458d86daff/ | | 25000.00| 0.00| -605581.95| RPC - TRICHY
625905051255| 06-Dec-2024| RTGS-IDIBR52024120642521921-SAURABH KUMAR RAY-0000 0007862101713-IDIB000L501 | | 0.00| 500000.00| -105581.95| RPC-NASIK
625905051255| 06-Dec-2024| UPI/434142524807/UPI Pay/shivomshandilya//ICI290f7 7f7a25344e2b88e1829997599e2/ | | 2000.00| 0.00| -107581.95| RPC - INDORE
625905051255| 07-Dec-2024| MMT/IMPS/434210205046/santosh/SBIN0002950 | | 25000.00| 0.00| -132581.95| PATNA - KADAMKUAN
625905051255| 07-Dec-2024| MMT/IMPS/434213595915/santosh/SBIN0002950 | | 10000.00| 0.00| -142581.95| PATNA - KADAMKUAN
625905051255| 07-Dec-2024| UPI/434245662895/forsiteexp/8084549227-2@yb//ICI4f 85b29ee3954d8fbecd496c8d20b39c/ | | 5000.00| 0.00| -147581.95| RPC - TRICHY
625905051255| 08-Dec-2024| UPI/434349224297/UPI Pay/9162466081@ibl//ICI0b2079 775d8e4c5aa740fe3f05006a48/ | | 12000.00| 0.00| -159581.95| RPC - INDORE
625905051255| 09-Dec-2024| MMT/IMPS/434418342330/santosh/SBIN0002950 | | 5000.00| 0.00| -164581.95| PATNA - KADAMKUAN
625905051255| 09-Dec-2024| UPI/434458311195/UPI Pay/nh22highwayhave//ICI0edc0 480a744439a96a4be6a58ef76c6/ | | 878.00| 0.00| -165459.95| RPC - TRICHY
625905051255| 10-Dec-2024| UPI/434560928075/UPI Pay/ranjitjay78-1@o//ICI30bea 89e09294b9c84864ed4c812f266/ | | 2000.00| 0.00| -167459.95| RPC - TRICHY
625905051255| 10-Dec-2024| MMT/IMPS/434514117171/vinodpile/CBIN0282448 | | 10000.00| 0.00| -177459.95| PATNA - KADAMKUAN
625905051255| 10-Dec-2024| UPI/434561364037/foradv/9430209542@ybl//ICI6ed876f f209a4b34917961e0e4a1085b/ | | 10000.00| 0.00| -187459.95| RPC - INDORE
625905051255| 10-Dec-2024| UPI/434561372223/UPI Pay/8084549227-2@yb//ICI66dea aeddd6c4a17a7be346526cdd49f/ | | 10000.00| 0.00| -197459.95| RPC-CHH. SAMBHAJINAGAR
625905051255| 10-Dec-2024| UPI/434562052355/UPI Pay/subhashcool06@o//ICI7de2a 41ad0aa4a719c037580d8260675/ | | 20000.00| 0.00| -217459.95| RPC - TRICHY
625905051255| 11-Dec-2024| UPI/434666079049/UPI Pay/q522837579@ybl//ICIdb2895 9fa51e4987902dde12adae41ed/ | | 40.00| 0.00| -217499.95| RPC - LUDHIANA
625905051255| 11-Dec-2024| UPI/434667927189/UPI Pay/6200916950@ybl//ICIdb3a39 9180c8437aabf7b5912a50d15e/ | | 31000.00| 0.00| -248499.95| RPC - LUDHIANA
625905051255| 12-Dec-2024| UPI/434772205792/puprisiteexp/nareshgupta7979//ICI ad14455f6c3749a582faff47dbb2a862/ | | 2000.00| 0.00| -250499.95| RPC - SALEM
625905051255| 13-Dec-2024| UPI/434877216407/formotipursitee/ahadmansoori786// ICIdd1b55b53b45418b8a32646cf8348720/ | | 5000.00| 0.00| -255499.95| RPC - INDORE
625905051255| 14-Dec-2024| UPI/434979990976/UPI Pay/paytm-63906633@//ICIfece5 375cebd4f5291a31e16b67893aa/ | | 5450.40| 0.00| -260950.35| RPC - LUCKNOW - 0116
625905051255| 14-Dec-2024| UPI/434980348041/UPI Pay/roysonal1983@ic//ICI610c5 34d615845b99d870ee52f75944e/ | | 30000.00| 0.00| -290950.35| RPC-BHOPAL
625905051255| 14-Dec-2024| UPI/434981493362/UPI Pay/q390195092@ybl//ICI43a36c b1055e4e9b8836bd562b3e6c91/ | | 320.00| 0.00| -291270.35| RPC - SALEM
625905051255| 14-Dec-2024| UPI/434982142098/UPI Pay/mab0450070a0204//ICIa7eae 3e966514fe096e967437fb395fe/ | | 400.00| 0.00| -291670.35| RPC - SURAT
625905051255| 14-Dec-2024| UPI/434982460964/UPI Pay/paytmqr60eel9@p//ICI69368 927d350459cb217b4048a44349f/ | | 300.00| 0.00| -291970.35| RPC PANIPAT
625905051255| 14-Dec-2024| UPI/434982773241/UPI Pay/paytmqr5d88t2@p//ICI7c40b a8db18e4a2ebb371d1064b86828/ | | 4797.00| 0.00| -296767.35| RPC-BHOPAL
625905051255| 15-Dec-2024| MMT/IMPS/435010192853/abni/BARB0DANAPU | | 20000.00| 0.00| -316767.35| PATNA - KADAMKUAN
625905051255| 16-Dec-2024| UPI/435189655584/forsashicha/vroy63838@okaxi//ICIa a827248f2e3438a81207557d9894770/ | | 10000.00| 0.00| -326767.35| RPC PANIPAT
625905051255| 17-Dec-2024| UPI/435295869921/UPI Pay/9570071042@axl//ICI846747 fa321b4db79266ecc0888fec45/ | | 8000.00| 0.00| -334767.35| RPC-BHOPAL
625905051255| 17-Dec-2024| UPI/435298046450/UPI Pay/paytmqr28100505//ICI59189 0afd64b457f9a098f61fd46bfd2/ | | 4100.00| 0.00| -338867.35| RPC PATNA
625905051255| 18-Dec-2024| UPI/435399870517/UPI Pay/paytm-77481514@//ICI832bc 87edd6e4e3ca5542058e71e98ba/ | | 5510.99| 0.00| -344378.34| RPC - INDORE
625905051255| 19-Dec-2024| UPI/435404255602/UPI Pay/8084549227-2@yb//ICIc43fb 34d23ea4aa5832a32affb542267/ | | 10000.00| 0.00| -354378.34| RPC - SALEM
625905051255| 19-Dec-2024| UPI/435404391680/foradv/8084549227-2@yb//ICI3d287c 62d12f4abab7e9c166248df66c/ | | 50000.00| 0.00| -404378.34| RPC PATNA
625905051255| 20-Dec-2024| MMT/IMPS/435510506732/foradv/vinodpile/CBIN0282448 | | 15000.00| 0.00| -419378.34| PATNA - KADAMKUAN
625905051255| 21-Dec-2024| UPI/435613563725/UPI Pay/7050243464@axl//ICIaa892c 8df7074246bfe4b9a5cff998c8/ | | 3000.00| 0.00| -422378.34| RPC - TRICHY
625905051255| 21-Dec-2024| UPI/435613846126/UPI Pay/paytmqr5d8ccd@p//ICI660f7 c952e134c24941a4fe9d0eb8694/ | | 3989.00| 0.00| -426367.34| RPC - LUCKNOW - 0116
625905051255| 22-Dec-2024| MMT/IMPS/435708314293/santosh/SBIN0002950 | | 25000.00| 0.00| -451367.34| PATNA - KADAMKUAN
625905051255| 22-Dec-2024| MMT/IMPS/435709365040/vinodpile/CBIN0282448 | | 50000.00| 0.00| -501367.34| PATNA - KADAMKUAN
625905051255| 22-Dec-2024| UPI/435718552334/UPI Pay/aniketsha3157-1//ICIc22ca 82ee55e4731b5e43ed59382c10a/ | | 3000.00| 0.00| -504367.34| RPC PANIPAT
625905051255| 22-Dec-2024| UPI/435718725169/UPI Pay/devendrak8957@y//ICI2bfac e96cfdc4b0cba87cbd30b0b47c8/ | | 470.00| 0.00| -504837.34| RPC - LUDHIANA
625905051255| 22-Dec-2024| UPI/435719670507/UPI Pay/9430209542@ybl//ICI045092 be965345038ff9799e2a9fb265/ | | 50000.00| 0.00| -554837.34| RPC - INDORE
625905051255| 22-Dec-2024| UPI/435719859839/UPI Pay/manojsinghcargo//ICI4629e de378334fba949a831b03273585/ | | 4000.00| 0.00| -558837.34| RPC - LUDHIANA
625905051255| 23-Dec-2024| UPI/435823211434/forsitemtr/9113734884@axl//ICIb28 b0d17351c4ec7b08ea256f9d63614/ | | 10000.00| 0.00| -568837.34| RPC PANIPAT
625905051255| 23-Dec-2024| UPI/435823980286/UPI Pay/q878946406@ybl//ICI3f2155 661f0f463daeaa047182c721f0/ | | 800.00| 0.00| -569637.34| RPC - LUCKNOW - 0116
625905051255| 23-Dec-2024| UPI/435825295096/UPI Pay/anandjhaji2000@//ICIc8459 16971124ff1b5a0bbf66af44986/ | | 15000.00| 0.00| -584637.34| RPC - LUCKNOW - 0116
625905051255| 24-Dec-2024| BIL/BPAY/0000000Z4R2J/BBPS/South Bihar Power | | 4000.00| 0.00| -588637.34| PATNA - KADAMKUAN
625905051255| 24-Dec-2024| RTGS-IDIBR52024122442831135-SAURABH KUMAR RAY-0000 0007898716022-IDIB000L501 | | 0.00| 500000.00| -88637.34| RPC-NASIK
625905051255| 24-Dec-2024| UPI/435929098962/forsitepupri/ahadmansoori786//ICI f733fd3685894b4a997f2ccf7d2407ae/ | | 10000.00| 0.00| -98637.34| RPC - SALEM
625905051255| 24-Dec-2024| UPI/435930175557/UPI Pay/suresh944@oksbi//ICIf066e 373181b4492afa5711ec09f5a4a/ | | 1650.00| 0.00| -100287.34| RPC - INDORE
625905051255| 25-Dec-2024| UPI/436032755851/UPI Pay/8969202091@ybl//ICI31a4f3 6e35184a8ab47aca6ab04f0d7a/ | | 28000.00| 0.00| -128287.34| RPC-BHOPAL
625905051255| 26-Dec-2024| UPI/436136691725/UPI Pay/q903127150@ybl//ICI7a3dc0 8499a84ca5abe8c90f229daa0a/ | | 3970.00| 0.00| -132257.34| RPC - TRICHY
625905051255| 26-Dec-2024| UPI/436137041419/UPI Pay/aniketsha3157-1//ICIc2e7a 10a4be544169ca07b82581d060d/ | | 1500.00| 0.00| -133757.34| RPC - LUDHIANA
625905051255| 26-Dec-2024| IMPS Chg Oct-24+GST | | 94.40| 0.00| -133851.74| NARIMAN POINT
625905051255| 26-Dec-2024| UPI/436139026861/foradv/nareshgupta7979//ICI3687ea f91ca34827b421773fdeba00e5/ | | 15000.00| 0.00| -148851.74| RPC-BHOPAL
625905051255| 27-Dec-2024| UPI/436243706711/UPI Pay/q184597443@ybl//ICI9f4516 141d074753ad8c36707799aafe/ | | 380.00| 0.00| -149231.74| RPC-BHOPAL
625905051255| 28-Dec-2024| UPI/436347103104/UPI Pay/8789740130@ptax//ICIae1f7 c16bb684e85983b674507145da0/ | | 2000.00| 0.00| -151231.74| RPC PANIPAT
625905051255| 28-Dec-2024| UPI/436347507829/UPI Pay/8468996045@payt//ICI0553b 89e8efd4199b6631b3396189038/ | | 30000.00| 0.00| -181231.74| RPC - LUDHIANA
625905051255| 28-Dec-2024| UPI/RVSL436347507829/UPI Pay/8468996045@payt//ICI0 553b89e8efd4199b6631b3396189038 | | 0.00| 30000.00| -151231.74| PATNA - KADAMKUAN
625905051255| 28-Dec-2024| UPI/436347513106/UPI Pay/8468996045@pthd//ICI56e84 d1a0dae489b9bee17b987a30c3c/ | | 30000.00| 0.00| -181231.74| RPC - LUCKNOW - 0116
625905051255| 28-Dec-2024| UPI/436347792189/UPI Pay/vineetchoudhary//ICIe821c 33b397e49ceacc8fc5457af72f1/ | | 15000.00| 0.00| -196231.74| RPC - LUDHIANA
625905051255| 28-Dec-2024| UPI/436347915246/UPI Pay/shubham14643-1@//ICI9e2da cbc946e4afc92a72b73602f567b/ | | 30000.00| 0.00| -226231.74| RPC - LUCKNOW - 0116
625905051255| 28-Dec-2024| UPI/436347937692/UPI Pay/tk.prasad82@oks//ICI9f5b6 e4c441a453ca6ec5fcc8dcde95b/ | | 15000.00| 0.00| -241231.74| RPC - SALEM
625905051255| 28-Dec-2024| UPI/436348162999/UPI Pay/.ims@icici//ICIccd78b8b1c f7434eb96aea3e597325e5/ | | 4301.13| 0.00| -245532.87| RPC - LUDHIANA
625905051255| 29-Dec-2024| UPI/436452517257/UPI Pay/stk-7543811855-//ICI39241 bb408a84141b426b60f5c087120/ | | 1693.00| 0.00| -247225.87| RPC - INDORE
625905051255| 30-Dec-2024| UPI/436554969873/UPI Pay/paytmqr5d8c9v@p//ICIc94c8 5bc77a74b8393a57cc0250523fa/ | | 3500.00| 0.00| -250725.87| RPC-CHH. SAMBHAJINAGAR
625905051255| 31-Dec-2024| UPI/436663456529/foradv/9430209542@ybl//ICI1fe788c e1422419c8c40b52aade42fe0/ | | 20000.00| 0.00| -270725.87| RPC - LUDHIANA
625905051255| 01-Jan-2025| UPI/500164664604/UPI Pay/8210377653@iob//ICI51d99d e1ee804c96a697f50c64cce0eb/ | | 21000.00| 0.00| -291725.87| RPC PANIPAT
625905051255| 01-Jan-2025| UPI/RVSL500164664604/UPI Pay/8210377653@iob//ICI51 d99de1ee804c96a697f50c64cce0eb | | 0.00| 21000.00| -270725.87| PATNA - KADAMKUAN
625905051255| 01-Jan-2025| UPI/500164668137/UPI Pay/8210377653@iob//ICIf42814 1309384b8a8f925210c1b6b4d1/ | | 21000.00| 0.00| -291725.87| RPC - INDORE
625905051255| 01-Jan-2025| UPI/RVSL500164668137/UPI Pay/8210377653@iob//ICIf4 28141309384b8a8f925210c1b6b4d1 | | 0.00| 21000.00| -270725.87| PATNA - KADAMKUAN
625905051255| 02-Jan-2025| 625905051255*Int.Coll*02-12-2024 to 01-01-2025 | | 4022.00| 0.00| -274747.87| PATNA - KADAMKUAN
625905051255| 02-Jan-2025| UPI/500270737582/forsiteexp/9113734884@ibl//ICI997 97c1210d14861bf5deb15f38ec3dd/ | | 10000.00| 0.00| -284747.87| RPC - SALEM
625905051255| 02-Jan-2025| UPI/500274451900/UPI Pay/q110092987@ybl//ICIb39646 b97ee6455bb16b53316a1b74df/ | | 360.00| 0.00| -285107.87| RPC PATNA
625905051255| 03-Jan-2025| UPI/500376601273/bijlimaterialpm/shahidhusain31@// ICIba293336bed84f8aba22bf4954742b14/ | | 14600.00| 0.00| -299707.87| RPC-CHH. SAMBHAJINAGAR

Closing Balance as on 04-01-2025 04:29:42 is INR.-299707.87 includes Uncleared Funds of INR.0.00

The content provided herein above is for the purpose of giving information only. The use of any content set out herein is entirely at the recipient's own risk and discretion. ICICI Bank does not undertake any liability or responsibility for the details, accuracy and completeness of any content or information provided herein. Misuse of any intellectual property or any other content displayed on the Webpage/Website is strictly prohibited.

 

No comments:

Post a Comment