Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 25-JUL-2024| B/F | | | | 1020.00|
001001511526| 25-Jul-2024| BIL/000874814277/ICICI BANK CREDIT CA/407352006240 | | 1000.00| 0.00| 20.00| DWARKA
001001511526| 26-Jul-2024| UPI/saurabhymcmb-2@/UPI/State Bank Of I/4208394976 16/SBIac4d5378d8f64c82ac2c912591abe3c2 | | 0.00| 15000.00| 15020.00| RPC UDAIPUR
001001511526| 26-Jul-2024| BIL/000875107669/ICICI BANK CREDIT CA/407352006240 | | 14000.00| 0.00| 1020.00| DWARKA
001001511526| 28-Jul-2024| UPI/saurabhymcmb-2@/UPI/State Bank Of I/4210572189 82/SBI512cc00019224380ab231189cccd0eec | | 0.00| 4000.00| 5020.00| RPC - BARODA
001001511526| 28-Jul-2024| BIL/000876072015/ICICI BANK CREDIT CA/407352006240 | | 4000.00| 0.00| 1020.00| DWARKA
001001511526| 28-Jul-2024| UPI/saurabhymcmb-2@/UPI/State Bank Of I/4210586127 76/SBI8111e537caa24e41ac40b587414940a9 | | 0.00| 3000.00| 4020.00| RPC UDAIPUR
001001511526| 28-Jul-2024| BIL/000876081044/ICICI BANK CREDIT CA/407352006240 | | 3000.00| 0.00| 1020.00| DWARKA
001001511526| 28-Jul-2024| UPI/saurabhymcmb-2@/UPI/State Bank Of I/4210588922 60/SBI0ef256a4f76b485fb461b71e2d9d3bae | | 0.00| 4000.00| 5020.00| RPC - VIZAG
001001511526| 28-Jul-2024| BIL/000876082723/ICICI BANK CREDIT CA/407352006240 | | 4000.00| 0.00| 1020.00| DWARKA
001001511526| 29-Jul-2024| UPI/saurabhymcmb-2@/pay/State Bank Of I/4211092119 62/SBI28c0c92a306644918f6c0b4a30099271 | | 0.00| 14000.00| 15020.00| RPC - BARODA
001001511526| 29-Jul-2024| BIL/000876587818/ICICI BANK CREDIT CA/652868025446 | | 1859.00| 0.00| 13161.00| DWARKA
001001511526| 29-Jul-2024| BIL/000876588252/ICICI BANK CREDIT CA/407352006240 | | 9204.00| 0.00| 3957.00| DWARKA
001001511526| 29-Jul-2024| BIL/000876588647/ICICI BANK CREDIT CA/407352006240 | | 3000.00| 0.00| 957.00| DWARKA
001001511526| 30-Jul-2024| UPI/saurabhymcmb-2@/pay/State Bank Of I/4212548946 21/SBIbcda0a0f96344866bfa8865361f6780b | | 0.00| 1327.00| 2284.00| RPC - NAGPUR
001001511526| 30-Jul-2024| BIL/000877173570/ICICI BANK CREDIT CA/407352006240 | | 1327.00| 0.00| 957.00| DWARKA
001001511526| 30-Jul-2024| BIL/000877174181/ICICI BANK CREDIT CA/407352006240 | | 957.00| 0.00| 0.00| DWARKA
001001511526| 02-Aug-2024| UPI/saurabhymcmb-2@/UPI/State Bank Of I/4215675385 49/SBIa742a69a1fa34cfc88151fa3353e2a72 | | 0.00| 5000.00| 5000.00| RPC RAIPUR
001001511526| 02-Aug-2024| UPI/saurabhymcmb-2@/UPI/State Bank Of I/4215675806 16/SBI89b1774966a94ff3979ec76f2680796a | | 0.00| 1020.00| 6020.00| RPC UDAIPUR
001001511526| 02-Aug-2024| BIL/000879342305/ICICI BANK CREDIT CA/407352006240 | | 5000.00| 0.00| 1020.00| DWARKA
001001511526| 11-Aug-2024| UPI/saurabhymcmb-2@/UPI/State Bank Of I/4224585248 54/SBI12982bfdea404e7680727801e25819ce | | 0.00| 10000.00| 11020.00| RPC KOTA
001001511526| 11-Aug-2024| BIL/000883730805/ICICI BANK CREDIT CA/407352006240 | | 10000.00| 0.00| 1020.00| DWARKA
001001511526| 12-Aug-2024| UPI/saurabhymcmb-2@/UPI/State Bank Of I/4225135215 67/SBI77fde0bef04a430e99b73e83b3fa17ae | | 0.00| 30000.00| 31020.00| RPC JODHPUR
001001511526| 12-Aug-2024| BIL/000884201433/ICICI BANK CREDIT CA/407352006240 | | 30000.00| 0.00| 1020.00| DWARKA
001001511526| 12-Aug-2024| UPI/mobikwikpayouts/UPIW2B/Axis Bank Ltd/422592697 065/AXIc7bddd98c70f43df8dceb1ded072b40c | | 0.00| 30000.00| 31020.00| RPC PONDICHERRY
001001511526| 12-Aug-2024| BIL/000884202605/ICICI BANK CREDIT CA/407352006240 | | 30001.00| 0.00| 1019.00| DWARKA
001001511526| 13-Aug-2024| UPI/saurabhymcmb-5@/UPI/State Bank Of I/4226127466 73/AXI6d5ea374c34f42e29530f3e08ac5d7b5 | | 0.00| 6000.00| 7019.00| RPC AMRITSAR
001001511526| 13-Aug-2024| BIL/000884806834/ICICI BANK CREDIT CA/407352006240 | | 6000.00| 0.00| 1019.00| DWARKA
001001511526| 13-Aug-2024| UPI/saurabhymcmb-5@/pay/State Bank Of I/4226418398 43/AXI07d1236b31304fbcbd3c5c7aaf5957f5 | | 0.00| 24000.00| 25019.00| RPC AMRITSAR
001001511526| 13-Aug-2024| BIL/000884808633/ICICI BANK CREDIT CA/407352006240 | | 24000.00| 0.00| 1019.00| DWARKA
001001511526| 15-Aug-2024| UPI/saurabhymcmb-2@/UPI/State Bank Of I/4228530895 70/SBIa7762280104745f6a470f97a0fb85ad9 | | 0.00| 27000.00| 28019.00| RPC - VIZAG
001001511526| 15-Aug-2024| BIL/000885555174/ICICI BANK CREDIT CA/407352006240 | | 27000.00| 0.00| 1019.00| DWARKA
001001511526| 19-Aug-2024| CMS/ CMS4417605855/ICICI BANK LTD CREDIT CARD WIT | | 0.00| 3897.82| 4916.82| DWARKA
001001511526| 19-Aug-2024| CMS/ CMS4417608471/ICICI BANK LTD CREDIT CARD WIT | | 0.00| 5368.40| 10285.22| DWARKA
001001511526| 21-Aug-2024| UPI/saurabhymcmb-5@/UPI/State Bank Of I/4234480709 53/ICIcf28c9b879b2474188d731cba6043c19/ | | 9065.00| 0.00| 1220.22| RPC,AURANGABAD
001001511526| 21-Aug-2024| UPI/saurabhymcmb-5@/UPI/State Bank Of I/4600770876 57/ICIa4f1851b80464b948c879480f2ff72e0/ | | 200.00| 0.00| 1020.22| RPC - INDORE
Closing Balance as on 25-08-2024 03:42:54 is INR.1020.22 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment