| Nature of Charge | Charges |
| No Objection Certificate (For Pari Passu) | Up to ₹10,000 per Certificate |
| Solvency Certificate Charges | Up to ₹25,000 per Certificate |
| Valuation Charges | Internal: Up to ₹5,000 per property |
| | External: At actuals, to be reimbursed by the Borrower |
| Non-refundable Charges under Central Registry of Securitisation Asset Reconstruction and Security Interest of India (CERSAI) | At actuals, to be reimbursed by the Borrower |
| Legal Fee | At actuals, to be reimbursed by the Borrower |
| Inspection and Monitoring Charges (Collateral Management Charges) | At actuals, to be reimbursed by the Borrower |
| Auction Charges for repossessed assets | At actuals, to be reimbursed by the Borrower |
| Enforcement Charges | At actuals, to be reimbursed by the Borrower |
| Paper Advertisement Charges | At actuals, to be reimbursed by the Borrower |
| Professional Charges | At actuals, to be reimbursed by the Borrower |
| Repossession Charges | At actuals, to be reimbursed by the Borrower |
| Registrar of Companies and related Charges | At actuals, to be reimbursed by the Borrower |
| Stock Audit | At actuals, to be reimbursed by the Borrower |
| RBI Annexure III | At actuals, to be reimbursed by the Borrower |
| Prepayment Charges (including part prepayment) | | As per regulatory guidelines, up to 2% on the principal amount of the Loan being prepaid | | Note: No foreclosure charges will be levied on Micro and Small Enterprises |
|
| Other Miscellaneous Charges | At actuals, to be reimbursed by the Borrower |
No comments:
Post a Comment