Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 21-FEB-2024| B/F | | | | 1020.00|
001001511526| 07-Mar-2024| UPI/443388431305/UPI/saurabhymcmb-5@/State Bank Of I/AXIe5f2b410625c4507b4d1aaba34e55d0f | | 0.00| 19000.00| 20020.00| RPC PONDICHERRY
001001511526| 07-Mar-2024| BIL/000808288608/ICICI BANK CREDIT CA/652868025446 | | 10569.30| 0.00| 9450.70| DWARKA
001001511526| 07-Mar-2024| BIL/000808290743/ICICI BANK CREDIT CA/407352006240 | | 9000.00| 0.00| 450.70| DWARKA
001001511526| 07-Mar-2024| UPI/443336234516/UPI/saurabhymcmb-4@/State Bank Of I/ICIf399bd9c74c44aa9b6f82e9ac0c12669 | | 0.00| 40000.00| 40450.70| RPC UDAIPUR
001001511526| 07-Mar-2024| BIL/000808293582/ICICI BANK CREDIT CA/407352006240 | | 40000.00| 0.00| 450.70| DWARKA
001001511526| 07-Mar-2024| UPI/443308737954/UPI/saurabhymcmb-4@/State Bank Of I/ICIa019de322e3c465bbe04797b7081ed4a | | 0.00| 24868.00| 25318.70| RPC KOTA
001001511526| 07-Mar-2024| BIL/000808316976/ICICI BANK CREDIT CA/407352006240 | | 24300.00| 0.00| 1018.70| DWARKA
001001511526| 07-Mar-2024| BIL/000808317868/ICICI BANK CREDIT CA/652868025446 | | 18.70| 0.00| 1000.00| DWARKA
001001511526| 07-Mar-2024| UPI/406751634987/UPI/saurabhymcmb-5@/State Bank Of I/AXI9299faabcd264a67b265898cb23701bc | | 0.00| 20.00| 1020.00| RPC JODHPUR
Closing Balance as on 23-03-2024 06:38:40 is INR.1020.00 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment