Saturday, 27 January 2024

Account Statement from ICICI Bank

ICICI Bank account Statement from 29-12-2023 to 28-01-2024.


Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
625905051255| 29-DEC-2023| B/F | | | | -780000.00|
625905051255| 29-Dec-2023| IMPS Chg Oct-23+GST | | 183.48| 0.00| -780183.48| NARIMAN POINT
625905051255| 29-Dec-2023| 486313000344* Rev Sweep From | | 0.00| 183.48| -780000.00| PATNA - KADAMKUAN
625905051255| 29-Dec-2023| MMT/IMPS/336322451846/forsiteexppupri/naresh /B ARB0JAINAG | | 20000.00| 0.00| -800000.00| PATNA - KADAMKUAN
625905051255| 30-Dec-2023| 486313000344* Rev Sweep From | | 0.00| 20000.00| -780000.00| PATNA - KADAMKUAN
625905051255| 30-Dec-2023| BIL/NUCL/000774440946/RECHARGE/NUCLEI service | | 500.00| 0.00| -780500.00| PATNA - KADAMKUAN
625905051255| 30-Dec-2023| 486313000344* Rev Sweep From | | 0.00| 500.00| -780000.00| PATNA - KADAMKUAN
625905051255| 01-Jan-2024| MMT/IMPS/336513568090/fortantamritbha/durgatant /U CBA0003256 | | 50000.00| 0.00| -830000.00| PATNA - KADAMKUAN
625905051255| 01-Jan-2024| MMT/IMPS/336513568090/fortantamritbha/durgatant /U CBA0003256 | | 0.00| 50000.00| -780000.00| PATNA - KADAMKUAN
625905051255| 01-Jan-2024| MMT/IMPS/336513577774/durgatant/UCBA0003256 | | 25000.00| 0.00| -805000.00| PATNA - KADAMKUAN
625905051255| 01-Jan-2024| MMT/IMPS/336513577774/durgatant/UCBA0003256 | | 0.00| 25000.00| -780000.00| PATNA - KADAMKUAN
625905051255| 01-Jan-2024| MMT/IMPS/336513626446/fortant/durgatant /UCBA00032 56 | | 50000.00| 0.00| -830000.00| PATNA - KADAMKUAN
625905051255| 01-Jan-2024| MMT/IMPS/336513626446/fortant/durgatant /UCBA00032 56 | | 0.00| 50000.00| -780000.00| PATNA - KADAMKUAN
625905051255| 01-Jan-2024| MMT/IMPS/336513635768/rambalak/BARB0JAINAG | | 50000.00| 0.00| -830000.00| PATNA - KADAMKUAN
625905051255| 01-Jan-2024| MMT/IMPS/336513638496/rambalak/BARB0JAINAG | | 50000.00| 0.00| -880000.00| PATNA - KADAMKUAN
625905051255| 01-Jan-2024| MMT/IMPS/336519526310/forsiteexp5000a/naresh /B ARB0JAINAG | | 20000.00| 0.00| -900000.00| PATNA - KADAMKUAN
625905051255| 01-Jan-2024| 486313000344* Rev Sweep From | | 0.00| 120000.00| -780000.00| PATNA - KADAMKUAN
625905051255| 02-Jan-2024| 625905051255*Int.Coll*02-12-2023 to 01-01-2024 | | 2394.00| 0.00| -782394.00| PATNA - KADAMKUAN
625905051255| 02-Jan-2024| 486313000344* Rev Sweep From | | 0.00| 2394.00| -780000.00| PATNA - KADAMKUAN
625905051255| 03-Jan-2024| MMT/IMPS/400308484924/fordhireshji/subhashsit/BKID 0004432 | | 10000.00| 0.00| -790000.00| PATNA - KADAMKUAN
625905051255| 03-Jan-2024| 486313000344* Rev Sweep From | | 0.00| 10000.00| -780000.00| PATNA - KADAMKUAN
625905051255| 05-Jan-2024| MMT/IMPS/400515428938/forsiteexp5000a/naresh /B ARB0JAINAG | | 20000.00| 0.00| -800000.00| PATNA - KADAMKUAN
625905051255| 05-Jan-2024| MMT/IMPS/400515440147/aakibcontroc/SBIN0006371 | | 16000.00| 0.00| -816000.00| PATNA - KADAMKUAN
625905051255| 05-Jan-2024| 486313000344* Rev Sweep From | | 0.00| 36000.00| -780000.00| PATNA - KADAMKUAN
625905051255| 08-Jan-2024| MMT/IMPS/400819264341/forsiteexp5000a/naresh /B ARB0JAINAG | | 20000.00| 0.00| -800000.00| PATNA - KADAMKUAN
625905051255| 08-Jan-2024| 486313000344* Rev Sweep From | | 0.00| 20000.00| -780000.00| PATNA - KADAMKUAN
625905051255| 09-Jan-2024| MMT/IMPS/400911733247/santosh/SBIN0002950 | | 10000.00| 0.00| -790000.00| PATNA - KADAMKUAN
625905051255| 09-Jan-2024| MMT/IMPS/400916813337/fortsefpmtpatna/santosh /S BIN0002950 | | 23000.00| 0.00| -813000.00| PATNA - KADAMKUAN
625905051255| 09-Jan-2024| 486313000344* Rev Sweep From | | 0.00| 33000.00| -780000.00| PATNA - KADAMKUAN
625905051255| 10-Jan-2024| RTGS-SBINR52024011095142010-MS SUNIL KUMAR-1067772 7577-SBIN0003589 | | 0.00| 7800000.00| 7020000.00| RPC-NASIK
625905051255| 10-Jan-2024| INF/INFT/034965702061/forramjankimand/icic0001328 | | 200000.00| 0.00| 6820000.00| PATNA - KADAMKUAN
625905051255| 10-Jan-2024| INF/INFT/034965763311/forramjankimand/icic0001328 | | 200000.00| 0.00| 6620000.00| PATNA - KADAMKUAN
625905051255| 10-Jan-2024| RTGS/ICICR42024011000517527/PUNB0023700/bihar tra ders | | 1000000.00| 0.00| 5620000.00| PATNA - KADAMKUAN
625905051255| 10-Jan-2024| RTGS/ICICR42024011000518845/PUNB0023700/bihar tra ders | | 1000000.00| 0.00| 4620000.00| PATNA - KADAMKUAN
625905051255| 10-Jan-2024| MMT/IMPS/401013473324/forpmtgudduji/gudduji4 /PUN B0023700 | | 500000.00| 0.00| 4120000.00| PATNA - KADAMKUAN
625905051255| 10-Jan-2024| RTGS/ICICR42024011000520354/BARB0PUPRIX/sanjay ku mar rai | | 800000.00| 0.00| 3320000.00| PATNA - KADAMKUAN
625905051255| 10-Jan-2024| MMT/IMPS/401014603193/foradvsantoshji/santosh /S BIN0002950 | | 100000.00| 0.00| 3220000.00| PATNA - KADAMKUAN
625905051255| 10-Jan-2024| UPI/401032388977/Salary/8051949108@payt//ICIf692e3 74ae9c4a0d84a50a8a929be2af/ | | 8682.00| 0.00| 3211318.00| RPC - INDORE
625905051255| 10-Jan-2024| UPI/401032408909/Salary/8271509349@payt//ICI7ba6fa 27a1bb4c8a9e9f32cde6b059cb/ | | 32000.00| 0.00| 3179318.00| RPC - LUDHIANA
625905051255| 10-Jan-2024| MMT/IMPS/401014672896/forldparmodji/parmodji /UBI N0804185 | | 200000.00| 0.00| 2979318.00| PATNA - KADAMKUAN
625905051255| 10-Jan-2024| UPI/401032480838/Salary/8051949108@payt//ICI154c10 08e1f64e8897c2a7d047641d4c/ | | 16740.00| 0.00| 2962578.00| RPC - SURAT
625905051255| 10-Jan-2024| MMT/IMPS/401014731407/foradvdhireshji/dhiresh4 /I POS0000001 | | 70000.00| 0.00| 2892578.00| PATNA - KADAMKUAN
625905051255| 10-Jan-2024| MMT/IMPS/401015913049/Salary/alokji /BKID000468 5 | | 25000.00| 0.00| 2867578.00| PATNA - KADAMKUAN
625905051255| 10-Jan-2024| MMT/IMPS/401015924812/forsandpffiling/umeshjigit/I POS0000001 | | 220000.00| 0.00| 2647578.00| PATNA - KADAMKUAN
625905051255| 10-Jan-2024| MMT/IMPS/401015924812/forsandpffiling/umeshjigit/I POS0000001 | | 0.00| 220000.00| 2867578.00| PATNA - KADAMKUAN
625905051255| 10-Jan-2024| RTGS/ICICR42024011000529850/IPOS0000001/umesh ji | | 220000.00| 0.00| 2647578.00| PATNA - KADAMKUAN
625905051255| 10-Jan-2024| RTGS RETURN-ICICR42024011000529850-umesh ji-//NONL INKED ACCOUNT BAL EXCEED 2L NARR | | 0.00| 220000.00| 2867578.00| RPC-NASIK
625905051255| 10-Jan-2024| MMT/IMPS/401018646877/fortantdurga/rambalak /BARB 0JAINAG | | 20000.00| 0.00| 2847578.00| PATNA - KADAMKUAN
625905051255| 11-Jan-2024| MMT/IMPS/401113589482/forlandddn/vijayjiddn/SBIN00 10630 | | 200000.00| 0.00| 2647578.00| PATNA - KADAMKUAN
625905051255| 11-Jan-2024| RTGS/ICICR42024011100524071/SBIN0003685/manishraj transport | | 1000000.00| 0.00| 1647578.00| PATNA - KADAMKUAN
625905051255| 11-Jan-2024| MMT/IMPS/401114765412/navinjamin/PUNB0184300 | | 500000.00| 0.00| 1147578.00| PATNA - KADAMKUAN
625905051255| 11-Jan-2024| INF/INFT/034982166701/forroomsd /chiranjibji | | 100000.00| 0.00| 1047578.00| PATNA - KADAMKUAN
625905051255| 11-Jan-2024| RTGS/ICICR42024011100541602/UTIB0004252/gaytritra ders | | 800000.00| 0.00| 247578.00| PATNA - KADAMKUAN
625905051255| 11-Jan-2024| INF/INFT/034986164601/forventonight /vedehivento | | 42000.00| 0.00| 205578.00| PATNA - KADAMKUAN
625905051255| 11-Jan-2024| MMT/IMPS/401118498528/forkhorkiadv/aakibcontr/SBIN 0006371 | | 15000.00| 0.00| 190578.00| PATNA - KADAMKUAN
625905051255| 12-Jan-2024| INF/INFT/034989601651/forpmt /umeshji234 | | 220000.00| 0.00| -29422.00| PATNA - KADAMKUAN
625905051255| 12-Jan-2024| MMT/IMPS/401215850122/forld/parmodji /UBIN0804185 | | 200000.00| 0.00| -229422.00| PATNA - KADAMKUAN
625905051255| 13-Jan-2024| BIL/NUCL/000781916141/RECHARGE/NUCLEI service | | 99.00| 0.00| -229521.00| PATNA - KADAMKUAN
625905051255| 13-Jan-2024| BIL/NUCL/000781916639/RECHARGE/NUCLEI service | | 98.00| 0.00| -229619.00| PATNA - KADAMKUAN
625905051255| 13-Jan-2024| UPI/401344175734/forbloar/9102787701@ybl//ICI71d9a e1345364f2d81c23217321823c5/ | | 2350.00| 0.00| -231969.00| RPC KARNAL
625905051255| 15-Jan-2024| MMT/IMPS/401410653614/foradv/vinodpile /CBIN028244 8 | | 50000.00| 0.00| -281969.00| PATNA - KADAMKUAN
625905051255| 15-Jan-2024| INF/INFT/035010577281/vedehivento | | 23000.00| 0.00| -304969.00| PATNA - KADAMKUAN
625905051255| 15-Jan-2024| BIL/NUCL/000782886860/RECHARGE/NUCLEI service | | 301.00| 0.00| -305270.00| PATNA - KADAMKUAN
625905051255| 16-Jan-2024| MMT/IMPS/401613768520/foradv/vinodpile /CBIN028244 8 | | 10000.00| 0.00| -315270.00| PATNA - KADAMKUAN
625905051255| 16-Jan-2024| MMT/IMPS/401616273634/forsitexppupri/naresh /BA RB0JAINAG | | 10000.00| 0.00| -325270.00| PATNA - KADAMKUAN
625905051255| 16-Jan-2024| UPI/401653611132/forinova/6206040106@ibl//ICIe3a4c d949c8d42c8a30f2813a974a0aa/ | | 4000.00| 0.00| -329270.00| RPC - SALEM
625905051255| 17-Jan-2024| MMT/IMPS/401719908638/forsitexppupri/naresh /BA RB0JAINAG | | 10000.00| 0.00| -339270.00| PATNA - KADAMKUAN
625905051255| 18-Jan-2024| IMPS Chg Nov-23+GST | | 211.22| 0.00| -339481.22| NARIMAN POINT
625905051255| 19-Jan-2024| MMT/IMPS/401917744967/forkhoraki/aakibcontr/SBIN00 06371 | | 12000.00| 0.00| -351481.22| PATNA - KADAMKUAN
625905051255| 20-Jan-2024| UPI/402067387075/forshoe/paytmqr28100505//ICI6fb02 0897b78446396bc74f5b0d989c1/ | | 5600.00| 0.00| -357081.22| RPC - TRICHY
625905051255| 22-Jan-2024| UPI/402170225848/forblancket/q893307804@ybl//ICI40 13eaf47c48438aba3c165e42968823/ | | 19354.00| 0.00| -376435.22| RPC - SURAT
625905051255| 22-Jan-2024| MMT/IMPS/402214619906/Loan Repayment/OMSAIAGENC/Un ion Bank Of I | | 0.00| 100000.00| -276435.22| PATNA - KADAMKUAN
625905051255| 25-Jan-2024| BIL/BPAY/0000000PIF8R/BBPS/South Bihar Power | | 3000.00| 0.00| -279435.22| PATNA - KADAMKUAN
625905051255| 25-Jan-2024| MMT/IMPS/402517281641/foradvance/aakibcontr/SBIN00 06371 | | 15000.00| 0.00| -294435.22| PATNA - KADAMKUAN
625905051255| 25-Jan-2024| MMT/IMPS/402517332638/forsiteexp/naresh /BARB0J AINAG | | 10000.00| 0.00| -304435.22| PATNA - KADAMKUAN
625905051255| 27-Jan-2024| UPI/402789506186/fold/9771367638@payt//ICI384a0f56 99b6455a9024739452c72d2a/ | | 9500.00| 0.00| -313935.22| RPC - LUCKNOW - 0116
625905051255| 27-Jan-2024| UPI/402790283764/Salary/9122134425@yapl//ICIa4e006 64a38f41e79d80328c051b11dd/ | | 5000.00| 0.00| -318935.22| RPC KARNAL
625905051255| 27-Jan-2024| BIL/NUCL/000787836544/RECHARGE/NUCLEI service | | 99.00| 0.00| -319034.22| PATNA - KADAMKUAN
625905051255| 27-Jan-2024| BIL/NUCL/000787840242/RECHARGE/NUCLEI service | | 719.00| 0.00| -319753.22| PATNA - KADAMKUAN

Closing Balance as on 28-01-2024 06:45:39 is INR.-319753.22 includes Uncleared Funds of INR.0.00

The content provided herein above is for the purpose of giving information only. The use of any content set out herein is entirely at the recipient's own risk and discretion. ICICI Bank does not undertake any liability or responsibility for the details, accuracy and completeness of any content or information provided herein. Misuse of any intellectual property or any other content displayed on the Webpage/Website is strictly prohibited.

 

No comments:

Post a Comment

Payment received on your ICICI Bank Credit Card.

  Dear Custome...