Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
625905051255| 28-NOV-2023| B/F | | | | 1346002.12|
625905051255| 28-Nov-2023| VIN/PAY URBANCL/202311281904/333213513739/ | | 1977.00| 0.00| 1344025.12| PATNA - KADAMKUAN
625905051255| 28-Nov-2023| VIN/PAY URBANCL/202311281911/333213519903/ | | 515.00| 0.00| 1343510.12| PATNA - KADAMKUAN
625905051255| 29-Nov-2023| VIN/PAY URBANCL/202311290000/333318755835/ | | 1328.00| 0.00| 1342182.12| PATNA - KADAMKUAN
625905051255| 29-Nov-2023| UPI/333382838124/forbaluashutosh/ashutoshsingh15// ICI0a61cf582967484499eba487bfc6172f/ | | 45924.00| 0.00| 1296258.12| RPC KARNAL
625905051255| 29-Nov-2023| MMT/IMPS/333306789171/forakibkhorakia/naresh /B ARB0JAINAG | | 20000.00| 0.00| 1276258.12| PATNA - KADAMKUAN
625905051255| 30-Nov-2023| UPI/333486595273/forthar/9801098010@ybl//ICI94fbbe b67a8c45299b9c9f2cf734c5c4/ | | 120000.00| 0.00| 1156258.12| PATNA - KADAMKUAN
625905051255| 30-Nov-2023| UPI/RVSL333486595273/forthar/9801098010@ybl//ICI94 fbbeb67a8c45299b9c9f2cf734c5c4 | | 0.00| 120000.00| 1276258.12| PATNA - KADAMKUAN
625905051255| 30-Nov-2023| UPI/333486597740/tharripear/9801098010@ybl//ICI0fb 4b1f3f4664cdcaea3bca5f4cf774e/ | | 120000.00| 0.00| 1156258.12| PATNA - KADAMKUAN
625905051255| 30-Nov-2023| UPI/RVSL333486597740/tharripear/9801098010@ybl//IC I0fb4b1f3f4664cdcaea3bca5f4cf774e | | 0.00| 120000.00| 1276258.12| PATNA - KADAMKUAN
625905051255| 30-Nov-2023| VPS/ATO D CARS /202311300817/333402840610/PATNA | | 120000.00| 0.00| 1156258.12| PATNA - KADAMKUAN
625905051255| 02-Dec-2023| 625905051255*Int.Coll*02-11-2023 to 01-12-2023 | | 2213.00| 0.00| 1154045.12| PATNA - KADAMKUAN
625905051255| 02-Dec-2023| MMT/IMPS/333609251837/foradv/santosh /SBIN000295 0 | | 50000.00| 0.00| 1104045.12| PATNA - KADAMKUAN
625905051255| 02-Dec-2023| UPI/333695775003/UPI Pay/paytmqr28100505//ICIdb1f5 5b03f414a949bf7117754abec90/ | | 32170.00| 0.00| 1071875.12| RPC,AURANGABAD
625905051255| 02-Dec-2023| UPI/333696079056/forsteelcutting/vijayshamra8873// ICI77875e0213b44a668a883e14b2d224ef/ | | 3000.00| 0.00| 1068875.12| RPC - LUCKNOW - 0116
625905051255| 04-Dec-2023| UPI/333798566619/foradvanceraja/rajakumar843319//I CI8c149503342945dc9f8b6b344b9751f9/ | | 10000.00| 0.00| 1058875.12| RPC - LUDHIANA
625905051255| 04-Dec-2023| VIN/United Indi/202312041341/333808860066/ | | 28004.00| 0.00| 1030871.12| PATNA - KADAMKUAN
625905051255| 04-Dec-2023| UPI/333803064470/forpelembarfitt/gpay-1122927585// ICI0e89ead0e3ca48fe80f372b0da6f096d/ | | 1700.00| 0.00| 1029171.12| RPC PATNA
625905051255| 04-Dec-2023| UPI/333803293248/forrassitirpalt/kumarravishanka// ICI93c9509b0c8a49a4941316531e449037/ | | 11183.00| 0.00| 1017988.12| RPC - SURAT
625905051255| 04-Dec-2023| UPI/333803947333/foradv/8051949108@payt//ICI70a450 9d1fe0465cb0e6ea580caba7b4/ | | 2000.00| 0.00| 1015988.12| RPC,AURANGABAD
625905051255| 05-Dec-2023| UPI/333906398912/for2no1hpmoterf/9801255422-1@ok// ICIfdfd943316ad489f8199de72c157ba65/ | | 9200.00| 0.00| 1006788.12| RPC - SALEM
625905051255| 05-Dec-2023| UPI/333907804453/forhardwearbill/9852436812m@pnb// ICId97025aef6464f67816dd17d4b2d9d4a/ | | 56450.00| 0.00| 950338.12| RPC,AURANGABAD
625905051255| 06-Dec-2023| MMT/IMPS/334013777721/forhardwear/ranjan /PUNB0 890200 | | 59000.00| 0.00| 891338.12| PATNA - KADAMKUAN
625905051255| 06-Dec-2023| INF/INFT/034606176701/forvendonit /vedehivento | | 50000.00| 0.00| 841338.12| PATNA - KADAMKUAN
625905051255| 08-Dec-2023| MMT/IMPS/334220675234/forsteelrant/abni /BARB 0DANAPU | | 37000.00| 0.00| 804338.12| PATNA - KADAMKUAN
625905051255| 09-Dec-2023| MMT/IMPS/334309368409/forbikesandeepd/abni /B ARB0DANAPU | | 2000.00| 0.00| 802338.12| PATNA - KADAMKUAN
625905051255| 11-Dec-2023| VSI/NETFLIX /202312100054/334319813954/ | | 499.00| 0.00| 801839.12| PATNA - KADAMKUAN
625905051255| 11-Dec-2023| MMT/IMPS/334518476733/Salary/abni /BARB0DANAP U | | 15000.00| 0.00| 786839.12| PATNA - KADAMKUAN
625905051255| 11-Dec-2023| MMT/IMPS/334519720201/formitti/sanjaymitt/BARB0PUP RIX | | 100000.00| 0.00| 686839.12| PATNA - KADAMKUAN
625905051255| 12-Dec-2023| MMT/IMPS/334612235866/forharibaba/haribaba2 /BARB0 JAINAG | | 50000.00| 0.00| 636839.12| PATNA - KADAMKUAN
625905051255| 12-Dec-2023| UPI/334632149817/forkhoraki/kamleshdwivedip//ICI0a f81491a65343a4938b674fac44d7e5/ | | 10000.00| 0.00| 626839.12| RPC - INDORE
625905051255| 12-Dec-2023| UPI/334632159818/forsonupmtmobil/rajakumar843319// ICIb063f2c2195743a2a6f315d90931fa09/ | | 16400.00| 0.00| 610439.12| RPC - SURAT
625905051255| 12-Dec-2023| UPI/334632218147/forbillpmtjewah/7209053427@payt// ICI7fac7dd5509e4cf1bfd9d5edfc677886/ | | 28000.00| 0.00| 582439.12| RPC - INDORE
625905051255| 13-Dec-2023| UPI/334734849491/forelectric/q808609629@ybl//ICIef 6b45e9b47441388b2776794974902b/ | | 1100.00| 0.00| 581339.12| RPC-BHOPAL
625905051255| 13-Dec-2023| Dr. Tran for funding A/c 486313000344 | | 500000.00| 0.00| 81339.12| PATNA - ISKCON
625905051255| 14-Dec-2023| UPI/334837743509/Friend/9097501538//ICIa2f06a24b4b b4f54999d3d23700efb72/ | | 5000.00| 0.00| 76339.12| RPC - LUDHIANA
625905051255| 14-Dec-2023| UPI/334837743509/Friend/9097501538//ICIa2f06a24b4b b4f54999d3d23700efb72 | | 0.00| 5000.00| 81339.12| PATNA - KADAMKUAN
625905051255| 14-Dec-2023| UPI/334837745727/Friend/9097501538//ICIf3238fc69fd c474a901e70cdb860bbfc/ | | 5000.00| 0.00| 76339.12| RPC - INDORE
625905051255| 14-Dec-2023| UPI/334837745727/Friend/9097501538//ICIf3238fc69fd c474a901e70cdb860bbfc | | 0.00| 5000.00| 81339.12| PATNA - KADAMKUAN
625905051255| 14-Dec-2023| UPI/334837749408/mandir/9097501538//ICI0af20b3c7bf 1423e84b68c34ed0040e2/ | | 5000.00| 0.00| 76339.12| RPC - SURAT
625905051255| 14-Dec-2023| UPI/334837749408/mandir/9097501538//ICI0af20b3c7bf 1423e84b68c34ed0040e2 | | 0.00| 5000.00| 81339.12| PATNA - KADAMKUAN
625905051255| 14-Dec-2023| UPI/334838553850/forworkpupri/9835966317//ICIa4366 fd2bd5e41fbba7996ba676235fe/ | | 3000.00| 0.00| 78339.12| RPC PATNA
625905051255| 14-Dec-2023| UPI/334838553850/forworkpupri/9835966317//ICIa4366 fd2bd5e41fbba7996ba676235fe | | 0.00| 3000.00| 81339.12| PATNA - KADAMKUAN
625905051255| 14-Dec-2023| MMT/IMPS/334814694229/forsiteexppupri/naresh /B ARB0JAINAG | | 10000.00| 0.00| 71339.12| PATNA - KADAMKUAN
625905051255| 14-Dec-2023| UPI/334838845314/for/rajakumar843319//ICI82d2852e6 72e4beeb675ddfb911bb1dc/ | | 10.00| 0.00| 71329.12| RPC KARNAL
625905051255| 14-Dec-2023| UPI/334838854561/UPI Pay/9128494034//ICI52321138c8 1a4792b1e50e83bed3c0ff | | 0.00| 48000.00| 119329.12| PATNA - KADAMKUAN
625905051255| 14-Dec-2023| UPI/334838854561/UPI Pay/9128494034//ICI52321138c8 1a4792b1e50e83bed3c0ff/ | | 48000.00| 0.00| 71329.12| RPC-BHOPAL
625905051255| 14-Dec-2023| MMT/IMPS/334816977028/foraasutoshbalu/santosh /S BIN0002950 | | 48000.00| 0.00| 23329.12| PATNA - KADAMKUAN
625905051255| 16-Dec-2023| MMT/IMPS/335016496257/forrajaadv/subhashsit/BKID00 04432 | | 20000.00| 0.00| 3329.12| PATNA - KADAMKUAN
625905051255| 18-Dec-2023| UPI/335149683604/forld/9113313029//ICI2b80f859c02d 4ef9a77c05b779ee3a7d/ | | 5000.00| 0.00| -1670.88| RPC KARNAL
625905051255| 18-Dec-2023| UPI/335149683604/forld/9113313029//ICI2b80f859c02d 4ef9a77c05b779ee3a7d | | 0.00| 5000.00| 3329.12| PATNA - KADAMKUAN
625905051255| 18-Dec-2023| MMT/IMPS/335214718436/forgstanddbgexp/raghvender/P UNB0151310 | | 50000.00| 0.00| -46670.88| PATNA - KADAMKUAN
625905051255| 18-Dec-2023| MMT/IMPS/335215727106/forsiteexppupri/naresh /B ARB0JAINAG | | 20000.00| 0.00| -66670.88| PATNA - KADAMKUAN
625905051255| 18-Dec-2023| MMT/IMPS/335215784140/forpuprisiteexp/naresh /B ARB0JAINAG | | 20000.00| 0.00| -86670.88| PATNA - KADAMKUAN
625905051255| 21-Dec-2023| UPI/335562340280/forramjankimand/vinodkumarray19// ICIae93cb5fb0c74e3392370f583f7fe497/ | | 100000.00| 0.00| -186670.88| RPC PATNA
625905051255| 21-Dec-2023| BIL/BPAY/0000000OJFGB/BBPS/South Bihar Power | | 2000.00| 0.00| -188670.88| PATNA - KADAMKUAN
625905051255| 21-Dec-2023| BIL/BPAY/0000000OJFHW/BBPS/South Bihar Power | | 1961.00| 0.00| -190631.88| PATNA - KADAMKUAN
625905051255| 21-Dec-2023| BIL/BPAY/0000000OJFK9/BBPS/North Bihar Power | | 22100.00| 0.00| -212731.88| PATNA - KADAMKUAN
625905051255| 21-Dec-2023| MMT/IMPS/335519879048/aakibcontroc/SBIN0006371 | | 50000.00| 0.00| -262731.88| PATNA - KADAMKUAN
625905051255| 21-Dec-2023| MMT/IMPS/335519881525/aakibcontroc/SBIN0006371 | | 50000.00| 0.00| -312731.88| PATNA - KADAMKUAN
625905051255| 21-Dec-2023| MMT/IMPS/335519884192/aakibcontroc/SBIN0006371 | | 50000.00| 0.00| -362731.88| PATNA - KADAMKUAN
625905051255| 21-Dec-2023| MMT/IMPS/335519895199/forbillno3pmt/aakibcontr/SBI N0006371 | | 49247.00| 0.00| -411978.88| PATNA - KADAMKUAN
625905051255| 22-Dec-2023| RTGS-SBINR52023122291480550-MS SUNIL KUMAR-3770978 4215-SBIN0061742 | | 0.00| 500000.00| 88021.12| RPC-NASIK
625905051255| 23-Dec-2023| MMT/IMPS/335712796424/forsujit/subhashsit/BKID0004 432 | | 10000.00| 0.00| 78021.12| PATNA - KADAMKUAN
625905051255| 23-Dec-2023| MMT/IMPS/335716360318/for5000siteexpo/subhashsit/B KID0004432 | | 10000.00| 0.00| 68021.12| PATNA - KADAMKUAN
625905051255| 23-Dec-2023| MMT/IMPS/335716472880/foradv/vinodpile /CBIN028244 8 | | 50000.00| 0.00| 18021.12| PATNA - KADAMKUAN
625905051255| 23-Dec-2023| MMT/IMPS/335716476766/foradv/vinodpile /CBIN028244 8 | | 50000.00| 0.00| -31978.88| PATNA - KADAMKUAN
625905051255| 23-Dec-2023| MMT/IMPS/335716480097/foradv/vinodpile /CBIN028244 8 | | 50000.00| 0.00| -81978.88| PATNA - KADAMKUAN
625905051255| 23-Dec-2023| MMT/IMPS/335716481602/foradv/vinodpile /CBIN028244 8 | | 50000.00| 0.00| -131978.88| PATNA - KADAMKUAN
625905051255| 23-Dec-2023| MMT/IMPS/335716484786/foradv/vinodpile /CBIN028244 8 | | 50000.00| 0.00| -181978.88| PATNA - KADAMKUAN
625905051255| 25-Dec-2023| MMT/IMPS/335809763291/forsiteexpdbg/subhashsit/BKI D0004432 | | 5000.00| 0.00| -186978.88| PATNA - KADAMKUAN
625905051255| 25-Dec-2023| MMT/IMPS/335810868579/forsteelsheetpu/ranjan /P UNB0890200 | | 9360.00| 0.00| -196338.88| PATNA - KADAMKUAN
625905051255| 25-Dec-2023| MMT/IMPS/335811019653/forsujipmt/subhashsit/BKID00 04432 | | 25000.00| 0.00| -221338.88| PATNA - KADAMKUAN
625905051255| 25-Dec-2023| MMT/IMPS/335815537253/forram/rambalak /BARB0JAINA G | | 50000.00| 0.00| -271338.88| PATNA - KADAMKUAN
625905051255| 25-Dec-2023| MMT/IMPS/335815537761/forram/rambalak /BARB0JAINA G | | 50000.00| 0.00| -321338.88| PATNA - KADAMKUAN
625905051255| 25-Dec-2023| MMT/IMPS/335815541223/rambalak/BARB0JAINAG | | 30000.00| 0.00| -351338.88| PATNA - KADAMKUAN
625905051255| 25-Dec-2023| MMT/IMPS/335817777028/for10000kamlesh/naresh /B ARB0JAINAG | | 20000.00| 0.00| -371338.88| PATNA - KADAMKUAN
625905051255| 25-Dec-2023| BIL/NUCL/000771876926/RECHARGE/NUCLEI service | | 301.00| 0.00| -371639.88| PATNA - KADAMKUAN
625905051255| 25-Dec-2023| MMT/IMPS/335917780651/formittumeshji/umeshjigit/IP OS0000001 | | 50000.00| 0.00| -421639.88| PATNA - KADAMKUAN
625905051255| 25-Dec-2023| MMT/IMPS/335919210963/formittipmt/sanjaymitt/BARB0 PUPRIX | | 50000.00| 0.00| -471639.88| PATNA - KADAMKUAN
625905051255| 25-Dec-2023| MMT/IMPS/335920211728/formittipmt/sanjaymitt/BARB0 PUPRIX | | 50000.00| 0.00| -521639.88| PATNA - KADAMKUAN
625905051255| 25-Dec-2023| MMT/IMPS/335920213383/formittipmt/sanjaymitt/BARB0 PUPRIX | | 50000.00| 0.00| -571639.88| PATNA - KADAMKUAN
625905051255| 25-Dec-2023| MMT/IMPS/335920215555/formittipmt/sanjaymitt/BARB0 PUPRIX | | 50000.00| 0.00| -621639.88| PATNA - KADAMKUAN
625905051255| 25-Dec-2023| MMT/IMPS/335920255678/forjcv/gittirajku/BKID000549 8 | | 50000.00| 0.00| -671639.88| PATNA - KADAMKUAN
625905051255| 26-Dec-2023| MMT/IMPS/336008772205/forastradersroo/sanjeevji /S BIN0006020 | | 50000.00| 0.00| -721639.88| PATNA - KADAMKUAN
625905051255| 26-Dec-2023| MMT/IMPS/336008774092/forastradersroo/sanjeevji /S BIN0006020 | | 50000.00| 0.00| -771639.88| PATNA - KADAMKUAN
625905051255| 26-Dec-2023| MMT/IMPS/336011119613/forsantoshuncle/chachimuza/P UNB0625500 | | 15000.00| 0.00| -786639.88| PATNA - KADAMKUAN
625905051255| 26-Dec-2023| MMT/IMPS/336017349907/forrajaandsarbj/subhashsit/B KID0004432 | | 24385.00| 0.00| -811024.88| PATNA - KADAMKUAN
625905051255| 26-Dec-2023| 486313000344* Rev Sweep From | | 0.00| 31024.88| -780000.00| PATNA - KADAMKUAN
625905051255| 27-Dec-2023| MMT/IMPS/336115642964/forpipeandsocit/ranjan /P UNB0890200 | | 2135.00| 0.00| -782135.00| PATNA - KADAMKUAN
625905051255| 27-Dec-2023| BIL/NUCL/000773163565/RECHARGE/NUCLEI service | | 666.00| 0.00| -782801.00| PATNA - KADAMKUAN
625905051255| 27-Dec-2023| 486313000344* Rev Sweep From | | 0.00| 2801.00| -780000.00| PATNA - KADAMKUAN
625905051255| 28-Dec-2023| MMT/IMPS/336213903314/forlabourpmtbil/kaleshji /P UNB0253900 | | 22700.00| 0.00| -802700.00| PATNA - KADAMKUAN
625905051255| 28-Dec-2023| MMT/IMPS/336216412772/forkhoraki/aakibcontr/SBIN00 06371 | | 10000.00| 0.00| -812700.00| PATNA - KADAMKUAN
625905051255| 28-Dec-2023| MMT/IMPS/336218950954/naresh/BARB0JAINAG | | 20000.00| 0.00| -832700.00| PATNA - KADAMKUAN
625905051255| 28-Dec-2023| 486313000344* Rev Sweep From | | 0.00| 52700.00| -780000.00| PATNA - KADAMKUAN
Closing Balance as on 29-12-2023 06:53:39 is INR.-780000.00 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment