Friday, 27 October 2023

Account Statement from ICICI Bank

ICICI Bank account Statement from 27-09-2023 to 27-10-2023.


Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
625905051255| 27-SEP-2023| B/F | | | | 317779.28|
625905051255| 28-Sep-2023| VIN/ICICI Bank /202309281437/327109909701/ | | 1004.00| 0.00| 316775.28| PATNA - KADAMKUAN
625905051255| 28-Sep-2023| IPS/satyam serv/202309281441/000000004173/Vaishali | | 3691.85| 0.00| 313083.43| PATNA - KADAMKUAN
625905051255| 28-Sep-2023| NFS/CASH WDL/327117006030/TCDN2487/SITAMARHI/28-09 -231755/Fee Rs21.00 GST Rs3.78 | | 10024.78| 0.00| 303058.65| PATNA - KADAMKUAN
625905051255| 29-Sep-2023| NFS/CASH WDL/327211006103/TCDN2487/SITAMARHI/29-09 -231108/Fee Rs21.00 GST Rs3.78 | | 10024.78| 0.00| 293033.87| PATNA - KADAMKUAN
625905051255| 29-Sep-2023| NFS/CASH WDL/327211006104/TCDN2487/SITAMARHI/29-09 -231109/Fee Rs21.00 GST Rs3.78 | | 10024.78| 0.00| 283009.09| PATNA - KADAMKUAN
625905051255| 29-Sep-2023| MMT/IMPS/327211116035/forstonepupri/gittimagad/IDI B000S170 | | 100000.00| 0.00| 183009.09| PATNA - KADAMKUAN
625905051255| 30-Sep-2023| NFS/CASH WDL/327312006347/TCDN2487/SITAMARHI/30-09 -231252/Fee Rs21.00 GST Rs3.78 | | 10024.78| 0.00| 172984.31| PATNA - KADAMKUAN
625905051255| 30-Sep-2023| NFS/CASH WDL/327312006348/TCDN2487/SITAMARHI/30-09 -231253/Fee Rs21.00 GST Rs3.78 | | 10024.78| 0.00| 162959.53| PATNA - KADAMKUAN
625905051255| 30-Sep-2023| MMT/IMPS/327318554445/forlabour/abni /BARB0DA NAPU | | 5000.00| 0.00| 157959.53| PATNA - KADAMKUAN
625905051255| 30-Sep-2023| MMT/IMPS/327319747411/forgitti/gittimagad/IDIB000S 170 | | 45000.00| 0.00| 112959.53| PATNA - KADAMKUAN
625905051255| 02-Oct-2023| MMT/IMPS/327413849204/forshuttringsit/rajishuttr/C BIN0280031 | | 50000.00| 0.00| 62959.53| PATNA - KADAMKUAN
625905051255| 02-Oct-2023| MMT/IMPS/327418684490/forsandpupri/balupupri /PUNB 0103220 | | 73400.00| 0.00| -10440.47| PATNA - KADAMKUAN
625905051255| 02-Oct-2023| MMT/IMPS/327511410580/fordaru/rambalak /BARB0JAIN AG | | 5000.00| 0.00| -15440.47| PATNA - KADAMKUAN
625905051255| 02-Oct-2023| MMT/IMPS/327512573492/forshuttring/rajishuttr/CBIN 0280031 | | 50000.00| 0.00| -65440.47| PATNA - KADAMKUAN
625905051255| 02-Oct-2023| MMT/IMPS/327513768531/formeterialpmtp/meterialpu/B ARB0BACHAR | | 18162.00| 0.00| -83602.47| PATNA - KADAMKUAN
625905051255| 02-Oct-2023| MMT/IMPS/327515095664/forhomeexp/abni /BARB0D ANAPU | | 1650.00| 0.00| -85252.47| PATNA - KADAMKUAN
625905051255| 03-Oct-2023| 625905051255*Int.Coll*02-09-2023 to 02-10-2023 | | 2148.00| 0.00| -87400.47| PATNA - KADAMKUAN
625905051255| 03-Oct-2023| MMT/IMPS/327610326081/forpuprisite/abni /BARB 0DANAPU | | 10000.00| 0.00| -97400.47| PATNA - KADAMKUAN
625905051255| 03-Oct-2023| IMPS Chg Aug-23+GST | | 26.54| 0.00| -97427.01| NARIMAN POINT
625905051255| 03-Oct-2023| BIL/BPAY/0000000M6BFY/BBPS/Airtel DTH/303161 | | 200.00| 0.00| -97627.01| PATNA - KADAMKUAN
625905051255| 04-Oct-2023| NFS/CASH WDL/327711014181/1FNMUZ06/SITAMARHI/04-10 -231122/Fee Rs21.00 GST Rs3.78 | | 10024.78| 0.00| -107651.79| PATNA - KADAMKUAN
625905051255| 04-Oct-2023| NFS/CASH WDL/327711014580/1FNMUZ06/SITAMARHI/04-10 -231124/Fee Rs21.00 GST Rs3.78 | | 10024.78| 0.00| -117676.57| PATNA - KADAMKUAN
625905051255| 04-Oct-2023| BIL/NUCL/000733211663/RECHARGE/NUCLEI service | | 666.00| 0.00| -118342.57| PATNA - KADAMKUAN
625905051255| 04-Oct-2023| BIL/NUCL/000733212406/RECHARGE/NUCLEI service | | 839.00| 0.00| -119181.57| PATNA - KADAMKUAN
625905051255| 04-Oct-2023| IPS/JAI MAA GIR/202310041828/000000002012/MADHUBAN I | | 3885.00| 0.00| -123066.57| PATNA - KADAMKUAN
625905051255| 04-Oct-2023| INF/INFT/033885479911/for10mmpuprimap/gittimapalat | | 102384.00| 0.00| -225450.57| PATNA - KADAMKUAN
625905051255| 06-Oct-2023| UPI/327906328121/UPI Pay/q509306680@ybl//ICI2bd0d1 ba13574c1a9673a7622a3554a9/ | | 880.00| 0.00| -226330.57| RPC-BHOPAL
625905051255| 06-Oct-2023| BIL/BPAY/0000000M9BDY/BBPS/South Bihar Power | | 3000.00| 0.00| -229330.57| PATNA - KADAMKUAN
625905051255| 07-Oct-2023| IPS/satyam serv/202310071158/000000007255/Vaishali | | 2400.64| 0.00| -231731.21| PATNA - KADAMKUAN
625905051255| 07-Oct-2023| MMT/IMPS/328013702150/forld/parbhatsir/SBIN0003005 | | 200000.00| 0.00| -431731.21| PATNA - KADAMKUAN
625905051255| 07-Oct-2023| NFS/CASH WDL/328017021995/00186014/SITAMARHI/07-10 -231703/Fee Rs21.00 GST Rs3.78 | | 10024.78| 0.00| -441755.99| PATNA - KADAMKUAN
625905051255| 07-Oct-2023| NFS/CASH WDL/328017022064/00186014/SITAMARHI/07-10 -231704/Fee Rs21.00 GST Rs3.78 | | 10024.78| 0.00| -451780.77| PATNA - KADAMKUAN
625905051255| 07-Oct-2023| VAT/CASH WDL/328019409500/NMB00230/BARDIBAS-/07-10 -231920/Fee Rs125.00 GST Rs22.50 | | 6981.02| 0.00| -458761.79| PATNA - KADAMKUAN
625905051255| 07-Oct-2023| VAT/CASH WDL/328019410400/NMB00230/BARDIBAS-/07-10 -231921/Fee Rs125.00 GST Rs22.50 | | 3726.96| 0.00| -462488.75| PATNA - KADAMKUAN
625905051255| 09-Oct-2023| MMT/IMPS/328120652358/forsandpupri/ajaybalupu/SBIN 0006447 | | 60800.00| 0.00| -523288.75| PATNA - KADAMKUAN
625905051255| 09-Oct-2023| MMT/IMPS/328217952773/myatmbobfornewl/naresh /B ARB0JAINAG | | 10000.00| 0.00| -533288.75| PATNA - KADAMKUAN
625905051255| 09-Oct-2023| MMT/IMPS/328219507326/fordhireshjigur/subhashsit/B KID0004432 | | 50000.00| 0.00| -583288.75| PATNA - KADAMKUAN
625905051255| 09-Oct-2023| MMT/IMPS/328220633482/forhomelone/ssaurabh /IBKL0 000140 | | 20000.00| 0.00| -603288.75| PATNA - KADAMKUAN
625905051255| 10-Oct-2023| VIN/CARE HEALTH/202310101223/328306791865/ | | 32308.00| 0.00| -635596.75| PATNA - KADAMKUAN
625905051255| 11-Oct-2023| UPI/328422506439/UPI Pay/sonulado18@okax//ICIf9174 8b823fc4508a96f8e6b905ba94e/ | | 3000.00| 0.00| -638596.75| RPC - LUDHIANA
625905051255| 11-Oct-2023| IPS/satyam serv/202310110910/000000003768/Vaishali | | 4299.31| 0.00| -642896.06| PATNA - KADAMKUAN
625905051255| 11-Oct-2023| VPS/VAISHNAVIMA/202310111632/328411465072/MUZAFFAR P | | 868.51| 0.00| -643764.57| PATNA - KADAMKUAN
625905051255| 11-Oct-2023| BIL/INFT/CJF0173553/For lone/ SMITA RAY | | 0.00| 4500.00| -639264.57| PATNA - KADAMKUAN
625905051255| 11-Oct-2023| MMT/IMPS/328417327234/forsyamalpmt/naresh /BARB 0JAINAG | | 10000.00| 0.00| -649264.57| PATNA - KADAMKUAN
625905051255| 11-Oct-2023| MMT/IMPS/328417335778/forsyamalpmt/abni /BARB 0DANAPU | | 9100.00| 0.00| -658364.57| PATNA - KADAMKUAN
625905051255| 11-Oct-2023| MMT/IMPS/328419836417/BARB0SIRPMR | | 1.00| 0.00| -658365.57| PATNA - KADAMKUAN
625905051255| 11-Oct-2023| MMT/IMPS/328420971853/foradd/rail /BARB0SIRPM R | | 22000.00| 0.00| -680365.57| PATNA - KADAMKUAN
625905051255| 11-Oct-2023| UPI/328425056150/UPI Pay/sonulado18@okax//ICIda32f 79ee30c446faa9be4c2e198db22/ | | 4000.00| 0.00| -684365.57| RPC PATNA
625905051255| 12-Oct-2023| MMT/IMPS/328510896484/fornkesite/santosh /SBIN00 02950 | | 5000.00| 0.00| -689365.57| PATNA - KADAMKUAN
625905051255| 12-Oct-2023| MMT/IMPS/328517147343/forfarmapmt/rajishuttr/CBIN0 280031 | | 10000.00| 0.00| -699365.57| PATNA - KADAMKUAN
625905051255| 12-Oct-2023| MMT/IMPS/328519552244/foradvsubodhjir/subodh3 /S BIN0017152 | | 20000.00| 0.00| -719365.57| PATNA - KADAMKUAN
625905051255| 14-Oct-2023| MMT/IMPS/328708260306/forrxlexp/subodh3 /SBIN001 7152 | | 5000.00| 0.00| -724365.57| PATNA - KADAMKUAN
625905051255| 14-Oct-2023| MMT/IMPS/328708260306/forrxlexp/subodh3 /SBIN001 7152 | | 0.00| 5000.00| -719365.57| PATNA - KADAMKUAN
625905051255| 14-Oct-2023| MMT/IMPS/328708260770/forrxlexp/subodh3 /SBIN001 7152 | | 5000.00| 0.00| -724365.57| PATNA - KADAMKUAN
625905051255| 14-Oct-2023| MMT/IMPS/328708260770/forrxlexp/subodh3 /SBIN001 7152 | | 0.00| 5000.00| -719365.57| PATNA - KADAMKUAN
625905051255| 14-Oct-2023| MMT/IMPS/328708268726/forexprxal/subodh3 /SBIN00 17152 | | 5000.00| 0.00| -724365.57| PATNA - KADAMKUAN
625905051255| 14-Oct-2023| MMT/IMPS/328708268726/forexprxal/subodh3 /SBIN00 17152 | | 0.00| 5000.00| -719365.57| PATNA - KADAMKUAN
625905051255| 14-Oct-2023| MMT/IMPS/328708271762/forrxlexp/abni /BARB0DA NAPU | | 5000.00| 0.00| -724365.57| PATNA - KADAMKUAN
625905051255| 14-Oct-2023| IPS/satyam serv/202310141240/000000006268/Vaishali | | 2199.10| 0.00| -726564.67| PATNA - KADAMKUAN
625905051255| 14-Oct-2023| MMT/IMPS/328713045862/fornkeexp/santosh /SBIN000 2950 | | 10000.00| 0.00| -736564.67| PATNA - KADAMKUAN
625905051255| 16-Oct-2023| MMT/IMPS/328815902619/forpmtadvsundee/abni /B ARB0DANAPU | | 30000.00| 0.00| -766564.67| PATNA - KADAMKUAN
625905051255| 16-Oct-2023| BIL/INFT/CJJ1001233/For ld/ SMITA RAY | | 0.00| 100000.00| -666564.67| PATNA - KADAMKUAN
625905051255| 16-Oct-2023| MMT/IMPS/328817193522/formittiadv/sanjaymitt/BARB0 PUPRIX | | 50000.00| 0.00| -716564.67| PATNA - KADAMKUAN
625905051255| 16-Oct-2023| MMT/IMPS/328821716814/forsandpupri/ajaybalupu/SBIN 0006447 | | 60500.00| 0.00| -777064.67| PATNA - KADAMKUAN
625905051255| 16-Oct-2023| 238113004358* Closure Proceeds | | 0.00| 822204.00| 45139.33| PATNA - KHAGAUL ROAD
625905051255| 17-Oct-2023| VIN/RAZ Airtel /202310170740/329002037354/ | | 1000.00| 0.00| 44139.33| PATNA - KADAMKUAN
625905051255| 17-Oct-2023| MMT/IMPS/329008152069/formittinke/santosh /SBIN0 002950 | | 18000.00| 0.00| 26139.33| PATNA - KADAMKUAN
625905051255| 17-Oct-2023| MMT/IMPS/329011471535/forrxladvsubodh/subodh3 /S BIN0017152 | | 10000.00| 0.00| 16139.33| PATNA - KADAMKUAN
625905051255| 18-Oct-2023| UPI/329146146034/Friend/9472224656@axl//ICIeafabc1 ff56f451a89c862ae9033abad/ | | 5000.00| 0.00| 11139.33| RPC KARNAL
625905051255| 19-Oct-2023| VPS/SMVDSB /202310192029/329214826407/KATRA | | 1010.00| 0.00| 10129.33| PATNA - KADAMKUAN
625905051255| 20-Oct-2023| NFS/CASH WDL/329318021071/P3CNJM03/JAMMU /20-10 -231854/Fee Rs21.00 GST Rs3.78 | | 10024.78| 0.00| 104.55| PATNA - KADAMKUAN
625905051255| 20-Oct-2023| VSI/NETFLIX /202310202159/329316271074/ | | 199.00| 0.00| -94.45| PATNA - KADAMKUAN
625905051255| 21-Oct-2023| MMT/IMPS/329412633287/siteatmbobforsi/naresh /B ARB0JAINAG | | 10000.00| 0.00| -10094.45| PATNA - KADAMKUAN
625905051255| 21-Oct-2023| MMT/IMPS/329412689117/forjaimatadi/rambalak /BARB 0JAINAG | | 20000.00| 0.00| -30094.45| PATNA - KADAMKUAN
625905051255| 21-Oct-2023| VIN/RAZ ICICIBA/202310211353/329408281658/ | | 999.00| 0.00| -31093.45| PATNA - KADAMKUAN
625905051255| 21-Oct-2023| VPS/BPCL RAGHUN/202310212218/329416104774/PATNA | | 4062.96| 0.00| -35156.41| PATNA - KADAMKUAN
625905051255| 23-Oct-2023| MMT/IMPS/329510803972/forhomeexp/rambalak /BARB0J AINAG | | 5000.00| 0.00| -40156.41| PATNA - KADAMKUAN
625905051255| 23-Oct-2023| MMT/IMPS/329511913919/rambalak/BARB0JAINAG | | 2000.00| 0.00| -42156.41| PATNA - KADAMKUAN
625905051255| 23-Oct-2023| MMT/IMPS/329516620974/foradv/subodh3 /SBIN001715 2 | | 10000.00| 0.00| -52156.41| PATNA - KADAMKUAN
625905051255| 23-Oct-2023| MMT/IMPS/329516625744/forrxlandnkesit/santosh /S BIN0002950 | | 10000.00| 0.00| -62156.41| PATNA - KADAMKUAN
625905051255| 23-Oct-2023| MMT/IMPS/329518898888/forpuprisiteexp/nares /S BIN0016623 | | 10000.00| 0.00| -72156.41| PATNA - KADAMKUAN
625905051255| 23-Oct-2023| MMT/IMPS/329518905698/fornareshjiadva/nares /S BIN0016623 | | 5000.00| 0.00| -77156.41| PATNA - KADAMKUAN
625905051255| 23-Oct-2023| MMT/IMPS/329519002383/forsiteexppupri/naresh /B ARB0JAINAG | | 12000.00| 0.00| -89156.41| PATNA - KADAMKUAN
625905051255| 23-Oct-2023| MMT/IMPS/329617013458/forsiteexp/subhashsit/BKID00 04432 | | 20000.00| 0.00| -109156.41| PATNA - KADAMKUAN
625905051255| 24-Oct-2023| MMT/IMPS/329701908049/forsakhar/rambalak /BARB0JA INAG | | 10000.00| 0.00| -119156.41| PATNA - KADAMKUAN
625905051255| 24-Oct-2023| MMT/IMPS/329718449487/foradvsubodhji/subodh3 /SB IN0017152 | | 10000.00| 0.00| -129156.41| PATNA - KADAMKUAN
625905051255| 25-Oct-2023| INF/INFT/034128909051/forgittipuprisi/gittipupri | | 137000.00| 0.00| -266156.41| PATNA - KADAMKUAN
625905051255| 25-Oct-2023| MMT/IMPS/329812966741/forsitexppupri/naresh /BA RB0JAINAG | | 10000.00| 0.00| -276156.41| PATNA - KADAMKUAN
625905051255| 26-Oct-2023| MMT/IMPS/329909212347/forjcvraja/gittirajku/BKID00 05498 | | 50000.00| 0.00| -326156.41| PATNA - KADAMKUAN
625905051255| 26-Oct-2023| UPI/329968888654/Maintenance/dilipkumarsingh//ICI0 8d6e1fe9d9941df84c3dece2c6caeb4/ | | 10000.00| 0.00| -336156.41| RPC KARNAL
625905051255| 26-Oct-2023| UPI/329968891200/Maintenance/dilipkumarsingh//ICIc 316e67f98734786b48b59c8977b932d/ | | 5000.00| 0.00| -341156.41| RPC PATNA
625905051255| 26-Oct-2023| VIN/United Indi/202310261340/329908257990/ | | 13712.00| 0.00| -354868.41| PATNA - KADAMKUAN
625905051255| 26-Oct-2023| MMT/IMPS/329919942467/forbalupupripmt/subhashsit/B KID0004432 | | 58000.00| 0.00| -412868.41| PATNA - KADAMKUAN
625905051255| 26-Oct-2023| VPS/NIBA ENTERP/202310270226/329920576858/Patna | | 2781.00| 0.00| -415649.41| PATNA - KADAMKUAN
625905051255| 27-Oct-2023| IPS/satyam serv/202310271638/000000006654/Vaishali | | 3697.50| 0.00| -419346.91| PATNA - KADAMKUAN

Closing Balance as on 28-10-2023 11:25:19 is INR.-419346.91 includes Uncleared Funds of INR.0.00

The content provided herein above is for the purpose of giving information only. The use of any content set out herein is entirely at the recipient's own risk and discretion. ICICI Bank does not undertake any liability or responsibility for the details, accuracy and completeness of any content or information provided herein. Misuse of any intellectual property or any other content displayed on the Webpage/Website is strictly prohibited.

 

No comments:

Post a Comment