Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 17-MAR-2023| B/F | | | | 1020.00|
001001511526| 24-Mar-2023| MMT/IMPS/308318976808/pay/SAURABHKUM/Bank of Barod a | | 0.00| 20000.00| 21020.00| DWARKA
001001511526| 24-Mar-2023| BIL/000631475821/ICICI BANK CREDIT CA/407352006240 | | 16539.00| 0.00| 4481.00| DWARKA
001001511526| 29-Mar-2023| UPI/345409146491/UPI/7598128780@sbi/State Bank Of I/ICIdc61225aa56a4d82a1dd75d3a536a643/ | | 4000.00| 0.00| 481.00| RPC-BHOPAL
001001511526| 30-Mar-2023| 001001511526*Int.Pd*31-12-2022 to 29-03-2023 | | 0.00| 18.00| 499.00| DWARKA
001001511526| 03-Apr-2023| UPI/309396461276/UPI/saurabhymcmb-2@/State Bank Of I/SBI067a5a3944874e81bb728e9b9f093cc1 | | 0.00| 3982.00| 4481.00| RPC UDAIPUR
001001511526| 03-Apr-2023| UPI/309300744212/UPI/saurabhymcmb-2@/State Bank Of I/SBI276a338d38194f7aae815745ad2c3acf | | 0.00| 35000.00| 39481.00| RPC - BARODA
001001511526| 03-Apr-2023| BIL/000639731897/ICICI BANK CREDIT CA/407352006240 | | 34920.88| 0.00| 4560.12| DWARKA
001001511526| 03-Apr-2023| BIL/000639732423/ICICI BANK CREDIT CA/407352006240 | | 79.12| 0.00| 4481.00| DWARKA
001001511526| 10-Apr-2023| LPJAMXX39282 APR23 Saurabh Kum | | 3461.00| 0.00| 1020.00| BORIVALI
001001511526| 13-Apr-2023| UPI/310330155038/UPI/saurabhymcmb-2@/State Bank Of I/SBI52b082d2142b4d27946f484d351bf896 | | 0.00| 9247.00| 10267.00| RPC VARANASI
001001511526| 13-Apr-2023| UPI/346903479871/UPI/7598128780@sbi/State Bank Of I/ICI7aa236b280b04021a7678abf4d71c2f1/ | | 20.00| 0.00| 10247.00| RPC-BHOPAL
Closing Balance as on 16-04-2023 06:11:19 is INR.10247.00 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment