Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
625905051255| 22-FEB-2023| B/F | | | | 614962.58|
625905051255| 22-Feb-2023| MMT/IMPS/305313199528/forpmtbilladv/sashihardw/SBI N0017152 | | 100000.00| 0.00| 514962.58| PATNA - KADAMKUAN
625905051255| 22-Feb-2023| MMT/IMPS/305313262066/foradv/subodh /BARB0RAXAU L | | 50000.00| 0.00| 464962.58| PATNA - KADAMKUAN
625905051255| 22-Feb-2023| MMT/IMPS/305313342559/forgittinke/gittiraxau/HDFC0 002141 | | 78480.00| 0.00| 386482.58| PATNA - KADAMKUAN
625905051255| 22-Feb-2023| MMT/IMPS/305314401377/forsharmaji/arman2 /PYTM0 123456 | | 50000.00| 0.00| 336482.58| PATNA - KADAMKUAN
625905051255| 22-Feb-2023| MMT/IMPS/305314424912/fornkesiteexp/santosh /SBI N0002950 | | 25000.00| 0.00| 311482.58| PATNA - KADAMKUAN
625905051255| 23-Feb-2023| MMT/IMPS/305412130182/forsite/abni /BARB0DANA PU | | 25000.00| 0.00| 286482.58| PATNA - KADAMKUAN
625905051255| 24-Feb-2023| MMT/IMPS/305509787654/forfleshdoor/arman2 /PYTM 0123456 | | 50000.00| 0.00| 236482.58| PATNA - KADAMKUAN
625905051255| 25-Feb-2023| MMT/IMPS/305621573103/foradv/subodh /BARB0RAXAU L | | 35000.00| 0.00| 201482.58| PATNA - KADAMKUAN
625905051255| 27-Feb-2023| MMT/IMPS/305714994058/fornkeexp/santosh /SBIN000 2950 | | 40000.00| 0.00| 161482.58| PATNA - KADAMKUAN
625905051255| 27-Feb-2023| MMT/IMPS/305811345722/foradv/santosh /SBIN000295 0 | | 30000.00| 0.00| 131482.58| PATNA - KADAMKUAN
625905051255| 27-Feb-2023| BIL/NUCL/000611978963/RECHARGE/NUCLEI service | | 719.00| 0.00| 130763.58| PATNA - KADAMKUAN
625905051255| 01-Mar-2023| CAM/12961HAR/CASH WDL/01-03-23 | | 25000.00| 0.00| 105763.58| PATNA - KADAMKUAN
625905051255| 01-Mar-2023| CAM/12961HAR/CASH WDL/01-03-23 | | 25000.00| 0.00| 80763.58| PATNA - KADAMKUAN
625905051255| 01-Mar-2023| CAM/12961HAR/CASH WDL/01-03-23 | | 25000.00| 0.00| 55763.58| PATNA - KADAMKUAN
625905051255| 01-Mar-2023| CAM/12961HAR/CASH WDL/01-03-23 | | 25000.00| 0.00| 30763.58| PATNA - KADAMKUAN
625905051255| 01-Mar-2023| MMT/IMPS/306012678825/forsiteexp/santosh/SBIN00029 50 | | 25000.00| 0.00| 5763.58| PATNA - KADAMKUAN
625905051255| 01-Mar-2023| MMT/IMPS/306012688988/forsiteexp/arman2 /PYTM01 23456 | | 25000.00| 0.00| -19236.42| PATNA - KADAMKUAN
625905051255| 01-Mar-2023| MMT/IMPS/306016653581/forupvc/arman2 /PYTM01234 56 | | 30000.00| 0.00| -49236.42| PATNA - KADAMKUAN
625905051255| 02-Mar-2023| 625905051255*Int.Coll*02-02-2023 to 01-03-2023 | | 1283.00| 0.00| -50519.42| PATNA - KADAMKUAN
625905051255| 02-Mar-2023| RTGS-BARBR52023030200914092-JAI MANGALA CONSTRUCTI ON JV-21010200000178-BARB0ZEROMI | | 0.00| 6270507.00| 6219987.58| RPC-NASIK
625905051255| 03-Mar-2023| CASH PAID*AWANI SINGH 3339 PATNA - SAGUNA MORE CHQ,000569 | 569| 600000.00| 0.00| 5619987.58| PATNA - SAGUNA MORE
625905051255| 03-Mar-2023| MMT/IMPS/306217117052/foradv/subodh/BARB0RAXAUL | | 50000.00| 0.00| 5569987.58| PATNA - KADAMKUAN
625905051255| 04-Mar-2023| MMT/IMPS/306309018197/forgatepmt/arman2/PYTM012345 6 | | 72615.00| 0.00| 5497372.58| PATNA - KADAMKUAN
625905051255| 04-Mar-2023| MMT/IMPS/306311448504/forpmt/sashihardw/SBIN001715 2 | | 150000.00| 0.00| 5347372.58| PATNA - KADAMKUAN
625905051255| 04-Mar-2023| MMT/IMPS/306311509916/forself/ssaurabh/IBKL0000140 | | 200000.00| 0.00| 5147372.58| PATNA - KADAMKUAN
625905051255| 04-Mar-2023| MMT/IMPS/306312700988/forbillpmtsaifb/saifbrik/SBI N0002983 | | 61000.00| 0.00| 5086372.58| PATNA - KADAMKUAN
625905051255| 04-Mar-2023| MMT/IMPS/306312765568/forpmtbrick/agbrickrxl/HDFC0 002141 | | 150000.00| 0.00| 4936372.58| PATNA - KADAMKUAN
625905051255| 04-Mar-2023| MMT/IMPS/306312792751/forpmtbrickmaha/mahakeent /B KID0005774 | | 50000.00| 0.00| 4886372.58| PATNA - KADAMKUAN
625905051255| 04-Mar-2023| MMT/IMPS/306317931649/forsite/santosh /SBIN00029 50 | | 25000.00| 0.00| 4861372.58| PATNA - KADAMKUAN
625905051255| 06-Mar-2023| MMT/IMPS/306415967287/forpmt/subodh /BARB0RAXAU L | | 293615.00| 0.00| 4567757.58| PATNA - KADAMKUAN
625905051255| 06-Mar-2023| MMT/IMPS/306415036496/forsiteselry/abni /BARB 0DANAPU | | 57000.00| 0.00| 4510757.58| PATNA - KADAMKUAN
625905051255| 06-Mar-2023| BIL/BPAY/0000000G90LH/BBPS/South Bihar Power | | 2000.00| 0.00| 4508757.58| PATNA - KADAMKUAN
625905051255| 06-Mar-2023| MMT/IMPS/306509959817/forpersonal/chachimuza/PUNB0 625500 | | 50000.00| 0.00| 4458757.58| PATNA - KADAMKUAN
625905051255| 06-Mar-2023| MMT/IMPS/306509965439/forselry/nares /SBIN0016 623 | | 15000.00| 0.00| 4443757.58| PATNA - KADAMKUAN
625905051255| 06-Mar-2023| MMT/IMPS/306509969890/forselrymantuga/mantu/SBIN00 03000 | | 15000.00| 0.00| 4428757.58| PATNA - KADAMKUAN
625905051255| 06-Mar-2023| MMT/IMPS/306510298109/forpenter14000t/santosh /S BIN0002950 | | 190000.00| 0.00| 4238757.58| PATNA - KADAMKUAN
625905051255| 06-Mar-2023| MMT/IMPS/306511417944/for/arman/CNRB0004192 | | 50000.00| 0.00| 4188757.58| PATNA - KADAMKUAN
625905051255| 06-Mar-2023| MMT/IMPS/306511580908/formittisandpmt/mittiraxul/C BIN0280031 | | 200000.00| 0.00| 3988757.58| PATNA - KADAMKUAN
625905051255| 06-Mar-2023| MMT/IMPS/306512605711/forsharmajifirs/arman2/PYTM0 123456 | | 50000.00| 0.00| 3938757.58| PATNA - KADAMKUAN
625905051255| 06-Mar-2023| MMT/IMPS/306512650533/fordamuyadav/abni /BARB 0DANAPU | | 29500.00| 0.00| 3909257.58| PATNA - KADAMKUAN
625905051255| 06-Mar-2023| MMT/IMPS/306512700483/formlcbrick/abni /BARB0 DANAPU | | 50000.00| 0.00| 3859257.58| PATNA - KADAMKUAN
625905051255| 06-Mar-2023| MMT/IMPS/306512857064/forsiteexp/santosh/SBIN00029 50 | | 25000.00| 0.00| 3834257.58| PATNA - KADAMKUAN
625905051255| 06-Mar-2023| MMT/IMPS/306517083511/25000arman10000/arman2 /P YTM0123456 | | 35000.00| 0.00| 3799257.58| PATNA - KADAMKUAN
625905051255| 07-Mar-2023| MMT/IMPS/306615629204/forextra/rambalak/BARB0JAINA G | | 5000.00| 0.00| 3794257.58| PATNA - KADAMKUAN
625905051255| 07-Mar-2023| MMT/IMPS/306620779757/forshramaji/arman2 /PYTM0 123456 | | 25000.00| 0.00| 3769257.58| PATNA - KADAMKUAN
625905051255| 08-Mar-2023| MMT/IMPS/306709721878/forsanjaymunshi/arman2 /P YTM0123456 | | 5000.00| 0.00| 3764257.58| PATNA - KADAMKUAN
625905051255| 13-Mar-2023| MMT/IMPS/307109316857/forjayshreeram/naresh /BA RB0JAINAG | | 320000.00| 0.00| 3444257.58| PATNA - KADAMKUAN
625905051255| 13-Mar-2023| BIL/NUCL/000623643993/RECHARGE/NUCLEI service | | 666.00| 0.00| 3443591.58| PATNA - KADAMKUAN
625905051255| 13-Mar-2023| MMT/IMPS/307119317928/forsambhuji/rambalak /BARB0 JAINAG | | 25000.00| 0.00| 3418591.58| PATNA - KADAMKUAN
625905051255| 14-Mar-2023| MMT/IMPS/307310362574/forsiteexp/santosh /SBIN00 02950 | | 25000.00| 0.00| 3393591.58| PATNA - KADAMKUAN
625905051255| 15-Mar-2023| MMT/IMPS/307408530871/forld/gudduji4 /PUNB0023700 | | 500000.00| 0.00| 2893591.58| PATNA - KADAMKUAN
625905051255| 15-Mar-2023| MMT/IMPS/307408533923/forldpmt/gudduji4 /PUNB0023 700 | | 500000.00| 0.00| 2393591.58| PATNA - KADAMKUAN
625905051255| 15-Mar-2023| MMT/IMPS/307411924443/forsiteexp/abni /BARB0D ANAPU | | 30000.00| 0.00| 2363591.58| PATNA - KADAMKUAN
625905051255| 15-Mar-2023| MMT/IMPS/307412156364/forsite/abni /BARB0DANA PU | | 30000.00| 0.00| 2333591.58| PATNA - KADAMKUAN
625905051255| 16-Mar-2023| MMT/IMPS/307509860787/forld/gudduji4/PUNB0023700 | | 500000.00| 0.00| 1833591.58| PATNA - KADAMKUAN
625905051255| 17-Mar-2023| MMT/IMPS/307613019108/forrxlsiteexp/sashihardw/SBI N0017152 | | 20000.00| 0.00| 1813591.58| PATNA - KADAMKUAN
625905051255| 17-Mar-2023| MMT/IMPS/307614029902/forGittipmt/subodh /BARB0 RAXAUL | | 9300.00| 0.00| 1804291.58| PATNA - KADAMKUAN
625905051255| 17-Mar-2023| MMT/IMPS/307616524414/forlic/rambalak/BARB0JAINAG | | 57000.00| 0.00| 1747291.58| PATNA - KADAMKUAN
625905051255| 17-Mar-2023| Dr. Tran for funding A/c 238113004358 | | 800000.00| 0.00| 947291.58| PATNA - PATLIPUTRA
625905051255| 18-Mar-2023| MMT/IMPS/307719211077/forsharmaji/santosh /SBIN0 002950 | | 25000.00| 0.00| 922291.58| PATNA - KADAMKUAN
625905051255| 18-Mar-2023| MMT/IMPS/307719227876/forexp/santosh /SBIN000295 0 | | 10000.00| 0.00| 912291.58| PATNA - KADAMKUAN
625905051255| 20-Mar-2023| IPS/satyam serv/202303200849/000000000278/Vaishali | | 5280.67| 0.00| 907010.91| PATNA - KADAMKUAN
625905051255| 20-Mar-2023| MMT/IMPS/307915855558/forjalsha/rambalak /BARB0JA INAG | | 21000.00| 0.00| 886010.91| PATNA - KADAMKUAN
625905051255| 21-Mar-2023| VSI/NETFLIX /202303210042/307919712469/ | | 199.00| 0.00| 885811.91| PATNA - KADAMKUAN
625905051255| 21-Mar-2023| MMT/IMPS/308010978664/fornareshjisite/rambalak /B ARB0JAINAG | | 10000.00| 0.00| 875811.91| PATNA - KADAMKUAN
625905051255| 22-Mar-2023| MMT/IMPS/308117597999/fornaresjisitee/rambalak /B ARB0JAINAG | | 20000.00| 0.00| 855811.91| PATNA - KADAMKUAN
625905051255| 22-Mar-2023| MMT/IMPS/308120225399/firsandrxl/abni /BARB0D ANAPU | | 52000.00| 0.00| 803811.91| PATNA - KADAMKUAN
625905051255| 23-Mar-2023| BIL/BPAY/0000000GR5JQ/BBPS/South Bihar Power | | 1500.00| 0.00| 802311.91| PATNA - KADAMKUAN
Closing Balance as on 25-03-2023 07:00:04 is INR.802311.91 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment