Tuesday, 21 February 2023

Account Statement from ICICI Bank

ICICI Bank account Statement from 22-01-2023 to 21-02-2023.


Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
625905051255| 22-JAN-2023| B/F | | | | -197018.07|
625905051255| 23-Jan-2023| MMT/IMPS/302310826001/forsiteexp/arman/CNRB0004192 | | 15000.00| 0.00| -212018.07| PATNA - KADAMKUAN
625905051255| 24-Jan-2023| MMT/IMPS/302416978596/forld/rambalak /BARB0JAINAG | | 10000.00| 0.00| -222018.07| PATNA - KADAMKUAN
625905051255| 25-Jan-2023| MMT/IMPS/302515703532/fornaresh/rambalak /BARB0JA INAG | | 10000.00| 0.00| -232018.07| PATNA - KADAMKUAN
625905051255| 27-Jan-2023| IPS/RAJ AUTOMOB/202301260710/000000001125/MUZAFFAR P | | 5590.55| 0.00| -237608.62| PATNA - KADAMKUAN
625905051255| 27-Jan-2023| MMT/IMPS/302715348424/forsandnke/baluranjan/SBIN00 17443 | | 61700.00| 0.00| -299308.62| PATNA - KADAMKUAN
625905051255| 30-Jan-2023| MMT/IMPS/302919146412/fornareshji/rambalak /BARB0 JAINAG | | 10000.00| 0.00| -309308.62| PATNA - KADAMKUAN
625905051255| 02-Feb-2023| 625905051255*Int.Coll*02-01-2023 to 01-02-2023 | | 3981.00| 0.00| -313289.62| PATNA - KADAMKUAN
625905051255| 02-Feb-2023| UPI/303353669663/od/awanisingh718@o/Bank of Baroda /ICI1187f8c85c0a4e11836f351ee04d67de | | 0.00| 10000.00| -303289.62| RPC AMRITSAR
625905051255| 03-Feb-2023| MMT/IMPS/303415510345/forsiteexp/arman/CNRB0004192 | | 30000.00| 0.00| -333289.62| PATNA - KADAMKUAN
625905051255| 03-Feb-2023| MMT/IMPS/303417960933/for/mantu/SBIN0003000 | | 20000.00| 0.00| -353289.62| PATNA - KADAMKUAN
625905051255| 03-Feb-2023| MMT/IMPS/303418263505/firadv/subodh/BARB0RAXAUL | | 20000.00| 0.00| -373289.62| PATNA - KADAMKUAN
625905051255| 04-Feb-2023| UPI/303526373639/Others/paytm-45287883@//ICI51ab48 f4aaac4b89a5d01ff2d738db1a/ | | 999.00| 0.00| -374288.62| RPC - LUDHIANA
625905051255| 06-Feb-2023| MMT/IMPS/303712168137/forshramajiadva/arman/CNRB00 04192 | | 40000.00| 0.00| -414288.62| PATNA - KADAMKUAN
625905051255| 07-Feb-2023| MMT/IMPS/303810307387/fornkesiteexp/santosh/SBIN00 02950 | | 50000.00| 0.00| -464288.62| PATNA - KADAMKUAN
625905051255| 07-Feb-2023| MMT/IMPS/303814350859/forsiteexp/arman/CNRB0004192 | | 50000.00| 0.00| -514288.62| PATNA - KADAMKUAN
625905051255| 08-Feb-2023| MMT/IMPS/303911728983/forsiteexp/abni /BARB0D ANAPU | | 10000.00| 0.00| -524288.62| PATNA - KADAMKUAN
625905051255| 09-Feb-2023| BIL/NUCL/000600775680/RECHARGE/NUCLEI service | | 299.00| 0.00| -524587.62| PATNA - KADAMKUAN
625905051255| 09-Feb-2023| BIL/BPAY/0000000FKFOO/BBPS/Paytm Payments Ba | | 2000.00| 0.00| -526587.62| PATNA - KADAMKUAN
625905051255| 09-Feb-2023| INF/INFT/031095495651/JAIMANGLA CONST | | 0.00| 1853506.00| 1326918.38| PATNA 6259
625905051255| 10-Feb-2023| MMT/IMPS/304113794363/fornkesiteexp/santosh /SBI N0002950 | | 30000.00| 0.00| 1296918.38| PATNA - KADAMKUAN
625905051255| 10-Feb-2023| MMT/IMPS/304117648687/forsspmt/arman2/PYTM0123456 | | 76000.00| 0.00| 1220918.38| PATNA - KADAMKUAN
625905051255| 10-Feb-2023| MMT/IMPS/304118960023/foradv/subodh /BARB0RAXAU L | | 25000.00| 0.00| 1195918.38| PATNA - KADAMKUAN
625905051255| 13-Feb-2023| VIN/Paytm Excit/202302122112/304315926716/ | | 5203.80| 0.00| 1190714.58| PATNA - KADAMKUAN
625905051255| 13-Feb-2023| MMT/IMPS/304410780825/forshramaji/arman2 /PYTM0 123456 | | 50000.00| 0.00| 1140714.58| PATNA - KADAMKUAN
625905051255| 13-Feb-2023| MMT/IMPS/304411937545/forsiteexp/santosh/SBIN00029 50 | | 30000.00| 0.00| 1110714.58| PATNA - KADAMKUAN
625905051255| 13-Feb-2023| MMT/IMPS/304417518314/forsiteexp/arman2 /PYTM01 23456 | | 50000.00| 0.00| 1060714.58| PATNA - KADAMKUAN
625905051255| 13-Feb-2023| MMT/IMPS/304417528377/foradvance/subodh/BARB0RAXAU L | | 25000.00| 0.00| 1035714.58| PATNA - KADAMKUAN
625905051255| 15-Feb-2023| MMT/IMPS/304611288454/forsite/abni/BARB0DANAPU | | 50000.00| 0.00| 985714.58| PATNA - KADAMKUAN
625905051255| 16-Feb-2023| MMT/IMPS/304716070315/forsite/abni/BARB0DANAPU | | 25000.00| 0.00| 960714.58| PATNA - KADAMKUAN
625905051255| 16-Feb-2023| MMT/IMPS/304717148846/forld/rambalak/BARB0JAINAG | | 70000.00| 0.00| 890714.58| PATNA - KADAMKUAN
625905051255| 16-Feb-2023| MMT/IMPS/304717214201/forsermaji/santosh/SBIN00029 50 | | 25000.00| 0.00| 865714.58| PATNA - KADAMKUAN
625905051255| 17-Feb-2023| MMT/IMPS/304817627491/foradv/subodh/BARB0RAXAUL | | 25000.00| 0.00| 840714.58| PATNA - KADAMKUAN
625905051255| 18-Feb-2023| MMT/IMPS/304910514452/forsite/abni /BARB0DANA PU | | 30000.00| 0.00| 810714.58| PATNA - KADAMKUAN
625905051255| 18-Feb-2023| VIN/IXIGO /202302181058/304905186750/ | | 6065.00| 0.00| 804649.58| PATNA - KADAMKUAN
625905051255| 18-Feb-2023| MMT/IMPS/304911681826/forsiteexp/arman2/PYTM012345 6 | | 25000.00| 0.00| 779649.58| PATNA - KADAMKUAN
625905051255| 18-Feb-2023| MMT/IMPS/304911690423/forsiteexp/santosh/SBIN00029 50 | | 25000.00| 0.00| 754649.58| PATNA - KADAMKUAN
625905051255| 18-Feb-2023| MMT/IMPS/304911755345/foradv/nares/SBIN0016623 | | 15000.00| 0.00| 739649.58| PATNA - KADAMKUAN
625905051255| 20-Feb-2023| MMT/IMPS/305009553677/forsandpmtnke/baluranjan/SBI N0017443 | | 70800.00| 0.00| 668849.58| PATNA - KADAMKUAN
625905051255| 20-Feb-2023| VIN/Ixigo /202302191608/305010939568/ | | 2924.00| 0.00| 665925.58| PATNA - KADAMKUAN
625905051255| 20-Feb-2023| MMT/IMPS/305116035428/foradv/subodh /BARB0RAXAU L | | 50000.00| 0.00| 615925.58| PATNA - KADAMKUAN
625905051255| 20-Feb-2023| BIL/NUCL/000608094398/RECHARGE/NUCLEI service | | 65.00| 0.00| 615860.58| PATNA - KADAMKUAN
625905051255| 21-Feb-2023| VSI/NETFLIX /202302210147/305120790297/ | | 199.00| 0.00| 615661.58| PATNA - KADAMKUAN
625905051255| 21-Feb-2023| VIN/ZEEENTERTAI/202302212306/305217271176/ | | 699.00| 0.00| 614962.58| PATNA - KADAMKUAN

Closing Balance as on 22-02-2023 06:23:44 is INR.614962.58 includes Uncleared Funds of INR.0.00

The content provided herein above is for the purpose of giving information only. The use of any content set out herein is entirely at the recipient's own risk and discretion. ICICI Bank does not undertake any liability or responsibility for the details, accuracy and completeness of any content or information provided herein. Misuse of any intellectual property or any other content displayed on the Webpage/Website is strictly prohibited.

 

No comments:

Post a Comment