Saturday, 21 January 2023

Account Statement from ICICI Bank

ICICI Bank account Statement from 15-01-2023 to 21-01-2023.


Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
625905051255| 22-DEC-2022| B/F | | | | -62444.48|
625905051255| 22-Dec-2022| BIL/NUCL/000563853864/RECHARGE/NUCLEI service | | 249.00| 0.00| -62693.48| PATNA - KADAMKUAN
625905051255| 22-Dec-2022| MMT/IMPS/235616416883/fornkesiteexp/santosh /SBI N0002950 | | 20000.00| 0.00| -82693.48| PATNA - KADAMKUAN
625905051255| 24-Dec-2022| MMT/IMPS/235811860045/forsiteexp/santosh/SBIN00029 50 | | 50000.00| 0.00| -132693.48| PATNA - KADAMKUAN
625905051255| 28-Dec-2022| MMT/IMPS/236219028820/forpmtcemant200/artrDersra/I BKL0002125 | | 73000.00| 0.00| -205693.48| PATNA - KADAMKUAN
625905051255| 30-Dec-2022| MMT/IMPS/236407589551/fornkesite/santosh /SBIN00 02950 | | 50000.00| 0.00| -255693.48| PATNA - KADAMKUAN
625905051255| 30-Dec-2022| MMT/IMPS/236407591470/for/rambalak /BARB0JAINAG | | 10000.00| 0.00| -265693.48| PATNA - KADAMKUAN
625905051255| 30-Dec-2022| MMT/IMPS/236410966478/fo/abni /BARB0DANAPU | | 10000.00| 0.00| -275693.48| PATNA - KADAMKUAN
625905051255| 31-Dec-2022| MMT/IMPS/236514275669/fgg/rambalak/BARB0JAINAG | | 10000.00| 0.00| -285693.48| PATNA - KADAMKUAN
625905051255| 31-Dec-2022| CAM/18081SRY/CASH WDL/31-12-22 | | 25000.00| 0.00| -310693.48| PATNA - KADAMKUAN
625905051255| 31-Dec-2022| CAM/18081SRY/CASH WDL/31-12-22 | | 25000.00| 0.00| -335693.48| PATNA - KADAMKUAN
625905051255| 31-Dec-2022| CAM/18081SRY/CASH WDL/31-12-22 | | 25000.00| 0.00| -360693.48| PATNA - KADAMKUAN
625905051255| 02-Jan-2023| 625905051255*Int.Coll*02-12-2022 to 01-01-2023 | | 1157.00| 0.00| -361850.48| PATNA - KADAMKUAN
625905051255| 02-Jan-2023| VPS/GIRIJA SUNR/202301021842/300213227916/DEOGHAR | | 4647.00| 0.00| -366497.48| PATNA - KADAMKUAN
625905051255| 03-Jan-2023| IPS/K L BHASIN /202301031529/000000003269/BOKARO | | 5100.59| 0.00| -371598.07| PATNA - KADAMKUAN
625905051255| 03-Jan-2023| MMT/IMPS/300318444291/foradv/subodh /BARB0RAXAU L | | 25000.00| 0.00| -396598.07| PATNA - KADAMKUAN
625905051255| 04-Jan-2023| UPI/300402596797/UPI/sk9774541-1@okh/Paytm Payment s /HDFe3f5eb8b34584303b193bbacceacc053 | | 0.00| 1.00| -396597.07| RPC JODHPUR
625905051255| 04-Jan-2023| UPI/300402640319/UPI/sk9774541@okhdf/Bank of India /HDFb827a6ec923f4499a335bb1e8d7bec86 | | 0.00| 1200.00| -395397.07| RPC RAIPUR
625905051255| 04-Jan-2023| UPI/300473970771/UPI/awanisingh718@o/Bank of Barod a/ICI3fff6750b7a84cd39121e3cf5e13657c | | 0.00| 1.00| -395396.07| RPC - NAGPUR
625905051255| 09-Jan-2023| VPS/HOTEL NILIM/202301081019/300804020939/SAHIBGAN J | | 10489.00| 0.00| -405885.07| PATNA - KADAMKUAN
625905051255| 10-Jan-2023| MMT/IMPS/301010224495/forpmtadvance/sashihardw/SBI N0017152 | | 50000.00| 0.00| -455885.07| PATNA - KADAMKUAN
625905051255| 10-Jan-2023| MMT/IMPS/301011508898/forgittiraxaul/mstraders /BK ID0004973 | | 35000.00| 0.00| -490885.07| PATNA - KADAMKUAN
625905051255| 10-Jan-2023| MMT/IMPS/301014392780/forexp/abni/BARB0DANAPU | | 5000.00| 0.00| -495885.07| PATNA - KADAMKUAN
625905051255| 11-Jan-2023| MMT/IMPS/301111120958/forsiteexprxal/arman2 /PY TM0123456 | | 15000.00| 0.00| -510885.07| PATNA - KADAMKUAN
625905051255| 12-Jan-2023| MMT/IMPS/301211757568/forsarmajilabou/arman2/PYTM0 123456 | | 50000.00| 0.00| -560885.07| PATNA - KADAMKUAN
625905051255| 12-Jan-2023| MMT/IMPS/301211783548/foradv/subodh/BARB0RAXAUL | | 25000.00| 0.00| -585885.07| PATNA - KADAMKUAN
625905051255| 13-Jan-2023| BIL/BPAY/0000000EVVXE/BBPS/South Bihar Power | | 5000.00| 0.00| -590885.07| PATNA - KADAMKUAN
625905051255| 14-Jan-2023| MMT/IMPS/301411511089/BHAWESHKUM/Axis Bank | | 0.00| 50000.00| -540885.07| PATNA - KADAMKUAN
625905051255| 16-Jan-2023| NEFT-AXMB230155340995-BHAWESH KUMAR TIWARI--921020 047909153-UTIB0002435 | | 0.00| 700000.00| 159114.93| RPC MUMBAI
625905051255| 17-Jan-2023| BIL/000583568502/FASTAG INSTABIZ/19085140 | | 2500.00| 0.00| 156614.93| PATNA - KADAMKUAN
625905051255| 17-Jan-2023| MMT/IMPS/301718887809/foradv/subodh /BARB0RAXAU L | | 25000.00| 0.00| 131614.93| PATNA - KADAMKUAN
625905051255| 18-Jan-2023| MMT/IMPS/301810987384/foradv/nares /SBIN001662 3 | | 15000.00| 0.00| 116614.93| PATNA - KADAMKUAN
625905051255| 18-Jan-2023| MMT/IMPS/301814938637/formlc/abni /BARB0DANAP U | | 100000.00| 0.00| 16614.93| PATNA - KADAMKUAN
625905051255| 19-Jan-2023| MMT/IMPS/301914380726/foradv/subodh /BARB0RAXAU L | | 25000.00| 0.00| -8385.07| PATNA - KADAMKUAN
625905051255| 20-Jan-2023| MMT/IMPS/302013772941/forsharmajipmta/arman /C NRB0004192 | | 50000.00| 0.00| -58385.07| PATNA - KADAMKUAN
625905051255| 21-Jan-2023| VSI/NETFLIX /202301202353/302018928859/ | | 199.00| 0.00| -58584.07| PATNA - KADAMKUAN
625905051255| 21-Jan-2023| MMT/IMPS/302112913127/forpmtupvc/sonuji/BARB0AGCPA T | | 100000.00| 0.00| -158584.07| PATNA - KADAMKUAN
625905051255| 21-Jan-2023| MMT/IMPS/302112920320/foradv/subodh/BARB0RAXAUL | | 25000.00| 0.00| -183584.07| PATNA - KADAMKUAN
625905051255| 21-Jan-2023| MMT/IMPS/302115574854/forservicesing/buddhatoyo/SB IN0001233 | | 13434.00| 0.00| -197018.07| PATNA - KADAMKUAN

Closing Balance as on 22-01-2023 07:37:03 is INR.-197018.07 includes Uncleared Funds of INR.0.00

The content provided herein above is for the purpose of giving information only. The use of any content set out herein is entirely at the recipient's own risk and discretion. ICICI Bank does not undertake any liability or responsibility for the details, accuracy and completeness of any content or information provided herein. Misuse of any intellectual property or any other content displayed on the Webpage/Website is strictly prohibited.

 

No comments:

Post a Comment