Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 12-AUG-2022| B/F | | | | 1020.00|
001001511526| 24-Aug-2022| UPI/223667790891/UPI/paytmmoneylimit/ICICI Bank/IC I3ce03c34c9194abbab88a963f7572b45/ | | 50.00| 0.00| 970.00| DWARKA
001001511526| 24-Aug-2022| UPI/RVSL223667790891/UPI/paytmmoneylimit/ICICI Ban k/ICI3ce03c34c9194abbab88a963f7572b45 | | 0.00| 50.00| 1020.00| DWARKA
001001511526| 25-Aug-2022| UPI/223711417615/UPI/saurabhymcmb@ok/State Bank Of I/SBI2c88d8bd5c324325b4d94a3500d0dfa2 | | 0.00| 3461.00| 4481.00| DWARKA
001001511526| 29-Aug-2022| UPI/224186660747/UPI/saurabhymcmb@ok/State Bank Of I/SBI845db8fc6a064a54af56f1762c30c5a6 | | 0.00| 32144.00| 36625.00| DWARKA
001001511526| 29-Aug-2022| BIL/000477023334/ICICI BANK CREDIT CA/407352006240 | | 32143.57| 0.00| 4481.43| DWARKA
001001511526| 29-Aug-2022| BIL/000477023381/ICICI BANK CREDIT CA/407352006240 | | 0.43| 0.00| 4481.00| DWARKA
001001511526| 10-Sep-2022| LPJAMXX39282 SEP22 Saurabh Kum | | 3461.00| 0.00| 1020.00| BORIVALI
Closing Balance as on 11-09-2022 04:59:30 is INR.1020.00 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment