Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 12-JUL-2022| B/F | | | | 1020.00|
001001511526| 29-Jul-2022| UPI/221066091430/UPI/saurabhymcmb@ok/State Bank Of I/SBI351004a24de3401ba3e07aea15647955 | | 0.00| 14969.00| 15989.00| DWARKA
001001511526| 29-Jul-2022| BIL/000454105631/ICICI BANK CREDIT CA/407352006240 | | 11506.69| 0.00| 4482.31| DWARKA
001001511526| 29-Jul-2022| BIL/000454105846/ICICI BANK CREDIT CA/407352006240 | | 1.31| 0.00| 4481.00| DWARKA
001001511526| 10-Aug-2022| LPJAMXX39282 AUG22 Saurabh Kum | | 3461.00| 0.00| 1020.00| BORIVALI
Closing Balance as on 12-08-2022 03:52:50 is INR.1020.00 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment