Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 10-APR-2022| B/F | | | | 4481.00|
001001511526| 11-Apr-2022| LPJAMXX39282 APR22 Saurabh Kum | | 3461.00| 0.00| 1020.00| BORIVALI
001001511526| 27-Apr-2022| MMT/IMPS/211706508304/psy/SAURABHKUM/Bank of Barod a | | 0.00| 1000.00| 2020.00| DWARKA
001001511526| 27-Apr-2022| UPI/211708734970/UPI/saurabhymcmb@ok/State Bank Of I/SBI754f9c0a06484a2488bff69f6250a1a3 | | 0.00| 47000.00| 49020.00| DWARKA
001001511526| 27-Apr-2022| BIL/000383141249/ICICI BANK CREDIT CA/407352006240 | | 48000.00| 0.00| 1020.00| DWARKA
001001511526| 30-Apr-2022| UPI/212016425552/UPI/saurabhymcmb@ok/State Bank Of I/SBIf119790979a74530ab83239ea4a16c40 | | 0.00| 3461.00| 4481.00| DWARKA
001001511526| 06-May-2022| MMT/IMPS/212615781919/pay/SAURABHKUM/Bank of Barod a | | 0.00| 26000.00| 30481.00| DWARKA
001001511526| 06-May-2022| BIL/000392128102/Pau/407352006240000 | | 26000.00| 0.00| 4481.00| DWARKA
001001511526| 10-May-2022| LPJAMXX39282 MAY22 Saurabh Kum | | 3461.00| 0.00| 1020.00| BORIVALI
Closing Balance as on 11-05-2022 04:36:14 is INR.1020.00 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment