Saturday, 16 April 2022

Account Statement from ICICI Bank

ICICI Bank account Statement from 18-03-2022 to 17-04-2022.


Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
625905051255| 18-MAR-2022| B/F | | | | 1918116.36|
625905051255| 18-Mar-2022| MMT/IMPS/207708517577/forvinodcontrac/vinodcontr/S BIN0000054 | | 25000.00| 0.00| 1893116.36| PATNA - KADAMKUAN
625905051255| 18-Mar-2022| MMT/IMPS/207708573130/foradv/sampatti2 /SBIN001156 9 | | 10000.00| 0.00| 1883116.36| PATNA - KADAMKUAN
625905051255| 18-Mar-2022| MMT/IMPS/207709576426/foradv/naresh /BARB0JAINA G | | 5000.00| 0.00| 1878116.36| PATNA - KADAMKUAN
625905051255| 21-Mar-2022| MMT/IMPS/208011040271/fortaxgst/raghvender/PUNB015 1310 | | 7000.00| 0.00| 1871116.36| PATNA - KADAMKUAN
625905051255| 22-Mar-2022| MMT/IMPS/208114432125/foradv/kaml /UBIN056032 4 | | 25000.00| 0.00| 1846116.36| PATNA - KADAMKUAN
625905051255| 23-Mar-2022| MMT/IMPS/208209865696/forgittinke/balurijwan/BKID0 004973 | | 151000.00| 0.00| 1695116.36| PATNA - KADAMKUAN
625905051255| 23-Mar-2022| RTGS/ICICR42022032300547255/BKID0007192/manoj yad av | | 300000.00| 0.00| 1395116.36| PATNA - KADAMKUAN
625905051255| 24-Mar-2022| IMPS chrg Feb-22+GST | | 41.30| 0.00| 1395075.06| BORIVALI
625905051255| 25-Mar-2022| VSI/AMAZON /202203252222/208416245220/ | | 1499.00| 0.00| 1393576.06| PATNA - KADAMKUAN
625905051255| 28-Mar-2022| VIN/PAYTM /202203261456/208509409981/ | | 5132.50| 0.00| 1388443.56| PATNA - KADAMKUAN
625905051255| 29-Mar-2022| VIN/GOOGLE TEM/202203291134/208861948868/ | | 1.00| 0.00| 1388442.56| PATNA - KADAMKUAN
625905051255| 29-Mar-2022| VIN/PAYMNT RVSL/GOOGLE TEM/202203291134/208861948 868/ | | 0.00| 1.00| 1388443.56| PATNA - KADAMKUAN
625905051255| 29-Mar-2022| VIN/LIFE INSURA/202203291135/208806158909/ | | 108505.66| 0.00| 1279937.90| PATNA - KADAMKUAN
625905051255| 29-Mar-2022| MMT/IMPS/208814651878/nareshjiadv/nares /SBIN0 016623 | | 10000.00| 0.00| 1269937.90| PATNA - KADAMKUAN
625905051255| 29-Mar-2022| MMT/IMPS/208814806037/fornkesiteexp/santosh /SBI N0002950 | | 50000.00| 0.00| 1219937.90| PATNA - KADAMKUAN
625905051255| 30-Mar-2022| MMT/IMPS/208914551973/forbalunke/balubetia /BDBL00 01108 | | 67000.00| 0.00| 1152937.90| PATNA - KADAMKUAN
625905051255| 30-Mar-2022| IPS/SWAGAT FLAG/202203301447/000000007333/MOTIHARI | | 3991.23| 0.00| 1148946.67| PATNA - KADAMKUAN
625905051255| 30-Mar-2022| MMT/IMPS/208916240258/foradvvinodnkec/vinodcontr/S BIN0000054 | | 25000.00| 0.00| 1123946.67| PATNA - KADAMKUAN
625905051255| 02-Apr-2022| MMT/IMPS/209211945248/forsteelpmt/jagmata /PUNB0 721200 | | 131000.00| 0.00| 992946.67| PATNA - KADAMKUAN
625905051255| 02-Apr-2022| MMT/IMPS/209217433860/forsiteexprxal/kenhiyajir/SB IN0014302 | | 10000.00| 0.00| 982946.67| PATNA - KADAMKUAN
625905051255| 02-Apr-2022| MMT/IMPS/209217477946/forgazipurcontr/manojjigaz/B KID0007192 | | 50000.00| 0.00| 932946.67| PATNA - KADAMKUAN
625905051255| 04-Apr-2022| INF/INFT/026976878561/JAIMANGLA CONST | | 0.00| 700000.00| 1632946.67| PATNA 6259
625905051255| 04-Apr-2022| MMT/IMPS/209312995736/forsiteexpraxau/kenhiyajir/S BIN0014302 | | 10000.00| 0.00| 1622946.67| PATNA - KADAMKUAN
625905051255| 04-Apr-2022| MMT/IMPS/209318031977/forgaziprmanojc/manojjigaz/B KID0007192 | | 50000.00| 0.00| 1572946.67| PATNA - KADAMKUAN
625905051255| 05-Apr-2022| MMT/IMPS/209517852486/forsiteexpraxl/kenhiyajir/SB IN0014302 | | 10000.00| 0.00| 1562946.67| PATNA - KADAMKUAN
625905051255| 06-Apr-2022| MMT/IMPS/209614084267/foradvvinodcont/vinodcontr/S BIN0000054 | | 20000.00| 0.00| 1542946.67| PATNA - KADAMKUAN
625905051255| 08-Apr-2022| MMT/IMPS/209816488890/forsiteexpraxal/kenhiyajir/S BIN0014302 | | 10000.00| 0.00| 1532946.67| PATNA - KADAMKUAN
625905051255| 11-Apr-2022| MMT/IMPS/210010652327/forforpmt/manojjigaz/BKID000 7192 | | 50000.00| 0.00| 1482946.67| PATNA - KADAMKUAN
625905051255| 11-Apr-2022| MMT/IMPS/210012990928/fornkesiteexp/santosh /SBI N0002950 | | 20000.00| 0.00| 1462946.67| PATNA - KADAMKUAN
625905051255| 11-Apr-2022| MMT/IMPS/210109991303/forgittirxal/balubetia /BDBL 0001108 | | 100000.00| 0.00| 1362946.67| PATNA - KADAMKUAN
625905051255| 11-Apr-2022| MMT/IMPS/210111393149/foragerxl/balubetia /BDBL000 1108 | | 65000.00| 0.00| 1297946.67| PATNA - KADAMKUAN
625905051255| 12-Apr-2022| MMT/IMPS/210220169614/forage/balubetia /BDBL000110 8 | | 100000.00| 0.00| 1197946.67| PATNA - KADAMKUAN
625905051255| 13-Apr-2022| MMT/IMPS/210318986482/foragenkepmt/balubetia /BDBL 0001108 | | 83700.00| 0.00| 1114246.67| PATNA - KADAMKUAN
625905051255| 13-Apr-2022| MMT/IMPS/210319156502/forsiteexpnke/santosh /SBI N0002950 | | 10000.00| 0.00| 1104246.67| PATNA - KADAMKUAN
625905051255| 14-Apr-2022| VIN/GOOGLE TEM/202204141250/210436663984/ | | 1.00| 0.00| 1104245.67| PATNA - KADAMKUAN
625905051255| 14-Apr-2022| VIN/PAYMNT RVSL/GOOGLE TEM/202204141250/210436663 984/ | | 0.00| 1.00| 1104246.67| PATNA - KADAMKUAN
625905051255| 14-Apr-2022| IIN/I-Debit/Electricity/202204141251/210405004174/ | | 1453.00| 0.00| 1102793.67| PATNA - KADAMKUAN
625905051255| 14-Apr-2022| VIN/GOOGLE TEM/202204141252/210462143690/ | | 1.00| 0.00| 1102792.67| PATNA - KADAMKUAN
625905051255| 14-Apr-2022| VIN/PAYMNT RVSL/GOOGLE TEM/202204141252/210462143 690/ | | 0.00| 1.00| 1102793.67| PATNA - KADAMKUAN
625905051255| 14-Apr-2022| IIN/I-Debit/Electricity/202204141252/210405004196/ | | 1077.00| 0.00| 1101716.67| PATNA - KADAMKUAN
625905051255| 14-Apr-2022| MMT/IMPS/210413203746/firkhorakivinod/vinodcontr/S BIN0000054 | | 20000.00| 0.00| 1081716.67| PATNA - KADAMKUAN
625905051255| 15-Apr-2022| MMT/IMPS/210516640899/forsiteexpnke/santosh /SBI N0002950 | | 10000.00| 0.00| 1071716.67| PATNA - KADAMKUAN

Closing Balance as on 17-04-2022 07:17:16 is INR.1071716.67 includes Uncleared Funds of INR.0.00

The content provided herein above is for the purpose of giving information only. The use of any content set out herein is entirely at the recipient's own risk and discretion. ICICI Bank does not undertake any liability or responsibility for the details, accuracy and completeness of any content or information provided herein. Misuse of any intellectual property or any other content displayed on the Webpage/Website is strictly prohibited.

 

No comments:

Post a Comment