Thursday, 17 March 2022

Account Statement from ICICI Bank

ICICI Bank account Statement from 15-02-2022 to 17-03-2022.


Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
625905051255| 15-FEB-2022| B/F | | | | 912481.36|
625905051255| 16-Feb-2022| MMT/IMPS/204711977607/foradvarmanpurn/arman /C NRB0004192 | | 50000.00| 0.00| 862481.36| PATNA - KADAMKUAN
625905051255| 16-Feb-2022| MMT/IMPS/204711995485/forpurniasite/kanhaiya /PUN B0242600 | | 50000.00| 0.00| 812481.36| PATNA - KADAMKUAN
625905051255| 17-Feb-2022| MMT/IMPS/204813739814/forsitexp/kanhaiya /PUNB024 2600 | | 100000.00| 0.00| 712481.36| PATNA - KADAMKUAN
625905051255| 18-Feb-2022| MMT/IMPS/204919623785/fornkisiteexpfu/santosh /S BIN0002950 | | 25000.00| 0.00| 687481.36| PATNA - KADAMKUAN
625905051255| 19-Feb-2022| MMT/IMPS/205011176975/fornkisite/santosh /SBIN00 02950 | | 25000.00| 0.00| 662481.36| PATNA - KADAMKUAN
625905051255| 21-Feb-2022| MMT/IMPS/205120004059/fornaresjiadv/nares /SBI N0016623 | | 10000.00| 0.00| 652481.36| PATNA - KADAMKUAN
625905051255| 23-Feb-2022| MMT/IMPS/205409223809/forjankinagarsi/kanhaiya /P UNB0242600 | | 50000.00| 0.00| 602481.36| PATNA - KADAMKUAN
625905051255| 23-Feb-2022| VIN/AMAZON /202202232124/205415808743/ | | 2.00| 0.00| 602479.36| PATNA - KADAMKUAN
625905051255| 24-Feb-2022| INF/NEFT/026482719881/PUNB0242600/forjankinagar / kanhaiya | | 100000.00| 0.00| 502479.36| PATNA - KADAMKUAN
625905051255| 24-Feb-2022| MMT/IMPS/205518877722/forlabourpmt/vinodcontr/SBIN 0000054 | | 100000.00| 0.00| 402479.36| PATNA - KADAMKUAN
625905051255| 28-Feb-2022| VIN/YOUTUBE /202202262008/205714875023/ | | 75.00| 0.00| 402404.36| PATNA - KADAMKUAN
625905051255| 28-Feb-2022| VISA REF AMAZON | | 0.00| 2.00| 402406.36| RPC MUMBAI
625905051255| 01-Mar-2022| MMT/IMPS/206012477077/forjankinagar/kanhaiya /PUN B0242600 | | 100000.00| 0.00| 302406.36| PATNA - KADAMKUAN
625905051255| 01-Mar-2022| MMT/IMPS/206012477077/forjankinagar/kanhaiya /PUN B0242600 | | 0.00| 100000.00| 402406.36| PATNA - KADAMKUAN
625905051255| 01-Mar-2022| MMT/IMPS/206012496876/forjankinagar/kanhaiya /PUN B0242600 | | 100000.00| 0.00| 302406.36| PATNA - KADAMKUAN
625905051255| 01-Mar-2022| MMT/IMPS/206012496876/forjankinagar/kanhaiya /PUN B0242600 | | 0.00| 100000.00| 402406.36| PATNA - KADAMKUAN
625905051255| 01-Mar-2022| MMT/IMPS/206012533133/forjankinagar/kanhaiya /PUN B0242600 | | 100000.00| 0.00| 302406.36| PATNA - KADAMKUAN
625905051255| 03-Mar-2022| RTGS-BARBR52022030300913182-JAI MANGALA CONSTRUCTI ON JV-21010200000178-BARB0ZEROMI | | 0.00| 2500000.00| 2802406.36| RPC-NASIK
625905051255| 03-Mar-2022| MMT/IMPS/206218630732/forraxaulsiteex/kenhiyajir/S BIN0014302 | | 50000.00| 0.00| 2752406.36| PATNA - KADAMKUAN
625905051255| 03-Mar-2022| MMT/IMPS/206218642100/fornkesiteexp/santosh /SBI N0002950 | | 50000.00| 0.00| 2702406.36| PATNA - KADAMKUAN
625905051255| 03-Mar-2022| MMT/IMPS/206220043537/forhomelone/ssaurabh /IBKL0 000140 | | 100000.00| 0.00| 2602406.36| PATNA - KADAMKUAN
625905051255| 05-Mar-2022| RTGS/ICICR42022030500503292/PUNB0023700/bihar tra ders | | 500000.00| 0.00| 2102406.36| PATNA - KADAMKUAN
625905051255| 07-Mar-2022| VPS/GUPTA FUELS/202203072035/206615297762/DHANBAD | | 4290.00| 0.00| 2098116.36| PATNA - KADAMKUAN
625905051255| 07-Mar-2022| MMT/IMPS/206618897528/fornke/santosh /SBIN000295 0 | | 50000.00| 0.00| 2048116.36| PATNA - KADAMKUAN
625905051255| 10-Mar-2022| MMT/IMPS/206917020384/foradv/balurijwan/BKID000497 3 | | 50000.00| 0.00| 1998116.36| PATNA - KADAMKUAN
625905051255| 10-Mar-2022| MMT/IMPS/206918275086/fornkiexpor1500/santosh /S BIN0002950 | | 50000.00| 0.00| 1948116.36| PATNA - KADAMKUAN
625905051255| 14-Mar-2022| MMT/IMPS/207318804655/fornkesiteexp/santosh /SBI N0002950 | | 30000.00| 0.00| 1918116.36| PATNA - KADAMKUAN

Closing Balance as on 18-03-2022 04:34:31 is INR.1918116.36 includes Uncleared Funds of INR.0.00

The content provided herein above is for the purpose of giving information only. The use of any content set out herein is entirely at the recipient's own risk and discretion. ICICI Bank does not undertake any liability or responsibility for the details, accuracy and completeness of any content or information provided herein. Misuse of any intellectual property or any other content displayed on the Webpage/Website is strictly prohibited.

 

No comments:

Post a Comment