Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 07-JAN-2022| B/F | | | | 4481.00|
001001511526| 10-Jan-2022| LPJAMXX39282 JAN22 Saurabh Kum | | 3461.00| 0.00| 1020.00| BORIVALI
001001511526| 14-Jan-2022| UPI/201418604496/UPI/saurabhymcmb-1@/Punjab Nation al/AXI0974612bb5904ed4b001cfb68cefcd71 | | 0.00| 20.00| 1040.00| DWARKA
001001511526| 18-Jan-2022| BIL/000307129202/Pay/407352006240000 | | 20.00| 0.00| 1020.00| DWARKA
001001511526| 20-Jan-2022| UPI/202018125060/pay/saurabhymcmb@ok/State Bank Of I/SBIa557b0cd79054d92899fc36766865910 | | 0.00| 20900.00| 21920.00| DWARKA
001001511526| 20-Jan-2022| BIL/000308435102/ICICI BANK CREDIT CA/407352006240 | | 20900.00| 0.00| 1020.00| DWARKA
001001511526| 24-Jan-2022| UPI/202308163355/pay/saurabhymcmb@ok/State Bank Of I/SBI4f11c567316840f9ac10b9baa2a4f398 | | 0.00| 932.00| 1952.00| DWARKA
001001511526| 24-Jan-2022| BIL/000309960345/Pay/407352006240000 | | 932.00| 0.00| 1020.00| DWARKA
001001511526| 27-Jan-2022| UPI/202714446957/pay/saurabhymcmb@ok/State Bank Of I/SBI72d5b968597a492ba4e0add090eb0702 | | 0.00| 3461.00| 4481.00| DWARKA
001001511526| 27-Jan-2022| UPI/202719767926/UPI/saurabhymcmb@ok/State Bank Of I/SBIa192e3b5f55a47baafe432de33453f22 | | 0.00| 724.00| 5205.00| DWARKA
001001511526| 27-Jan-2022| BIL/000313005867/Pay/407352006240000 | | 724.00| 0.00| 4481.00| DWARKA
001001511526| 01-Feb-2022| UPI/203206710632/Pay/7598128780@sbi/State Bank Of I/UPI912f847d2f9e4ff6a8387fbe81477090/ | | 4400.00| 0.00| 81.00| DWARKA
Closing Balance as on 06-02-2022 06:39:22 is INR.81.00 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment