Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 07-DEC-2021| B/F | | | | 4481.00|
001001511526| 10-Dec-2021| LPJAMXX39282 DEC21 Saurabh Kum | | 3461.00| 0.00| 1020.00| BORIVALI
001001511526| 27-Dec-2021| UPI/136007355374/UPI/7598128780@apl/State Bank Of I/APLAP20be4e58cae8b76f10181a7742d8f1 | | 0.00| 20.00| 1040.00| DWARKA
001001511526| 27-Dec-2021| UPI/136007826884/UPI/7598128780@apl/State Bank Of I/APLAPea989ba1da8cdb084128cd284838e1 | | 0.00| 20.00| 1060.00| DWARKA
001001511526| 27-Dec-2021| UPI/136007571261/UPI/7598128780@apl/State Bank Of I/APLAP96787cb83a81d638e8bf4828a66818 | | 0.00| 20.00| 1080.00| DWARKA
001001511526| 27-Dec-2021| UPI/136049056919/pay/saurabhymcmb-1@/Punjab Nation al/AXI3f550434ce7440538ed1e41a897a68b0 | | 0.00| 6.00| 1086.00| DWARKA
001001511526| 27-Dec-2021| UPI/136020426492/UPI/saurabhymcmb@ok/State Bank Of I/SBIce60e6cc10524fd09160fb8a79cf8cf3 | | 0.00| 3395.00| 4481.00| DWARKA
001001511526| 27-Dec-2021| UPI/136120330547/UPI/saurabhymcmb@ok/State Bank Of I/SBI373e6b7542b94995ac00037ca6920da5 | | 0.00| 6300.00| 10781.00| DWARKA
001001511526| 27-Dec-2021| BIL/000289168589/ICICI BANK CREDIT CA/407352006240 | | 6300.00| 0.00| 4481.00| DWARKA
001001511526| 29-Dec-2021| UPI/136306507756/UPI/saurabhymcmb@ok/State Bank Of I/SBIc48e881b8772447a8dd661d6bfa8a2d5 | | 0.00| 6000.00| 10481.00| DWARKA
001001511526| 29-Dec-2021| BIL/000290093937/ICICI BANK CREDIT CA/407352006240 | | 6000.00| 0.00| 4481.00| DWARKA
001001511526| 31-Dec-2021| 001001511526*Int.Pd*30-09-2021 to 30-12-2021 | | 0.00| 20.00| 4501.00| DWARKA
001001511526| 31-Dec-2021| BIL/000291613335/ICICI BANK CREDIT CA/407352006240 | | 20.00| 0.00| 4481.00| DWARKA
Closing Balance as on 07-01-2022 02:48:47 is INR.4481.00 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment