Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 06-OCT-2021| B/F | | | | 4501.00|
001001511526| 07-Oct-2021| BIL/000226949440/ICICI BANK CREDIT CARDS/407352006 | | 20.00| 0.00| 4481.00| DWARKA
001001511526| 11-Oct-2021| LPJAMXX39282 OCT21 Saurabh Kum | | 3461.00| 0.00| 1020.00| BORIVALI
001001511526| 25-Oct-2021| UPI/129752836794/UPI/7598128780@sbi/State Bank Of I/ICIa6c122ff298448d291d0ed4cfffbd78f/ | | 1000.00| 0.00| 20.00| DWARKA
001001511526| 27-Oct-2021| UPI/130019389003/pay/saurabhymcmb@ok/State Bank Of I/SBI8d1f6b27d21e40b29f671293744f63a9 | | 0.00| 4461.00| 4481.00| DWARKA
001001511526| 27-Oct-2021| UPI/130058407019/pay/saurabhymcmb-1@/Punjab Nation al/AXI6a5d5469987a4bc98b78696ef3713dc1 | | 0.00| 10141.00| 14622.00| DWARKA
001001511526| 27-Oct-2021| BIL/000241468764/ICICI BANK CREDIT CA/407352006240 | | 10141.00| 0.00| 4481.00| DWARKA
001001511526| 28-Oct-2021| UPI/130104402046/UPI/saurabhymcmb@ok/State Bank Of I/SBI46f293a700fe4e2da7ad506e73cc155d | | 0.00| 1000.00| 5481.00| DWARKA
001001511526| 28-Oct-2021| BIL/000241670780/ICICI BANK CREDIT CA/407352006240 | | 1000.00| 0.00| 4481.00| DWARKA
001001511526| 29-Oct-2021| UPI/130205862895/pay/saurabhymcmb@ok/State Bank Of I/SBIf3e3a9634b50464eb08d75fe37162a61 | | 0.00| 5190.00| 9671.00| DWARKA
001001511526| 29-Oct-2021| BIL/000242485802/ICICI BANK CREDIT CA/407352006240 | | 5190.00| 0.00| 4481.00| DWARKA
Closing Balance as on 06-11-2021 03:36:43 is INR.4481.00 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment