Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
625905051255| 13-SEP-2021| B/F | | | | 34210.09|
625905051255| 14-Sep-2021| VISA REF SATYAM SERVICE STATION | | 0.00| 36.60| 34246.69| RPC MUMBAI
625905051255| 27-Sep-2021| VIN/GOOGLE TEM/202109251413/126831662372/ | | 1.00| 0.00| 34245.69| PATNA - KADAMKUAN
625905051255| 27-Sep-2021| VIN/PAYMNT RVSL/GOOGLE TEM/202109251413/126831662 372/ | | 0.00| 1.00| 34246.69| PATNA - KADAMKUAN
625905051255| 27-Sep-2021| VIN/PaytmAddMon/202109251414/126808109796/ | | 5000.00| 0.00| 29246.69| PATNA - KADAMKUAN
625905051255| 29-Sep-2021| VPS/GAURAV SERV/202109291658/127211270537/EAST CHA M | | 6204.00| 0.00| 23042.69| PATNA - KADAMKUAN
625905051255| 01-Oct-2021| VISA REF GAURAV SERVICES | | 0.00| 45.00| 23087.69| RPC MUMBAI
625905051255| 06-Oct-2021| INF/INFT/025159052031/balancepaymento/JAIMANGLA CO NST | | 0.00| 596000.00| 619087.69| PATNA 6259
625905051255| 06-Oct-2021| BIL/BPAY/000000016U19/BBPS/South Bihar Power | | 19327.00| 0.00| 599760.69| PATNA - KADAMKUAN
625905051255| 06-Oct-2021| BIL/BPAY/000000016U7O/BBPS/North Bihar Power | | 36393.00| 0.00| 563367.69| PATNA - KADAMKUAN
625905051255| 06-Oct-2021| VIN/Care Health/202110061504/127909543468/ | | 31953.00| 0.00| 531414.69| PATNA - KADAMKUAN
625905051255| 08-Oct-2021| MMT/IMPS/128112403940/forsingdigi/sekharpatn/SBIN0 015605 | | 83000.00| 0.00| 448414.69| PATNA - KADAMKUAN
625905051255| 11-Oct-2021| VPS/SATYAM SERV/202110091432/128209004889/HAJIPUR | | 4099.43| 0.00| 444315.26| PATNA - KADAMKUAN
625905051255| 11-Oct-2021| MMT/IMPS/128411404359/formittipmtsake/lalbabu /I OBA0003207 | | 100000.00| 0.00| 344315.26| PATNA - KADAMKUAN
Closing Balance as on 14-10-2021 04:07:57 is INR.344315.26 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment