Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 04-JUN-2021| B/F | | | | 3381.00|
001001511526| 09-Jun-2021| UPI/116005810662/pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 100.00| 3481.00| DWARKA
001001511526| 10-Jun-2021| LPJAMXX39282 JUN21 Saurabh Kum | | 3461.00| 0.00| 20.00| BORIVALI
001001511526| 23-Jun-2021| UPI/117476208722/BOBCreditCardsC/bobcreditcards./S tate Bank Of I/ | | 11.00| 0.00| 9.00| DWARKA
001001511526| 25-Jun-2021| UPI/117606398622/pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 31000.00| 31009.00| DWARKA
001001511526| 25-Jun-2021| BIL/000143909157/ICICI BANK CREDIT CA/407352006240 | | 29989.00| 0.00| 1020.00| DWARKA
001001511526| 28-Jun-2021| UPI/117919267667/pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 3461.00| 4481.00| DWARKA
001001511526| 29-Jun-2021| BIL/000146437337/ICICI BANK CREDIT CA/407352006240 | | 3450.00| 0.00| 1031.00| DWARKA
001001511526| 29-Jun-2021| BIL/000146437408/ICICI BANK CREDIT CA/407352006240 | | 11.00| 0.00| 1020.00| DWARKA
001001511526| 30-Jun-2021| 001001511526*Int.Pd*30-03-2021 to 29-06-2021 | | 0.00| 15.00| 1035.00| DWARKA
001001511526| 30-Jun-2021| BIL/000148066403/ICICI BANK CREDIT CA/407352006240 | | 15.00| 0.00| 1020.00| DWARKA
001001511526| 02-Jul-2021| UPI/118318500433/pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 3461.00| 4481.00| DWARKA
Closing Balance as on 04-07-2021 05:52:15 is INR.4481.00 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment