Tuesday 11 May 2021

Account Statement from ICICI Bank

ICICI Bank account Statement from 11-04-2021 to 11-05-2021.


Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
625905051255| 11-APR-2021| B/F | | | | 8628081.43|
625905051255| 12-Apr-2021| MMT/IMPS/110014126611/vinodpilewalaad/vinodpile /C BIN0282448 | | 10000.00| 0.00| 8618081.43| PATNA 6259
625905051255| 12-Apr-2021| MMT/IMPS/110108887881/foradvance/kaml /UBIN05 60324 | | 50000.00| 0.00| 8568081.43| PATNA 6259
625905051255| 12-Apr-2021| VPS/ADITYA VISI/202104111551/110110045514/PATNA | | 148000.00| 0.00| 8420081.43| PATNA 6259
625905051255| 13-Apr-2021| MMT/IMPS/110310937644/forlabourpmtmir/labourmirj/S BIN0002994 | | 40000.00| 0.00| 8380081.43| PATNA 6259
625905051255| 13-Apr-2021| MMT/IMPS/110314709945/forbrickormitti/lalbabu /I OBA0003207 | | 100000.00| 0.00| 8280081.43| PATNA 6259
625905051255| 14-Apr-2021| MMT/IMPS/110407557685/forsiteexpsamst/santosh /S BIN0002950 | | 20000.00| 0.00| 8260081.43| PATNA 6259
625905051255| 15-Apr-2021| MMT/IMPS/110511901597/formeterialnerk/meterialne/S BIN0001219 | | 139190.00| 0.00| 8120891.43| PATNA 6259
625905051255| 16-Apr-2021| MMT/IMPS/110609749206/forcamentsamest/kirsna /A LLA0210469 | | 33000.00| 0.00| 8087891.43| PATNA 6259
625905051255| 16-Apr-2021| MMT/IMPS/110610015836/forselryadv/nares /SBIN0 016623 | | 6000.00| 0.00| 8081891.43| PATNA 6259
625905051255| 17-Apr-2021| RTGS/ICICR42021041700504010/PUNB0023700/bihar tra ders | | 500000.00| 0.00| 7581891.43| PATNA 6259
625905051255| 17-Apr-2021| MMT/IMPS/110711311688/forgittinerktiy/pkenterpri/S BIN0002942 | | 13600.00| 0.00| 7568291.43| PATNA 6259
625905051255| 19-Apr-2021| MMT/IMPS/110807465639/formeterialpmtn/nerketiaga/S BIN0002983 | | 29097.00| 0.00| 7539194.43| PATNA 6259
625905051255| 19-Apr-2021| MMT/IMPS/110807481486/forsamestipursi/santosh /S BIN0002950 | | 50000.00| 0.00| 7489194.43| PATNA 6259
625905051255| 19-Apr-2021| VPS/ADITYA VISI/202104191413/110908053707/PATNA | | 148000.00| 0.00| 7341194.43| PATNA 6259
625905051255| 19-Apr-2021| VPS/ADITYA VISI/202104191507/110909041998/PATNA | | 2400.00| 0.00| 7338794.43| PATNA 6259
625905051255| 19-Apr-2021| VPS/ADITYA VISI/202104191538/110910720130/PATNA | | 8700.00| 0.00| 7330094.43| PATNA 6259
625905051255| 20-Apr-2021| MMT/IMPS/111012583414/forshivshankarl/nunucha /B KID0004685 | | 50000.00| 0.00| 7280094.43| PATNA 6259
625905051255| 20-Apr-2021| MMT/IMPS/111015083174/formeterialadv/balurijwan/BK ID0004973 | | 200000.00| 0.00| 7080094.43| PATNA 6259
625905051255| 21-Apr-2021| VPS/RANJAN FUEL/202104210829/111102507822/PATNA | | 5821.00| 0.00| 7074273.43| PATNA 6259
625905051255| 21-Apr-2021| INF/INFT/024040245671/forsiteexpnarkt/mah | | 25000.00| 0.00| 7049273.43| PATNA 6259
625905051255| 21-Apr-2021| MMT/IMPS/111115965750/forsamstipursit/santosh /S BIN0002950 | | 25000.00| 0.00| 7024273.43| PATNA 6259
625905051255| 21-Apr-2021| MMT/IMPS/111115970567/foradvance/sampatti /SBIN00 12568 | | 5000.00| 0.00| 7019273.43| PATNA 6259
625905051255| 21-Apr-2021| MMT/IMPS/111115973598/foradvance/sampatti2 /SBIN00 11569 | | 5000.00| 0.00| 7014273.43| PATNA 6259
625905051255| 21-Apr-2021| MMT/IMPS/111119553820/forbrichpmtsams/rakeshbrik/I BKL0001067 | | 50000.00| 0.00| 6964273.43| PATNA 6259
625905051255| 22-Apr-2021| MMT/IMPS/111209606515/forbanmankhisit/kanhaiya /P UNB0242600 | | 200000.00| 0.00| 6764273.43| PATNA 6259
625905051255| 22-Apr-2021| VIN/LIC /202104221312/111207529559/ | | 109497.03| 0.00| 6654776.40| PATNA 6259
625905051255| 22-Apr-2021| VIN/LIC /202104221321/111207535478/ | | 91704.92| 0.00| 6563071.48| PATNA 6259
625905051255| 22-Apr-2021| Dr. Tran for funding A/c 230413001571 | | 500000.00| 0.00| 6063071.48| BARH
625905051255| 22-Apr-2021| Dr. Tran for funding A/c 230413001570 | | 500000.00| 0.00| 5563071.48| BARH
625905051255| 22-Apr-2021| VPS/Punam Super/202104222348/111218391273/Muzaffar p | | 3602.00| 0.00| 5559469.48| PATNA 6259
625905051255| 26-Apr-2021| MMT/IMPS/111417138391/forcooler/jmd /SBIN000 2950 | | 28000.00| 0.00| 5531469.48| PATNA 6259
625905051255| 26-Apr-2021| MMT/IMPS/111512645615/forpaperwork/sankar /SBIN 0001485 | | 5000.00| 0.00| 5526469.48| PATNA 6259
625905051255| 26-Apr-2021| MMT/IMPS/111512684493/forpaperwork/sekharpatn/SBIN 0015605 | | 5000.00| 0.00| 5521469.48| PATNA 6259
625905051255| 26-Apr-2021| MMT/IMPS/111517119043/forpmtsakri/lalbabu /IOBA0 003207 | | 100000.00| 0.00| 5421469.48| PATNA 6259
625905051255| 26-Apr-2021| MMT/IMPS/111611497278/forlenden/nunucha /BKID000 4685 | | 20000.00| 0.00| 5401469.48| PATNA 6259
625905051255| 26-Apr-2021| VISA REF Punam Super Petroleum | | 0.00| 27.02| 5401496.50| RPC MUMBAI
625905051255| 27-Apr-2021| VISA REF RANJAN FUELS | | 0.00| 43.66| 5401540.16| RPC MUMBAI
625905051255| 28-Apr-2021| VPS/BhagwatiPet/202104281441/111809954730/Darbhang a | | 6094.00| 0.00| 5395446.16| PATNA 6259
625905051255| 28-Apr-2021| MMT/IMPS/111813118860/forsiteexpsakri/chandaneng/B KID0004475 | | 50000.00| 0.00| 5345446.16| PATNA 6259
625905051255| 28-Apr-2021| RTGS/ICICR42021042800513152/BARB0MADHUB/lala kuma r thakur | | 300000.00| 0.00| 5045446.16| PATNA 6259
625905051255| 28-Apr-2021| MMT/IMPS/111813143629/forselry/anshu /SBIN0015 928 | | 50000.00| 0.00| 4995446.16| PATNA 6259
625905051255| 28-Apr-2021| MMT/IMPS/111813153406/forpmt/kaml /UBIN056032 4 | | 150000.00| 0.00| 4845446.16| PATNA 6259
625905051255| 28-Apr-2021| IMPS chrg Mar-21+GST | | 118.58| 0.00| 4845327.58| BORIVALI
625905051255| 29-Apr-2021| VPS/TEE SAIF TO/202104291318/111907049331/PATNA | | 9750.00| 0.00| 4835577.58| PATNA 6259
625905051255| 29-Apr-2021| VPS/SATYAM SERV/202104291500/111909024375/HAJIPUR | | 3599.42| 0.00| 4831978.16| PATNA 6259
625905051255| 30-Apr-2021| MMT/IMPS/112009638290/forpmtsakri/lalbabu /IOBA0 003207 | | 100000.00| 0.00| 4731978.16| PATNA 6259
625905051255| 30-Apr-2021| MMT/IMPS/112009648266/forpmtsakri/nares /SBIN0 016623 | | 10000.00| 0.00| 4721978.16| PATNA 6259
625905051255| 30-Apr-2021| MMT/IMPS/112009699857/fultanchaforsam/santosh /S BIN0002950 | | 50000.00| 0.00| 4671978.16| PATNA 6259
625905051255| 01-May-2021| MMT/IMPS/112115201135/forbanmankhisit/kanhaiya /P UNB0242600 | | 200000.00| 0.00| 4471978.16| PATNA 6259
625905051255| 01-May-2021| MMT/IMPS/112118577419/forbrikpmtraxau/kelashbric/P UNB0103420 | | 40000.00| 0.00| 4431978.16| PATNA 6259
625905051255| 03-May-2021| MMT/IMPS/112310398172/forsamstipursit/santosh /S BIN0002950 | | 50000.00| 0.00| 4381978.16| PATNA 6259
625905051255| 03-May-2021| BIL/BPAY/IC31BY858747/BBPS/Airtel DTH/303161 | | 510.00| 0.00| 4381468.16| PATNA 6259
625905051255| 03-May-2021| VISA REF SATYAM SERVICE STATION | | 0.00| 27.00| 4381495.16| RPC MUMBAI
625905051255| 05-May-2021| MMT/IMPS/112511986090/forpmtadvance/kirsna /ALL A0210469 | | 50000.00| 0.00| 4331495.16| PATNA 6259
625905051255| 05-May-2021| MMT/IMPS/112511998922/forbrickpmtadva/rakeshbrik/I BKL0001067 | | 50000.00| 0.00| 4281495.16| PATNA 6259
625905051255| 05-May-2021| MMT/IMPS/112511061235/forsiteexpsamst/santosh /S BIN0002950 | | 50000.00| 0.00| 4231495.16| PATNA 6259
625905051255| 05-May-2021| MMT/IMPS/112512291670/forld/bittu2 /UTIB0000093 | | 100000.00| 0.00| 4131495.16| PATNA 6259
625905051255| 05-May-2021| MMT/IMPS/112512294861/forld/bittu2 /UTIB0000093 | | 25000.00| 0.00| 4106495.16| PATNA 6259
625905051255| 05-May-2021| MMT/IMPS/112513342296/fortaxwork/raghvender/PUNB01 51310 | | 37000.00| 0.00| 4069495.16| PATNA 6259
625905051255| 06-May-2021| MMT/IMPS/112610657332/forsteelsamstip/steel /S BIN0001953 | | 37000.00| 0.00| 4032495.16| PATNA 6259
625905051255| 06-May-2021| MMT/IMPS/112611891648/forgittinerketi/pkenterpri/S BIN0002942 | | 16582.00| 0.00| 4015913.16| PATNA 6259
625905051255| 06-May-2021| MMT/IMPS/112611896177/forsiteexpnerke/sampatti2 /S BIN0011569 | | 25000.00| 0.00| 3990913.16| PATNA 6259
625905051255| 06-May-2021| TRF to FD/RD 334113002453 SAURABH KUMAR RAY | | 1000000.00| 0.00| 2990913.16| PATNA - KADAMKUAN
625905051255| 06-May-2021| MMT/IMPS/112618190013/forsandsamstipu/balunew /I BKL0001067 | | 39000.00| 0.00| 2951913.16| PATNA 6259
625905051255| 06-May-2021| MMT/IMPS/112618192683/forld/anilmosaji/ANDB0001209 | | 50000.00| 0.00| 2901913.16| PATNA 6259
625905051255| 07-May-2021| MMT/IMPS/112715454674/forgstbill/sekharpatn/SBIN00 15605 | | 80000.00| 0.00| 2821913.16| PATNA 6259
625905051255| 07-May-2021| MMT/IMPS/112715504691/forgittiraxaul/balurijwan/BK ID0004973 | | 50000.00| 0.00| 2771913.16| PATNA 6259
625905051255| 07-May-2021| MMT/IMPS/112716601494/forotherpmt/chachimuza/PUNB0 625500 | | 20000.00| 0.00| 2751913.16| PATNA 6259
625905051255| 10-May-2021| MMT/IMPS/112816257201/formittiorbrick/lalbabu /I OBA0003207 | | 100000.00| 0.00| 2651913.16| PATNA 6259
625905051255| 10-May-2021| MMT/IMPS/112816262032/forlabourpmt/kaml /UBIN 0560324 | | 100000.00| 0.00| 2551913.16| PATNA 6259
625905051255| 10-May-2021| MMT/IMPS/112816268880/forsiteexp/santosh /SBIN00 02950 | | 50000.00| 0.00| 2501913.16| PATNA 6259
625905051255| 10-May-2021| MMT/IMPS/112911877345/formakhan/raghvender/PUNB015 1310 | | 6000.00| 0.00| 2495913.16| PATNA 6259

Closing Balance as on 12-05-2021 06:46:24 is INR.2495913.16 includes Uncleared Funds of INR.0.00

The content provided herein above is for the purpose of giving information only. The use of any content set out herein is entirely at the recipient's own risk and discretion. ICICI Bank does not undertake any liability or responsibility for the details, accuracy and completeness of any content or information provided herein. Misuse of any intellectual property or any other content displayed on the Webpage/Website is strictly prohibited.

 

No comments:

Post a Comment