Monday 3 May 2021

Account Statement from ICICI Bank

ICICI Bank account Statement from 03-04-2021 to 03-05-2021.


Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 03-APR-2021| B/F | | | | 4481.81|
001001511526| 12-Apr-2021| LPJAMXX39282 APR21 Saurabh Kum | | 3461.00| 0.00| 1020.81| BORIVALI
001001511526| 12-Apr-2021| UPI/110221215676/pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 20296.00| 21316.81| DWARKA
001001511526| 12-Apr-2021| BIL/000091495680/Pay/407352006240000 | | 20296.00| 0.00| 1020.81| DWARKA
001001511526| 12-Apr-2021| BIL/000091496532/ICICI BANK CREDIT CA/407352006240 | | 0.81| 0.00| 1020.00| DWARKA
001001511526| 14-Apr-2021| UPI/110409327426/UPI/jayeshparmar108/State Bank Of I | | 0.00| 20.00| 1040.00| DWARKA
001001511526| 19-Apr-2021| UPI/110918229985/UPI/saurabhymcmb@ok/State Bank Of I | | 0.00| 5000.00| 6040.00| DWARKA
001001511526| 19-Apr-2021| BIL/000095997678/ICICI BANK CREDIT CA/407352006240 | | 5000.00| 0.00| 1040.00| DWARKA
001001511526| 23-Apr-2021| UPI/111318336812/UPI/saurabhymcmb@ok/State Bank Of I | | 0.00| 3000.00| 4040.00| DWARKA
001001511526| 23-Apr-2021| BIL/000098597030/ICICI BANK CREDIT CA/407352006240 | | 3000.00| 0.00| 1040.00| DWARKA
001001511526| 27-Apr-2021| UPI/111708392777/pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 14451.00| 15491.00| DWARKA
001001511526| 27-Apr-2021| BIL/000100651304/ICICI BANK CREDIT CA/407352006240 | | 11000.00| 0.00| 4491.00| DWARKA
001001511526| 27-Apr-2021| BIL/000100666301/ICICI BANK CREDIT CA/407352006240 | | 10.00| 0.00| 4481.00| DWARKA
001001511526| 27-Apr-2021| UPI/111715339489/pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 5211.00| 9692.00| DWARKA
001001511526| 27-Apr-2021| BIL/000100951918/ICICI BANK CREDIT CA/407352006240 | | 5211.00| 0.00| 4481.00| DWARKA
001001511526| 29-Apr-2021| UPI/111906603024/pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 4000.00| 8481.00| DWARKA
001001511526| 29-Apr-2021| BIL/000101948602/ICICI BANK CREDIT CA/407352006240 | | 3470.00| 0.00| 5011.00| DWARKA
001001511526| 29-Apr-2021| BIL/000101948737/ICICI BANK CREDIT CA/407352006240 | | 530.00| 0.00| 4481.00| DWARKA
001001511526| 29-Apr-2021| UPI/111906624238/pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 499.00| 4980.00| DWARKA
001001511526| 29-Apr-2021| BIL/000101949518/ICICI BANK CREDIT CA/407352006240 | | 499.00| 0.00| 4481.00| DWARKA
001001511526| 29-Apr-2021| UPI/111921910423/UPI/7598128780@apl/State Bank Of I | | 0.00| 1.00| 4482.00| DWARKA
001001511526| 03-May-2021| UPI/112218775590/UPI/7598128780@apl/State Bank Of I | | 0.00| 1.00| 4483.00| DWARKA
001001511526| 03-May-2021| UPI/112305611000/UPI/7598128780@apl/State Bank Of I | | 0.00| 1.00| 4484.00| DWARKA

Closing Balance as on 04-05-2021 05:01:42 is INR.4484.00 includes Uncleared Funds of INR.0.00

The content provided herein above is for the purpose of giving information only. The use of any content set out herein is entirely at the recipient's own risk and discretion. ICICI Bank does not undertake any liability or responsibility for the details, accuracy and completeness of any content or information provided herein. Misuse of any intellectual property or any other content displayed on the Webpage/Website is strictly prohibited.

 

No comments:

Post a Comment