Wednesday, 10 March 2021

Account Statement from ICICI Bank

ICICI Bank account Statement from 10-03-2021 to 10-03-2021.


Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
625905051255| 08-FEB-2021| B/F | | | | 2952441.22|
625905051255| 08-Feb-2021| MMT/IMPS/103813151246/formeterialraxu/steelraxul/S BIN0002998 | | 70000.00| 0.00| 2882441.22| PATNA 6259
625905051255| 08-Feb-2021| INF/INFT/023554136311/forpersonal /mah | | 50000.00| 0.00| 2832441.22| PATNA 6259
625905051255| 08-Feb-2021| VPS/SHUBHKAMNA /202102080010/103818866907/PATNA | | 3236.20| 0.00| 2829205.02| PATNA 6259
625905051255| 08-Feb-2021| VPS/CHINMAYE IN/202102081008/103904512278/MUNGERPU R | | 4724.00| 0.00| 2824481.02| PATNA 6259
625905051255| 09-Feb-2021| MMT/IMPS/104012908103/foradv/vinodpile /CBIN028244 8 | | 10000.00| 0.00| 2814481.02| PATNA 6259
625905051255| 09-Feb-2021| VPS/HOTEL KALIN/202102091210/104006852739/SAHIBGAN J | | 4062.00| 0.00| 2810419.02| PATNA 6259
625905051255| 09-Feb-2021| MMT/IMPS/104014487649/forbickpmt/hiromadhub/SBIN00 00127 | | 146374.00| 0.00| 2664045.02| PATNA 6259
625905051255| 09-Feb-2021| INF/INFT/023568623631/forsiteexpsakri/mah | | 25000.00| 0.00| 2639045.02| PATNA 6259
625905051255| 10-Feb-2021| VISA REF SHUBHKAMNA | | 0.00| 24.27| 2639069.29| RPC MUMBAI
625905051255| 11-Feb-2021| IPS/OMNI ENTERP/202102110934/021121000967/MADHUBAN I | | 2462.00| 0.00| 2636607.29| PATNA 6259
625905051255| 11-Feb-2021| MMT/IMPS/104213435133/forsteelsamesti/steel /S BIN0001953 | | 14260.00| 0.00| 2622347.29| PATNA 6259
625905051255| 11-Feb-2021| MMT/IMPS/104216072666/forplyandmeteri/sampatti2 /S BIN0011569 | | 50000.00| 0.00| 2572347.29| PATNA 6259
625905051255| 11-Feb-2021| MMT/IMPS/104217218784/forsteelraxul/steelraxul/SBI N0002998 | | 135000.00| 0.00| 2437347.29| PATNA 6259
625905051255| 12-Feb-2021| MMT/IMPS/104319151241/forsteelpmtraxu/raxulchamp/P UNB0410800 | | 146880.00| 0.00| 2290467.29| PATNA 6259
625905051255| 12-Feb-2021| VPS/T L ENTERPR/202102122227/104316069995/PATNA | | 1427.00| 0.00| 2289040.29| PATNA 6259
625905051255| 15-Feb-2021| MMT/IMPS/104409301569/forsiteexpraxul/gittibalur/S BIN0017152 | | 25000.00| 0.00| 2264040.29| PATNA 6259
625905051255| 15-Feb-2021| MMT/IMPS/104412846215/forbhagalpursit/meterialbh/H DFC0009287 | | 100000.00| 0.00| 2164040.29| PATNA 6259
625905051255| 15-Feb-2021| MMT/IMPS/104414148344/forsiteexpnares/naresh /B ARB0JAINAG | | 25000.00| 0.00| 2139040.29| PATNA 6259
625905051255| 15-Feb-2021| MMT/IMPS/104414171855/forgittipmt/gittibalur/SBIN0 017152 | | 57600.00| 0.00| 2081440.29| PATNA 6259
625905051255| 15-Feb-2021| MMT/IMPS/104607674669/forsiteexp/semual2 /UTIB00 02751 | | 50000.00| 0.00| 2031440.29| PATNA 6259
625905051255| 15-Feb-2021| INF/INFT/023601029261/forgittiumeshji/gittsakri | | 100000.00| 0.00| 1931440.29| PATNA 6259
625905051255| 15-Feb-2021| MMT/IMPS/104607686864/forumeshjiforsi/umeshjigit/I POS0000001 | | 100000.00| 0.00| 1831440.29| PATNA 6259
625905051255| 15-Feb-2021| MMT/IMPS/104607686864/forumeshjiforsi/umeshjigit/I POS0000001 | | 0.00| 100000.00| 1931440.29| PATNA 6259
625905051255| 15-Feb-2021| MMT/IMPS/104607698086/forsitamadhiadv/umeshjigit/I POS0000001 | | 80000.00| 0.00| 1851440.29| PATNA 6259
625905051255| 15-Feb-2021| MMT/IMPS/104607702954/forsiteexpsamst/santosh /S BIN0002950 | | 25000.00| 0.00| 1826440.29| PATNA 6259
625905051255| 15-Feb-2021| MMT/IMPS/104608752211/formeterialsahe/miterialsa/B KID0005932 | | 100000.00| 0.00| 1726440.29| PATNA 6259
625905051255| 15-Feb-2021| MMT/IMPS/104611205233/for10000nareshj/meterialbh/H DFC0009287 | | 12000.00| 0.00| 1714440.29| PATNA 6259
625905051255| 15-Feb-2021| MMT/IMPS/104612563047/forsiteexpraxul/arman /C NRB0004192 | | 25000.00| 0.00| 1689440.29| PATNA 6259
625905051255| 16-Feb-2021| INF/INFT/023609149731/forsiteexp /mah | | 25000.00| 0.00| 1664440.29| PATNA 6259
625905051255| 16-Feb-2021| MMT/IMPS/104709794724/forraxaulpilepm/vinodpile /C BIN0282448 | | 20000.00| 0.00| 1644440.29| PATNA 6259
625905051255| 16-Feb-2021| MMT/IMPS/104710948225/formeterialsahe/mahrajpurm/S BIN0015588 | | 50000.00| 0.00| 1594440.29| PATNA 6259
625905051255| 16-Feb-2021| RTGS/ICICR42021021600516609/PUNB0410800/champaran Hardwear | | 239693.00| 0.00| 1354747.29| PATNA 6259
625905051255| 16-Feb-2021| MMT/IMPS/104714879675/forlabouradv/semual2 /UTIB 0002751 | | 50000.00| 0.00| 1304747.29| PATNA 6259
625905051255| 16-Feb-2021| MMT/IMPS/104717581250/formeterialsame/kirsna /A LLA0210469 | | 0.00| 49630.00| 1354377.29| PATNA 6259
625905051255| 16-Feb-2021| MMT/IMPS/104717581250/formeterialsame/kirsna /A LLA0210469 | | 49630.00| 0.00| 1304747.29| PATNA 6259
625905051255| 17-Feb-2021| MMT/IMPS/104809140570/forpersonal/santosh /SBIN0 002950 | | 10000.00| 0.00| 1294747.29| PATNA 6259
625905051255| 17-Feb-2021| MMT/IMPS/104809143788/formeterialsams/kirsna /A LLA0210469 | | 50000.00| 0.00| 1244747.29| PATNA 6259
625905051255| 17-Feb-2021| MMT/IMPS/104809143788/formeterialsams/kirsna /A LLA0210469 | | 0.00| 50000.00| 1294747.29| PATNA 6259
625905051255| 17-Feb-2021| VPS/THE IDEAL L/202102171301/104807046938/PATNA | | 2300.00| 0.00| 1292447.29| PATNA 6259
625905051255| 17-Feb-2021| MMT/IMPS/104814071433/formeterialBhag/meterialbh/H DFC0009287 | | 50000.00| 0.00| 1242447.29| PATNA 6259
625905051255| 18-Feb-2021| MMT/IMPS/104909153651/formeterial/kirsna /ALLA0 210469 | | 50000.00| 0.00| 1192447.29| PATNA 6259
625905051255| 18-Feb-2021| MMT/IMPS/104911418436/forbrickpmtsams/bricksmsti/U TIB0001408 | | 50000.00| 0.00| 1142447.29| PATNA 6259
625905051255| 18-Feb-2021| MMT/IMPS/104915172750/forex/kanhaiya /PUNB0242600 | | 50000.00| 0.00| 1092447.29| PATNA 6259
625905051255| 18-Feb-2021| MMT/IMPS/104919892996/forlabouradv/kaml /UBIN 0560324 | | 50000.00| 0.00| 1042447.29| PATNA 6259
625905051255| 19-Feb-2021| MMT/IMPS/105012672317/formeterialBhag/meterialbh/H DFC0009287 | | 50000.00| 0.00| 992447.29| PATNA 6259
625905051255| 19-Feb-2021| INF/INFT/023635942871/JAIMANGLA CONST | | 0.00| 1000000.00| 1992447.29| PATNA 6259
625905051255| 19-Feb-2021| MMT/IMPS/105021208025/forsite/sampatti2 /SBIN00115 69 | | 50000.00| 0.00| 1942447.29| PATNA 6259
625905051255| 20-Feb-2021| MMT/IMPS/105108862091/semualforsiteex/semual2 /U TIB0002751 | | 25000.00| 0.00| 1917447.29| PATNA 6259
625905051255| 20-Feb-2021| BIL/BPAY/IC31BV937147/BBPS/South Bihar Power | | 20415.00| 0.00| 1897032.29| PATNA 6259
625905051255| 20-Feb-2021| RTGS/ICICR42021022000527451/PUNB0023700/bihar tra ders | | 500000.00| 0.00| 1397032.29| PATNA 6259
625905051255| 20-Feb-2021| RTGS/ICICR42021022000527468/PUNB0023700/bihar tra ders | | 200000.00| 0.00| 1197032.29| PATNA 6259
625905051255| 24-Feb-2021| MMT/IMPS/105512714792/formeterialdeua/meterialsi/B ARB0DUMRAX | | 19000.00| 0.00| 1178032.29| PATNA 6259
625905051255| 25-Feb-2021| MMT/IMPS/105613543966/forsteelsamstip/steel /S BIN0001953 | | 27880.00| 0.00| 1150152.29| PATNA 6259
625905051255| 26-Feb-2021| IMPS chrg Jan-21+GST | | 378.78| 0.00| 1149773.51| BORIVALI
625905051255| 01-Mar-2021| MMT/IMPS/105818711510/forlabourpmtsak/kaml /U BIN0560324 | | 50000.00| 0.00| 1099773.51| PATNA 6259
625905051255| 01-Mar-2021| MMT/IMPS/105912001124/408624280121022/EXIDE LIFE | | 0.00| 1.00| 1099774.51| PATNA 6259
625905051255| 01-Mar-2021| VPS/M S G R FUE/202103010113/105919594198/EAST CHA M | | 5400.00| 0.00| 1094374.51| PATNA 6259
625905051255| 02-Mar-2021| INF/INFT/023699918891/forsiteexp /mah | | 25000.00| 0.00| 1069374.51| PATNA 6259
625905051255| 02-Mar-2021| VPS/MADHUYAMINI/202103021859/106113390563/MADHUBAN I | | 5670.00| 0.00| 1063704.51| PATNA 6259
625905051255| 04-Mar-2021| MMT/IMPS/106311565799/forlalababu/lalbabu /IOBA0 003207 | | 50000.00| 0.00| 1013704.51| PATNA 6259
625905051255| 04-Mar-2021| MMT/IMPS/106311592345/forinsurance/insorens /PUNB 0389100 | | 60610.00| 0.00| 953094.51| PATNA 6259
625905051255| 04-Mar-2021| VPS/RADIANT INT/202103041146/106306199350/PATNA | | 67000.00| 0.00| 886094.51| PATNA 6259
625905051255| 04-Mar-2021| VPS/RADIANT INT/202103041147/106306199752/PATNA | | 64500.00| 0.00| 821594.51| PATNA 6259
625905051255| 04-Mar-2021| INF/INFT/023716361381/forsiteexp /mah | | 25000.00| 0.00| 796594.51| PATNA 6259
625905051255| 04-Mar-2021| MMT/IMPS/106312991166/forsiteexpsamst/santosh /S BIN0002950 | | 25000.00| 0.00| 771594.51| PATNA 6259
625905051255| 04-Mar-2021| MMT/IMPS/106313113762/forcookpmt/cook /CBIN0R 10001 | | 5000.00| 0.00| 766594.51| PATNA 6259
625905051255| 04-Mar-2021| MMT/IMPS/106313113762/forcookpmt/cook /CBIN0R 10001 | | 0.00| 5000.00| 771594.51| PATNA 6259
625905051255| 04-Mar-2021| MMT/IMPS/106313163670/forcook/cook /CBIN0R100 01 | | 5000.00| 0.00| 766594.51| PATNA 6259
625905051255| 04-Mar-2021| MMT/IMPS/106313163670/forcook/cook /CBIN0R100 01 | | 0.00| 5000.00| 771594.51| PATNA 6259
625905051255| 05-Mar-2021| VPS/SATYAM SERV/202103051712/106411058859/HAJIPUR | | 4600.78| 0.00| 766993.73| PATNA 6259
625905051255| 05-Mar-2021| VIN/PaytmAddMon/202103051712/106411280384/ | | 2000.00| 0.00| 764993.73| PATNA 6259
625905051255| 06-Mar-2021| MMT/IMPS/106510309025/forgittisamstip/kirsna /A LLA0210469 | | 50000.00| 0.00| 714993.73| PATNA 6259
625905051255| 06-Mar-2021| MMT/IMPS/106510334110/forbrichsamstip/bricksmsti/U TIB0001408 | | 50000.00| 0.00| 664993.73| PATNA 6259
625905051255| 06-Mar-2021| MMT/IMPS/106518930263/forsiteexp/santosh /SBIN00 02950 | | 25000.00| 0.00| 639993.73| PATNA 6259
625905051255| 08-Mar-2021| MMT/IMPS/106609441360/forcamentsahebg/miterialsa/B KID0005932 | | 50000.00| 0.00| 589993.73| PATNA 6259
625905051255| 09-Mar-2021| MMT/IMPS/106813370651/foradv/nares /SBIN001662 3 | | 10000.00| 0.00| 579993.73| PATNA 6259
625905051255| 09-Mar-2021| MMT/IMPS/106813378667/forsiteexpbhaga/naresh /B ARB0JAINAG | | 25000.00| 0.00| 554993.73| PATNA 6259
625905051255| 09-Mar-2021| MMT/IMPS/106813396349/forsiteexpbhaga/semual2 /U TIB0002751 | | 70000.00| 0.00| 484993.73| PATNA 6259
625905051255| 09-Mar-2021| VISA REF SATYAM SERVICE STATION | | 0.00| 34.51| 485028.24| RPC MUMBAI

Closing Balance as on 11-03-2021 04:53:10 is INR.485028.24 includes Uncleared Funds of INR.0.00

The content provided herein above is for the purpose of giving information only. The use of any content set out herein is entirely at the recipient's own risk and discretion. ICICI Bank does not undertake any liability or responsibility for the details, accuracy and completeness of any content or information provided herein. Misuse of any intellectual property or any other content displayed on the Webpage/Website is strictly prohibited.

 

No comments:

Post a Comment

Bill for your Airtel Wi-Fi 014514638191_wifi - June'26

Download App:   ...