Saturday, 30 January 2021

Account Statement from ICICI Bank

ICICI Bank account Statement from 31-12-2020 to 30-01-2021.


Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 31-DEC-2020| B/F | | | | 4492.81|
001001511526| 06-Jan-2021| UPI/100609866801/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 18075.00| 22567.81| DWARKA
001001511526| 06-Jan-2021| BIL/000014361155/ICICI BANK CREDIT CA/407352006240 | | 18075.00| 0.00| 4492.81| DWARKA
001001511526| 08-Jan-2021| UPI/100821007747/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 500.00| 4992.81| DWARKA
001001511526| 08-Jan-2021| BIL/000016844409/ICICI BANK CREDIT CA/407352006240 | | 522.00| 0.00| 4470.81| DWARKA
001001511526| 11-Jan-2021| UPI/101007532148/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 11000.00| 15470.81| DWARKA
001001511526| 11-Jan-2021| BIL/000017752931/ICICI BANK CREDIT CA/407352006240 | | 11000.00| 0.00| 4470.81| DWARKA
001001511526| 11-Jan-2021| LPJAMXX39282 JAN21 Saurabh Kum | | 3461.00| 0.00| 1009.81| BORIVALI
001001511526| 11-Jan-2021| UPI/101118939511/Paypay/saurabhymcmb@ok/CHATISGARH R G | | 0.00| 9534.00| 10543.81| DWARKA
001001511526| 11-Jan-2021| BIL/000018920876/ICICI BANK CREDIT CA/407352006240 | | 9522.00| 0.00| 1021.81| DWARKA
001001511526| 12-Jan-2021| UPI/101206186466/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 1500.00| 2521.81| DWARKA
001001511526| 12-Jan-2021| BIL/000019184026/ICICI BANK CREDIT CA/407352006240 | | 1500.00| 0.00| 1021.81| DWARKA
001001511526| 12-Jan-2021| UPI/101222319022/NO REMARKS/7598128780@upi/State B ank Of I | | 0.00| 1000.00| 2021.81| DWARKA
001001511526| 12-Jan-2021| BIL/000019899750/ICICI BANK CREDIT CA/407352006240 | | 1000.00| 0.00| 1021.81| DWARKA
001001511526| 13-Jan-2021| UPI/RVSL101322440499/UPI/DUMMY NAME/ICICI Bank | | 0.00| 10.00| 1031.81| DWARKA
001001511526| 13-Jan-2021| UPI/101322440499/UPI/DUMMY NAME/ICICI Bank | | 10.00| 0.00| 1021.81| DWARKA
001001511526| 18-Jan-2021| UPI/101717389258/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 2000.00| 3021.81| DWARKA
001001511526| 18-Jan-2021| BIL/000022898963/ICICI BANK CREDIT CA/407352006240 | | 2000.00| 0.00| 1021.81| DWARKA
001001511526| 28-Jan-2021| UPI/102808438273/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 3461.00| 4482.81| DWARKA
001001511526| 28-Jan-2021| UPI/102818911292/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 20607.00| 25089.81| DWARKA
001001511526| 28-Jan-2021| BIL/000030343252/ICICI BANK CREDIT CA/407352006240 | | 20607.00| 0.00| 4482.81| DWARKA
001001511526| 28-Jan-2021| UPI/102818969717/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 5000.00| 9482.81| DWARKA
001001511526| 28-Jan-2021| BIL/000030346660/ICICI BANK CREDIT CA/407352006240 | | 5000.00| 0.00| 4482.81| DWARKA
001001511526| 28-Jan-2021| BIL/000030360739/ICICI BANK CREDIT CA/407352006240 | | 3461.00| 0.00| 1021.81| DWARKA
001001511526| 30-Jan-2021| UPI/103018329035/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 34700.00| 35721.81| DWARKA
001001511526| 30-Jan-2021| BIL/000032114464/ICICI BANK CREDIT CA/407352006240 | | 31240.00| 0.00| 4481.81| DWARKA
001001511526| 30-Jan-2021| UPI/103018357690/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 10000.00| 14481.81| DWARKA
001001511526| 30-Jan-2021| BIL/000032118288/ICICI BANK CREDIT CA/407352006240 | | 10000.00| 0.00| 4481.81| DWARKA

Closing Balance as on 31-01-2021 06:06:29 is INR.4481.81 includes Uncleared Funds of INR.0.00

The content provided herein above is for the purpose of giving information only. The use of any content set out herein is entirely at the recipient's own risk and discretion. ICICI Bank does not undertake any liability or responsibility for the details, accuracy and completeness of any content or information provided herein. Misuse of any intellectual property or any other content displayed on the Webpage/Website is strictly prohibited.

 

No comments:

Post a Comment