Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 29-SEP-2020| B/F | | | | 616.81|
001001511526| 29-Sep-2020| 001001511526*Int.Pd*29-06-2020 to 28-09-2020 | | 0.00| 6.00| 622.81| KOCHI
001001511526| 29-Sep-2020| UPI/027318732482/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 400.00| 1022.81| KOCHI
001001511526| 29-Sep-2020| UPI/027320108413/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 9780.00| 10802.81| KOCHI
001001511526| 29-Sep-2020| BIL/002085300540/ICICI BANK CREDIT CA/407352006240 | | 9780.00| 0.00| 1022.81| KOCHI
001001511526| 30-Sep-2020| MMT/IMPS/027406082335/remarks/One Mobikw/One MobiK wik Sy | | 0.00| 100.00| 1122.81| KOCHI
001001511526| 01-Oct-2020| UPI/027522772127/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 5000.00| 6122.81| KOCHI
001001511526| 01-Oct-2020| BIL/002087753775/ICICI BANK CREDIT CA/407352006240 | | 5000.00| 0.00| 1122.81| KOCHI
001001511526| 01-Oct-2020| BIL/002087753601/ICICI BANK CREDIT CA/407352006240 | | 110.00| 0.00| 1012.81| KOCHI
001001511526| 08-Oct-2020| UPI/028214232530/Pay/DUMMY NAME/Bank of Baroda | | 200.00| 0.00| 812.81| KOCHI
001001511526| 12-Oct-2020| UPI/028421498555/Pay/9510934791@sbi/State Bank Of I/ | | 100.00| 0.00| 712.81| KOCHI
001001511526| 12-Oct-2020| UPI/028620646411/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 300.00| 1012.81| KOCHI
Closing Balance as on 30-10-2020 03:06:13 is INR.1012.81 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment