Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
625905051255| 06-SEP-2020| B/F | | | | 25000.00|
625905051255| 24-Sep-2020| UPI/026808460446/gift/kumarrajeev218@/HDFC BANK LT D | | 0.00| 30000.00| 55000.00| PATNA 6259
625905051255| 24-Sep-2020| UPI/026808477484/gift/kumarrajeev218@/HDFC BANK LT D | | 0.00| 20000.00| 75000.00| PATNA 6259
625905051255| 25-Sep-2020| UPI/026908241535/UPI/ishaenterprises/Bank of India | | 0.00| 30000.00| 105000.00| PATNA 6259
625905051255| 25-Sep-2020| UPI/026910805441/gift/kumarrajeev218@/HDFC BANK LT D | | 0.00| 30000.00| 135000.00| PATNA 6259
625905051255| 25-Sep-2020| UPI/026910807437/Gift/kumarrajeev218@/HDFC BANK LT D | | 0.00| 20000.00| 155000.00| PATNA 6259
625905051255| 25-Sep-2020| MMT/IMPS/026922317324/nrkt/kamal /UBIN0560324 | | 0.00| 20000.00| 175000.00| PATNA 6259
625905051255| 25-Sep-2020| MMT/IMPS/026922317324/nrkt/kamal /UBIN0560324 | | 20000.00| 0.00| 155000.00| PATNA 6259
625905051255| 25-Sep-2020| MMT/IMPS/026923415254/bbvhh/kaml /UBIN0560324 | | 20000.00| 0.00| 135000.00| PATNA 6259
625905051255| 25-Sep-2020| MMT/IMPS/026923416711/bbvhh/kaml /UBIN0560324 | | 30000.00| 0.00| 105000.00| PATNA 6259
625905051255| 28-Sep-2020| UPI/027116507477/gift/kumarrajeev218@/HDFC BANK LT D | | 0.00| 30000.00| 135000.00| PATNA 6259
625905051255| 28-Sep-2020| UPI/027116504501/Gift/kumarrajeev218@/HDFC BANK LT D | | 0.00| 20000.00| 155000.00| PATNA 6259
625905051255| 30-Sep-2020| MMT/IMPS/027409177129/forsleepar/maldeh /UTIB00 00389 | | 55000.00| 0.00| 100000.00| PATNA 6259
625905051255| 03-Oct-2020| MMT/IMPS/027707117287/firbhagalpur/kaml /UBIN 0560324 | | 10000.00| 0.00| 90000.00| PATNA 6259
Closing Balance as on 07-10-2020 04:52:28 is INR.90000.00 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment