Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 28-MAY-2020| B/F | | | | 1024.81|
001001511526| 02-Jun-2020| UPI/015404365222/UPI/7598128780@apl/State Bank Of I | | 0.00| 100.00| 1124.81| KOCHI
001001511526| 03-Jun-2020| UPI/015506333359/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 13350.00| 14474.81| KOCHI
001001511526| 03-Jun-2020| BIL/PAVC/001999930241/Visa/Lilwayne | | 13500.00| 0.00| 974.81| KOCHI
001001511526| 09-Jun-2020| UPI/016122990737/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 250.00| 1224.81| KOCHI
001001511526| 09-Jun-2020| BIL/002005321953/ICICI BANK CREDIT CA/407352006240 | | 189.00| 0.00| 1035.81| KOCHI
001001511526| 22-Jun-2020| MMT/IMPS/017320591853/remarks/One Mobikw/One MobiK wik Sy | | 0.00| 10030.00| 11065.81| KOCHI
001001511526| 22-Jun-2020| UPI/017320171467/PAYTMMECOM/billdeskpg.payt/HDFC B ANK LTD/ | | 10000.00| 0.00| 1065.81| KOCHI
001001511526| 22-Jun-2020| UPI/RVSL017320171467/PAYTMMECOM/billdeskpg.payt/HD FC BANK LTD | | 0.00| 10000.00| 11065.81| KOCHI
001001511526| 22-Jun-2020| UPI/017320021849/Pay/7598128780@sbi/State Bank Of I/ | | 10000.00| 0.00| 1065.81| KOCHI
001001511526| 22-Jun-2020| UPI/RVSL017320021849/Pay/7598128780@sbi/State Bank Of I | | 0.00| 10000.00| 11065.81| KOCHI
001001511526| 22-Jun-2020| UPI/017320026752/Pay/7598128780@sbi/State Bank Of I/ | | 10000.00| 0.00| 1065.81| KOCHI
001001511526| 22-Jun-2020| UPI/RVSL017320026752/Pay/7598128780@sbi/State Bank Of I | | 0.00| 10000.00| 11065.81| KOCHI
001001511526| 22-Jun-2020| UPI/RVSL017321355852/Friends/7598128780@upi/ | | 0.00| 10000.00| 21065.81| KOCHI
001001511526| 22-Jun-2020| UPI/017321355852/Friends/7598128780@upi/ | | 10000.00| 0.00| 11065.81| KOCHI
001001511526| 22-Jun-2020| MMT/IMPS/017321436013/Family/SAURABH KU/SBIN000539 8 | | 10000.00| 0.00| 1065.81| KOCHI
001001511526| 24-Jun-2020| MMT/IMPS/017605253291/remarks/One Mobikw/One MobiK wik Sy | | 0.00| 10000.00| 11065.81| KOCHI
001001511526| 24-Jun-2020| UPI/017605184851/Pay/7598128780@upi/State Bank Of I/ | | 10500.00| 0.00| 565.81| KOCHI
001001511526| 24-Jun-2020| MMT/IMPS/017622012239/remarks/One Mobikw/One MobiK wik Sy | | 0.00| 9500.00| 10065.81| KOCHI
001001511526| 24-Jun-2020| UPI/017622241289/Pay/7598128780@upi/State Bank Of I/ | | 10000.00| 0.00| 65.81| KOCHI
001001511526| 25-Jun-2020| MMT/IMPS/017706063801/remarks/One Mobikw/One MobiK wik Sy | | 0.00| 2950.00| 3015.81| KOCHI
001001511526| 25-Jun-2020| UPI/017706014931/Ay/7598128780@upi/State Bank Of I | | 2000.00| 0.00| 1015.81| KOCHI
001001511526| 25-Jun-2020| MMT/IMPS/017718603992/remarks/One Mobikw/One MobiK wik Sy | | 0.00| 9550.00| 10565.81| KOCHI
001001511526| 25-Jun-2020| UPI/017718471619/Pay/7598128780@upi/State Bank Of I/ | | 10000.00| 0.00| 565.81| KOCHI
001001511526| 25-Jun-2020| MMT/IMPS/017719653732/remarks/One Mobikw/One MobiK wik Sy | | 0.00| 10000.00| 10565.81| KOCHI
001001511526| 25-Jun-2020| UPI/017719355102/Pay/7598128780@upi/State Bank Of I/ | | 10000.00| 0.00| 565.81| KOCHI
Closing Balance as on 27-06-2020 03:45:26 is INR.565.81 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment