Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 27-APR-2020| B/F | | | | 1024.81|
001001511526| 27-Apr-2020| UPI/011607324865/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 2600.00| 3624.81| KOCHI
001001511526| 27-Apr-2020| BIL/PAVC/001973252914/Visa/Lilwayne | | 2600.00| 0.00| 1024.81| KOCHI
001001511526| 29-Apr-2020| UPI/012006452288/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 2800.00| 3824.81| KOCHI
001001511526| 29-Apr-2020| BIL/PAVC/001975382714/Visa/Lilwayne | | 2800.00| 0.00| 1024.81| KOCHI
001001511526| 02-May-2020| UPI/012318260146/UPI/7598128780@apl/State Bank Of I | | 0.00| 100.00| 1124.81| KOCHI
001001511526| 04-May-2020| UPI/012506425025/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 100.00| 1224.81| KOCHI
001001511526| 04-May-2020| BIL/PAVC/001979455130/Visa/Lilwayne | | 100.00| 0.00| 1124.81| KOCHI
001001511526| 04-May-2020| BIL/PAVC/001979517404/Visa/Lilwayne | | 100.00| 0.00| 1024.81| KOCHI
001001511526| 07-May-2020| UPI/012806886782/UPI/7598128780@apl/State Bank Of I | | 0.00| 100.00| 1124.81| KOCHI
001001511526| 07-May-2020| BIL/PAVC/001982148236/Visa/Lilwayne | | 100.00| 0.00| 1024.81| KOCHI
001001511526| 11-May-2020| UPI/013005557689/UPI/7598128780@apl/State Bank Of I | | 0.00| 1000.00| 2024.81| KOCHI
001001511526| 11-May-2020| UPI/013112414258/Pay/7598128780@sbi/State Bank Of I/ | | 1000.00| 0.00| 1024.81| KOCHI
001001511526| 11-May-2020| UPI/013113235528/UPI/7598128780@apl/State Bank Of I | | 0.00| 100.00| 1124.81| KOCHI
001001511526| 19-May-2020| MMT/IMPS/014020195665/remarks/One Mobikw/One MobiK wik Sy | | 0.00| 8000.00| 9124.81| KOCHI
001001511526| 19-May-2020| UPI/014020121502/Pay/7598128780@sbi/State Bank Of I/ | | 8000.00| 0.00| 1124.81| KOCHI
001001511526| 21-May-2020| UPI/014218348961/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 38391.00| 39515.81| KOCHI
001001511526| 21-May-2020| UPI/014218375431/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 10900.00| 50415.81| KOCHI
001001511526| 21-May-2020| BIL/001991336852/ICICI BANK CREDIT CA/407352006240 | | 38391.00| 0.00| 12024.81| KOCHI
001001511526| 21-May-2020| BIL/PAVC/001991337352/Visa/Lilwayne | | 11000.00| 0.00| 1024.81| KOCHI
001001511526| 27-May-2020| UPI/014806945069/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 50000.00| 51024.81| KOCHI
001001511526| 27-May-2020| BIL/PAVC/001994377150/Visa/Lilwayne | | 50000.00| 0.00| 1024.81| KOCHI
Closing Balance as on 28-05-2020 02:17:52 is INR.1024.81 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment