Thursday, 26 March 2020

Account Statement from ICICI Bank

ICICI Bank account Statement from 25-02-2020 to 26-03-2020.


Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 25-FEB-2020| B/F | | | | 1022.30|
001001511526| 26-Feb-2020| UPI/005713584821/Pay/saurabhymcmb-1@/Punjab Nation al | | 0.00| 14732.00| 15754.30| KOCHI
001001511526| 26-Feb-2020| BIL/PAVC/001929816296/Visa/Lilwayne | | 14732.00| 0.00| 1022.30| KOCHI
001001511526| 27-Feb-2020| UPI/005805487804/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 41500.00| 42522.30| KOCHI
001001511526| 27-Feb-2020| BIL/PAVC/001930253729/Visa/Lilwayne | | 41500.00| 0.00| 1022.30| KOCHI
001001511526| 04-Mar-2020| MMT/IMPS/006406928904/remarks/One Mobikw | | 0.00| 9600.00| 10622.30| KOCHI
001001511526| 04-Mar-2020| UPI/006406825887/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 14400.00| 25022.30| KOCHI
001001511526| 04-Mar-2020| BIL/001936718479/ICICI BANK CREDIT CA/431581067517 | | 23995.00| 0.00| 1027.30| KOCHI
001001511526| 04-Mar-2020| BIL/001936718373/ICICI BANK CREDIT CA/431581067517 | | 0.26| 0.00| 1027.04| KOCHI
001001511526| 06-Mar-2020| BIL/001939581453/ICICI BANK CREDIT CA/437551752914 | | 93.00| 0.00| 934.04| KOCHI
001001511526| 06-Mar-2020| BIL/001939581965/ICICI BANK CREDIT CA/437551752914 | | 1.00| 0.00| 933.04| KOCHI
001001511526| 09-Mar-2020| UPI/006917514070/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 41115.00| 42048.04| KOCHI
001001511526| 09-Mar-2020| BIL/PAVC/001942194152/Visa/Birdman | | 25364.23| 0.00| 16683.81| KOCHI
001001511526| 09-Mar-2020| BIL/PAVC/001942194746/Visa/Lilwayne | | 15750.00| 0.00| 933.81| KOCHI
001001511526| 11-Mar-2020| UPI/007118431854/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 100.00| 1033.81| KOCHI
001001511526| 20-Mar-2020| UPI/008017732594/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 48000.00| 49033.81| KOCHI
001001511526| 20-Mar-2020| BIL/PAVC/001950640920/Visa/Lilwayne | | 48000.00| 0.00| 1033.81| KOCHI
001001511526| 21-Mar-2020| MMT/IMPS/008107920792/remarks/One Mobikw | | 0.00| 20000.00| 21033.81| KOCHI
001001511526| 21-Mar-2020| MMT/IMPS/008107921333/remarks/One Mobikw | | 0.00| 11245.00| 32278.81| KOCHI
001001511526| 21-Mar-2020| BIL/001950921178/ICICI BANK CREDIT CA/407352006240 | | 31242.00| 0.00| 1036.81| KOCHI
001001511526| 21-Mar-2020| BIL/001950921737/ICICI BANK CREDIT CA/407352006240 | | 10.00| 0.00| 1026.81| KOCHI
001001511526| 23-Mar-2020| MMT/IMPS/008319615769/remarks/One Mobikw | | 0.00| 15000.00| 16026.81| KOCHI
001001511526| 23-Mar-2020| UPI/008319117991/Pay/7598128780@sbi/State Bank Of I/ | | 15000.00| 0.00| 1026.81| KOCHI
001001511526| 25-Mar-2020| VIN/One97 Commu/202003251909/008513662528/ | | 20.00| 0.00| 1006.81| KOCHI

Closing Balance as on 27-03-2020 03:34:58 is INR.1006.81 includes Uncleared Funds of INR.0.00

The content provided herein above is for the purpose of giving information only. The use of any content set out herein is entirely at the recipient's own risk and discretion. ICICI Bank does not undertake any liability or responsibility for the details, accuracy and completeness of any content or information provided herein. Misuse of any intellectual property or any other content displayed on the Webpage/Website is strictly prohibited.

 

No comments:

Post a Comment