Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 24-NOV-2019| B/F | | | | 993.28|
001001511526| 25-Nov-2019| BIL/PAVC/001853937874/Visa/Lilwayne | | 100.00| 0.00| 893.28| KOCHI
001001511526| 27-Nov-2019| UPI/933106490170/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 40100.00| 40993.28| KOCHI
001001511526| 27-Nov-2019| BIL/001855962254/ICICI BANK CREDIT CA/437551920354 | | 25000.00| 0.00| 15993.28| KOCHI
001001511526| 27-Nov-2019| BIL/PAVC/001855962284/Visa/Pay/Birdman | | 15000.00| 0.00| 993.28| KOCHI
001001511526| 27-Nov-2019| UPI/933106487874/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 25.00| 1018.28| KOCHI
001001511526| 24-Dec-2019| UPI/935809006437/Pay/7598128780@sbi/State Bank Of I/ | | 1000.00| 0.00| 18.28| KOCHI
Closing Balance as on 25-12-2019 04:04:33 is INR.18.28 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment