Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 16-JUL-2018| B/F | | | | 1.00|
001001511526| 17-Jul-2018| UPI/819806080169/Pay/saurabhymcmb@ok/Andhra Prades h | | 0.00| 10000.00| 10001.00| KOCHI
001001511526| 17-Jul-2018| BIL/001494205404/ICICI BANK CREDIT CA/437551197316 | | 10000.00| 0.00| 1.00| KOCHI
001001511526| 19-Jul-2018| UPI/820012864671/NO REMARKS/7598128780@upi/Andhra Pradesh | | 0.00| 9000.00| 9001.00| KOCHI
001001511526| 19-Jul-2018| BIL/001495672505/ICICI BANK CREDIT CA/437551197316 | | 9000.00| 0.00| 1.00| KOCHI
001001511526| 19-Jul-2018| UPI/820017370709/Pay/saurabhymcmb-1@/Punjab Nation al | | 0.00| 240.00| 241.00| KOCHI
001001511526| 19-Jul-2018| BIL/001495837769/ICICI BANK CREDIT CA/437551197316 | | 240.00| 0.00| 1.00| KOCHI
001001511526| 19-Jul-2018| UPI/820022483809/Pay/saurabhymcmb@ok/Andhra Prades h | | 0.00| 80.00| 81.00| KOCHI
001001511526| 19-Jul-2018| BIL/001496010372/ICICI BANK CREDIT CA/437551197316 | | 80.00| 0.00| 1.00| KOCHI
001001511526| 21-Jul-2018| UPI/820206915590/NO REMARKS/7598128780@upi/Andhra Pradesh | | 0.00| 13000.00| 13001.00| KOCHI
001001511526| 21-Jul-2018| BIL/001496716278/ICICI BANK CREDIT CA/437551197316 | | 13000.00| 0.00| 1.00| KOCHI
001001511526| 03-Aug-2018| UPI/821508718564/NO REMARKS/7598128780@upi/Andhra Pradesh | | 0.00| 10000.00| 10001.00| KOCHI
001001511526| 03-Aug-2018| BIL/001505625995/ICICI BANK CREDIT CA/437551197316 | | 10000.00| 0.00| 1.00| KOCHI
001001511526| 13-Aug-2018| UPI/822306041116/Pay/saurabhymcmb@ok/Andhra Prades h | | 0.00| 510.00| 511.00| KOCHI
001001511526| 13-Aug-2018| BIL/001511711273/ICICI BANK CREDIT CA/437551197316 | | 510.00| 0.00| 1.00| KOCHI
Closing Balance as on 15-08-2018 04:09:13 is INR.1.00 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment