Monday, 2 September 2024

Transaction alert for your ICICI Bank Credit Card

Dear Customer,

Your ICICI Bank Credit Card XX9003 has been used for a transaction of INR 199.00 on Sep 02, 2024 at 09:49:21. Info: NETFLIX.

The Available Credit Limit on your card is INR 39,624.77 and Total Credit Limit is INR 50,000.00.

The above limits are a total of the limits of all the Credit Cards issued to the primary card holder, including any supplementary cards.

In case you have not done this transaction, to report it please call on 18002662 or SMS BLOCK space 9003 to 9215676766 from your registered mobile number and if you are outside India, call on 04071403333.

In case you require any further information, you may call our Customer Care or write to us at customer.care@icicibank.com

Contact your RM @ Express Relationship Banking 022-44400000.


Never share your OTP, URN, CVV or passwords with anyone even if the person claims to be a bank employee.

Sincerely,

Team ICICI Bank
This is an auto-generated e-mail. Please do not reply.

Discover a new way of paying your Credit Card bills from your bank account anytime anywhere by using ICICI Bank iMobile Pay. GPRS users, SMS iMobile Pay to 56767661. For details, please click here.
Now banking is more convenient with:
More than 5000
Branches
24x7 ATM Services Customer Care Internet Banking iMobile Banking
Disclaimer

Transaction Success notification for Standing Instruction on your ICICI Bank Credit Card


Dear Customer,


We have successfully processed your payment of INR 199.00 towards NETFLIX, with Standing Instruction WwyJEMiqlR, on 02/09/2024, through your ICICI Bank Credit Card 9003. Click here to manage your Standing Instructions.


Sincerely,

ICICI Bank Limited.
 
 
This is a system generated e-mail. Please do not reply to this e-mail.


CONFIDENTIALITY INFORMATION AND DISCLAIMER
This e-mail message and its attachments may contain confidential, proprietary or legally privileged information and is intended solely for the use of the individual or entity to whom it is addressed. If you have erroneously received this message, please delete it immediately and notify the sender. If you are not the intended recipient of the e-mail message you should not disseminate, distribute or copy this e-mail. E-mail transmission cannot be guaranteed to be secure or error-free as information could be intercepted, corrupted, lost, destroyed, incomplete or contain viruses and the ICICI Bank accepts no liability for any damage caused by the limitations of the e-mail transmission.
Now banking is more convenient with:
More than 4000 Branches 24x7 ATM Services Customer Care Internet Banking Mobile Banking

ICICI Bank Statement from 01-08-2024 to 31-08-2024 for XXXXXXXX1462

   

    Dear MR.SAURABH KUMAR,


    Your ICICI Bank account e-statement is now being sent to you as a pdf document.

    To open this file, you need Adobe Acrobat Reader. If you do not have Adobe Acrobat Reader, please visit the following link to download it: www.adobe.com/products /acrobat/readstep2.html .

  • Please enter any one of the following options as a password, to view your e-mail account statement

    You require an 8-character password. The first four letters of your password are the first 4 letters of the title of your account, followed by your date and month of birth OR date and month of incorporation in case of current account (in DDMM format). The password is case-sensitive (lowercase). Please do not include any special characters, spaces, or salutations (if any). In case of joint account, the details of the first account holder need to be entered in the above mentioned format.

    For example, if your account is in the name of Sujit Sawant and date & month of birth is 05th Jan then your password will be suji0501. If title of account (current account) is ABC Enterprises and date of incorporation is 05th Jan then your password will be abce0501.

    OR

    Please enter 12-digit account number as password whose last 2 digits are mentioned in the subject line of this email.

  • In compliance with the rule 9B of the Prevention of Money Laundering (Maintenance of Records) Rules, you are required to intimate us if there is any change in your KYC details along with updated documents (i.e. address, contact details, profile, etc.) within a period of 30 days from the date the change was made. Once you intimate us, we will make necessary changes in our records. Any update can be intimated to the Bank by visiting your nearest branch.

  • Add estatement@icicibank.com to your white list / safe sender list by clicking here. Else, your mailbox filter or ISP (Internet Service Provider) may stop you from receiving your e-mail account statement.


    Sincerely,

    Team ICICI Bank

    ICICI Bank

    ICICI Bank will never send e-mails that ask for confidential information. If you receive an e-mail requesting your Internet Banking details like your PIN, password, account number, please do not respond.

 
 
 
 

Sunday, 1 September 2024

Transaction alert for your ICICI Bank debit card

Dear Customer,

Greetings from ICICI Bank.

Cash Withdrawal of Rs. 2,000.00 has been made at an ATM using your Debit Card linked to Account XX265 on 02-Sep-24. Info: ATM*S1CNP024*CA.

The Available Balance in your Account is Rs. 10,600.82.

In case you have not done this transaction, please call on 18002662 or SMS BLOCK 265 to 9215676766 from your registered mobile number.

NEVER SHARE your Card number, CVV, PIN, OTP, Internet Banking User ID, Password or URN with anyone, even if the caller claims to be a bank employee. Sharing these details can lead to unauthorised access to your account.

Looking forward to more opportunities to be of service to you.

Sincerely,

Customer Service Team
ICICI Bank Limited

This is a system-generated e-mail. Please do not reply to this e-mail.

ICICI Bank Statement from 01-08-2024 to 31-08-2024 for XXXXXXXX1371

 
Dear MR.SAURABH KUMAR SINGH,

Please find enclosed your ICICI Bank account e-statement as a PDF document. To open this file, you need Adobe Acrobat Reader. If you do not have Adobe Acrobat Reader, please visit the following link to download it: www.adobe.com/products/acrobat/readstep2.html.

Please enter any one of the following options as a password, to view your e-mail account statement

Option 1:
You require a 8-character password. The first four letters of your password are the first 4 letters of the name as mentioned in your account, followed by your date and month of birth OR date and month of incorporation in case of current account (in DDMM format). The password is case-sensitive (lowercase). Please do not include any special characters, spaces, or salutations (if any).
For example, if your account is in the name of Sujit Sawant and date & month of birth is 05th Jan then your password will be suji0501. If the name mentioned in your account (current account) is ABC Enterprises and date of incorporation is 05th Jan then your password will be abce0501.

OR

Option 2:
Please enter 12-digit account number as password whose last 2 digits are mentioned in the subject line of this e-mail.

Add estatement@icicibank.com to your white list / safe sender list by clicking here. Else, your mailbox filter or ISP (Internet Service Provider) may stop you from receiving your e-mail account statement.

As per Rule 9B of the Prevention of Money Laundering (Maintenance of Records) Rules, you are required to inform us regarding any change/s in your KYC details and submit the updated documents (i.e., address, contact details, profile etc.) within 30 days from the date the change was made. Once informed, we will update our records accordingly. Any modifications can be communicated to ICICI Bank through the Bank’s available channels.

Sincerely,
Team ICICI Bank

ICICI Bank Do not reply to any e-mail that asks you for your personal and confidential information. Remember your bank will never ask for such details.
 
 
 

Account Statement from ICICI Bank

ICICI Bank account Statement from 01-09-2024 to 01-09-2024.


Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
625905051255| 02-AUG-2024| B/F | | | | 271440.45|
625905051255| 02-Aug-2024| UPI/421546559920/forsiteexppupri/santosh950741@y// ICI651fb120fb96483080c8dd99e5024f69/ | | 10000.00| 0.00| 261440.45| RPC PATNA
625905051255| 02-Aug-2024| UPI/421549277198/forbaruni/burbak0110163@o//ICI487 ae13ca4a44ccebe3540be4d54c411/ | | 500.00| 0.00| 260940.45| RPC - SURAT
625905051255| 02-Aug-2024| UPI/421549369805/fordisal/8084949229@ptye//ICIf5ee 6e916514436687808f8c8393de16/ | | 18584.00| 0.00| 242356.45| RPC - TRICHY
625905051255| 03-Aug-2024| UPI/421652725203/UPI Pay/vyapar.17110508//ICIf5a5d 7eb7122494292de5fd8e6b64545/ | | 1190.00| 0.00| 241166.45| RPC,AURANGABAD
625905051255| 03-Aug-2024| UPI/421652757602/UPI Pay/rajukumarsinghu//ICI95dca 498ea824668a7b358f3600174b6/ | | 6050.00| 0.00| 235116.45| RPC - SALEM
625905051255| 03-Aug-2024| UPI/421653123396/forwoodrajuandr/13amresh11991@y// ICI4a2c1b13e1a041439ff8ac2394412a75/ | | 10000.00| 0.00| 225116.45| RPC - LUCKNOW - 0116
625905051255| 03-Aug-2024| RTGS-SBINR52024080339713765-MS SUNIL KUMAR-3770978 4215-SBIN0061742 | | 0.00| 1500000.00| 1725116.45| RPC-NASIK
625905051255| 03-Aug-2024| MMT/IMPS/421620949384/jaymatadifor602/602/UBIN0552 968 | | 500000.00| 0.00| 1225116.45| PATNA - KADAMKUAN
625905051255| 04-Aug-2024| UPI/421756210200/forwoodrksingan/13amresh11991@y// ICI34d7812237124e088c213dad991bda41/ | | 40000.00| 0.00| 1185116.45| RPC PATNA
625905051255| 04-Aug-2024| UPI/421756256597/forsitemtr/mansooriarman23//ICIe7 d9c6bed72b437a9be366a1d517f85c/ | | 10000.00| 0.00| 1175116.45| RPC - INDORE
625905051255| 05-Aug-2024| UPI/421864702638/forsiteexp/mansooriarman23//ICI37 d954dae5024e4fa40decfa552a2d35/ | | 10000.00| 0.00| 1165116.45| RPC - SURAT
625905051255| 06-Aug-2024| UPI/421966796371/foradvsatishjha/anandjhaji2000@// ICI19ed54de0337455d9d09747483a53e6d/ | | 10000.00| 0.00| 1155116.45| RPC-BHOPAL
625905051255| 06-Aug-2024| UPI/421968806016/forsteel/gpay-1124743535//ICI723a dc63837643a3a8bae224b01d333c/ | | 18150.00| 0.00| 1136966.45| RPC - LUCKNOW - 0116
625905051255| 06-Aug-2024| UPI/421969503355/UPI Pay/q152481527@ybl//ICId3a002 e6a0ce49a3934c66550f8c2db6/ | | 23972.00| 0.00| 1112994.45| RPC - TRICHY
625905051255| 07-Aug-2024| UPI/422073626707/forkhoraki/rajukumarsinghu//ICI05 9a29b38e7a49349aceeb929dab0a12/ | | 15000.00| 0.00| 1097994.45| RPC - INDORE
625905051255| 07-Aug-2024| UPI/422073642866/forkhorakirksin/virchandramuz-1// ICIf43ff5fc295844dd80b5cc15dca23a9c/ | | 15000.00| 0.00| 1082994.45| RPC - LUCKNOW - 0116
625905051255| 08-Aug-2024| UPI/422177175840/forcuttermatcin/q002051541@ybl//I CI2ddb843feafc4bfca3d4882819ee9d0c/ | | 3000.00| 0.00| 1079994.45| RPC PATNA
625905051255| 08-Aug-2024| MMT/IMPS/422118562429/santosh/SBIN0002950 | | 10000.00| 0.00| 1069994.45| PATNA - KADAMKUAN
625905051255| 08-Aug-2024| UPI/422180057130/UPI Pay/9709623515@ibl//ICIb2aaf7 f0a74f48c6ada030d171a1d6c7/ | | 1600.00| 0.00| 1068394.45| RPC PATNA
625905051255| 09-Aug-2024| MMT/IMPS/422210755330/forlone/ssaurabh/IBKL0000140 | | 25000.00| 0.00| 1043394.45| PATNA - KADAMKUAN
625905051255| 09-Aug-2024| Processing Fee_SR259344008 | | 15600.00| 0.00| 1027794.45| BORIVALI
625905051255| 09-Aug-2024| SGST202408095417255255 | | 1404.00| 0.00| 1026390.45| BORIVALI
625905051255| 09-Aug-2024| CGST202408095417255259 | | 1404.00| 0.00| 1024986.45| BORIVALI
625905051255| 09-Aug-2024| UPI/422282788871/UPI Pay/paytmqr5cddzy@p//ICI800c0 832b6484efa88c263c9b9537751/ | | 9449.00| 0.00| 1015537.45| RPC-BHOPAL
625905051255| 09-Aug-2024| MMT/IMPS/422216578329/foradv/vinodpile/CBIN0282448 | | 50000.00| 0.00| 965537.45| PATNA - KADAMKUAN
625905051255| 09-Aug-2024| UPI/422283506448/forshuttringwoo/mk5734421-1@okh// ICI7bd8cb3c1f08467cbca7f43d45100fd5/ | | 49000.00| 0.00| 916537.45| RPC - SURAT
625905051255| 10-Aug-2024| MMT/IMPS/422312345201/forexp/abni/BARB0DANAPU | | 20000.00| 0.00| 896537.45| PATNA - KADAMKUAN
625905051255| 11-Aug-2024| UPI/422489964141/UPI Pay/q232135757@ybl//ICIb2ef9f ec7e3643e2a8cf2d03c7a7c0ba/ | | 950.00| 0.00| 895587.45| RPC-BHOPAL
625905051255| 12-Aug-2024| UPI/422595177648/forsteel/paytm.s142l7n@p//ICI56de bdfd78734363a3e0e2b98ee28012/ | | 34218.00| 0.00| 861369.45| RPC - SURAT
625905051255| 13-Aug-2024| UPI/422698941244/UPI Pay/6200435936@ybl//ICIb3f218 a006034d678df12583f4ebd647/ | | 2400.00| 0.00| 858969.45| RPC PANIPAT
625905051255| 13-Aug-2024| MMT/IMPS/422610482442/santosh/SBIN0002950 | | 10000.00| 0.00| 848969.45| PATNA - KADAMKUAN
625905051255| 13-Aug-2024| UPI/422699121668/UPI Pay/8083652655-4@yb//ICI2bd3a 759ce1745c6bbe2b4164e693c9e/ | | 50000.00| 0.00| 798969.45| RPC - SURAT
625905051255| 13-Aug-2024| UPI/422600616896/forkhorakirajus/rajukumarsinghu// ICI86901fbbf9d2463192bcd3c3d9afb7be/ | | 1500.00| 0.00| 797469.45| RPC - LUCKNOW - 0116
625905051255| 13-Aug-2024| UPI/422600623102/UPI Pay/virchandra.kuma//ICIc56ac 0ea5adf46ba8c6e57b6655e8c67/ | | 15000.00| 0.00| 782469.45| RPC - SALEM
625905051255| 13-Aug-2024| UPI/422600630598/forkhoraki/rajukumarsinghu//ICI69 21ffcc76cf40808fda89f7e6fa4a0a/ | | 13500.00| 0.00| 768969.45| RPC - SURAT
625905051255| 13-Aug-2024| UPI/422601422322/UPI Pay/rameshthakur820//ICI4f4fd daf99af4717acaf04550bedc00b/ | | 5000.00| 0.00| 763969.45| RPC - SALEM
625905051255| 13-Aug-2024| MMT/IMPS/422619890837/foradv/subhashsit/BKID000443 2 | | 2000.00| 0.00| 761969.45| PATNA - KADAMKUAN
625905051255| 14-Aug-2024| UPI/422703596194/UPI Pay/mdbashir6207215//ICIe3350 c5e4a06463cb5ad24cd9b8df728/ | | 5000.00| 0.00| 756969.45| RPC PANIPAT
625905051255| 14-Aug-2024| UPI/422704142852/UPI Pay/7070810122@sbi//ICI1627ac 9310b04aeaa5fb504af39cfaaf/ | | 2350.00| 0.00| 754619.45| RPC - SALEM
625905051255| 14-Aug-2024| CASH PAID*SELF 3339 PATNA - SAGUNA MORE CHQ,000584 | 584| 100000.00| 0.00| 654619.45| PATNA - SAGUNA MORE
625905051255| 14-Aug-2024| BIL/BPAY/0000000V4KUD/BBPS/South Bihar Power | | 2000.00| 0.00| 652619.45| PATNA - KADAMKUAN
625905051255| 16-Aug-2024| MMT/IMPS/422914318650/forplypupri/Plypatna/HDFC000 2851 | | 69860.00| 0.00| 582759.45| PATNA - KADAMKUAN
625905051255| 16-Aug-2024| IMPS Chg May-24+GST | | 241.90| 0.00| 582517.55| NARIMAN POINT
625905051255| 16-Aug-2024| UPI/422914128498/UPI Pay/8789124922@ybl//ICIc4fcc9 5c78f54c349006ec29f5b0973d/ | | 2800.00| 0.00| 579717.55| RPC - SURAT
625905051255| 17-Aug-2024| UPI/423017047012/UPI Pay/muneshkuma25896//ICI233b9 0bbfd0f4d65bbf8450df4461d02/ | | 2620.00| 0.00| 577097.55| RPC - SALEM
625905051255| 17-Aug-2024| MMT/IMPS/423013318175/forsitepupri/santosh/SBIN000 2950 | | 10000.00| 0.00| 567097.55| PATNA - KADAMKUAN
625905051255| 17-Aug-2024| UPI/423017518931/forwood/mk5734421-1@okh//ICIef83a afa5fd948f1998b6df98bde1b66/ | | 47800.00| 0.00| 519297.55| RPC-BHOPAL
625905051255| 17-Aug-2024| UPI/423017544463/forthar/msleaderautosal//ICI83852 ff2bf8844ccbed22603c677513d/ | | 27000.00| 0.00| 492297.55| RPC,AURANGABAD
625905051255| 17-Aug-2024| UPI/423018517030/for/sunilraj62054@o//ICI8bb0c7b11 b7e46d0bafbf100982be5cd/ | | 1900.00| 0.00| 490397.55| RPC PATNA
625905051255| 17-Aug-2024| UPI/423018739243/UPI Pay/royajitkumar416//ICIc3e33 95968b545a187fb283a632b46c0/ | | 5000.00| 0.00| 485397.55| RPC,AURANGABAD
625905051255| 18-Aug-2024| MMT/IMPS/423100588848/fofkhoraki/aakibcontr/SBIN00 06371 | | 20000.00| 0.00| 465397.55| PATNA - KADAMKUAN
625905051255| 18-Aug-2024| UPI/423122292628/UPI Pay/rajkumarray0101//ICI28cf4 fcd145744cba1f99187aed1b63b/ | | 11400.00| 0.00| 453997.55| RPC - SURAT
625905051255| 19-Aug-2024| MMT/IMPS/423211794664/santosh/SBIN0002950 | | 10000.00| 0.00| 443997.55| PATNA - KADAMKUAN
625905051255| 19-Aug-2024| MMT/IMPS/423211888050/abni/BARB0DANAPU | | 1200.00| 0.00| 442797.55| PATNA - KADAMKUAN
625905051255| 19-Aug-2024| MMT/IMPS/423212902316/abni/BARB0DANAPU | | 1500.00| 0.00| 441297.55| PATNA - KADAMKUAN
625905051255| 19-Aug-2024| UPI/423224897741/for/sunilraj62054@o//ICIabe87300a 1f743c2aee4357c604f4a47/ | | 1250.00| 0.00| 440047.55| RPC-BHOPAL
625905051255| 19-Aug-2024| UPI/423224910732/UPI Pay/ahadmansoori786//ICIef62b 5a312694252919d3b779c70ede7/ | | 10000.00| 0.00| 430047.55| RPC - SALEM
625905051255| 19-Aug-2024| UPI/423226326189/foradvraja/rajakumar843319//ICI56 ecc044bfa04483b3548d3c8368d001/ | | 2500.00| 0.00| 427547.55| RPC - LUDHIANA
625905051255| 19-Aug-2024| UPI/423227580503/forjhula/royajitkumar416//ICI76f4 98e581c64c9b86e98356ce8ce42c/ | | 8000.00| 0.00| 419547.55| RPC,AURANGABAD
625905051255| 21-Aug-2024| BIL/NUCL/000887770454/RECHARGE/NUCLEI service | | 1999.00| 0.00| 417548.55| PATNA - KADAMKUAN
625905051255| 22-Aug-2024| MMT/IMPS/423510745581/forsitepupri/santosh/SBIN000 2950 | | 10000.00| 0.00| 407548.55| PATNA - KADAMKUAN
625905051255| 22-Aug-2024| UPI/423538493859/UPI Pay/8877471754-2@yb//ICI3316b 7d24a0f43e88898b111a09c1baa/ | | 5000.00| 0.00| 402548.55| RPC - LUDHIANA
625905051255| 23-Aug-2024| UPI/423642781353/forpmtadvmotipu/manojsinghcargo// ICIe4a5c9022f804f1fb926f10556989921/ | | 50000.00| 0.00| 352548.55| RPC,AURANGABAD
625905051255| 23-Aug-2024| UPI/423642829316/UPI Pay/96088176930@ybl//ICI08a9d 49ce3d6483da75862eb5b0b6422/ | | 50000.00| 0.00| 302548.55| RPC - LUCKNOW - 0116
625905051255| 23-Aug-2024| MMT/IMPS/423616512878/forexp/abni/BARB0DANAPU | | 1000.00| 0.00| 301548.55| PATNA - KADAMKUAN
625905051255| 23-Aug-2024| UPI/423643879189/UPI Pay/8789740130@ptax//ICIf7fad cb9aa84435d85045778017f44f0/ | | 3000.00| 0.00| 298548.55| RPC - LUDHIANA
625905051255| 24-Aug-2024| IMPS Chg Mar-24+GST | | 194.70| 0.00| 298353.85| PATNA - KADAMKUAN
625905051255| 24-Aug-2024| UPI/423745980038/UPI Pay/paytm-51955531@//ICIa811a ad239754ebc9e3af36b27be37cc/ | | 1672.95| 0.00| 296680.90| RPC - SURAT
625905051255| 24-Aug-2024| UPI/423747766985/UPI Pay/sunilraj62054@o//ICI2367c ab36b6b4052a8988e0e8346514f/ | | 5000.00| 0.00| 291680.90| RPC - TRICHY
625905051255| 24-Aug-2024| UPI/423747773976/UPI Pay/sunilraj62054@o//ICIafd41 842fd48482da6bade54900299a3/ | | 5000.00| 0.00| 286680.90| RPC - LUCKNOW - 0116
625905051255| 24-Aug-2024| UPI/423748128668/UPI Pay/paytmqr590oi0@p//ICI640df f66c48b4d03ac16b533c2f54fdd/ | | 50.00| 0.00| 286630.90| RPC - SURAT
625905051255| 25-Aug-2024| UPI/423849100686/UPI Pay/7543939519@ptye//ICIf9950 a101d884a6bbe310ddc3ad65d9d/ | | 11000.00| 0.00| 275630.90| RPC - LUCKNOW - 0116
625905051255| 25-Aug-2024| UPI/423850302572/UPI Pay/paytmqr5cguh1@p//ICI33da0 29e18324d1582eba43bbfed0d80/ | | 2100.00| 0.00| 273530.90| RPC - SALEM
625905051255| 25-Aug-2024| UPI/423851096914/for/q184597443@ybl//ICI69d21f4143 5148c6b5a22abc38f7ae7d/ | | 3100.00| 0.00| 270430.90| RPC PANIPAT
625905051255| 26-Aug-2024| UPI/423952773520/UPI Pay/sonukumar1998sr//ICI89cd9 3a5736647e69e664a445f3ebceb/ | | 1040.00| 0.00| 269390.90| PATNA - KADAMKUAN
625905051255| 26-Aug-2024| UPI/423953564785/UPI Pay/singh.raghbendr//ICI92c61 2309f9348d1a61c44edac8d1074/ | | 6000.00| 0.00| 263390.90| RPC - TRICHY
625905051255| 26-Aug-2024| UPI/423954549722/UPI Pay/roysonal1983@ic//ICI0fc92 c52408f49c5b2e93111cbd08257/ | | 20000.00| 0.00| 243390.90| RPC - SALEM
625905051255| 26-Aug-2024| UPI/423955943817/foradv/nareshgupta7979//ICIb12ed6 cf800c489c860b01d8b8f08a34/ | | 10000.00| 0.00| 233390.90| RPC - INDORE
625905051255| 27-Aug-2024| MMT/IMPS/424009978784/foradv/aakibcontr/SBIN000637 1 | | 20000.00| 0.00| 213390.90| PATNA - KADAMKUAN
625905051255| 27-Aug-2024| UPI/424057887158/UPI Pay/mk5734421-1@okh//ICI857f2 16035bd4af3af87af8dfff3a7ac/ | | 33000.00| 0.00| 180390.90| RPC - SURAT
625905051255| 27-Aug-2024| UPI/424057911467/forsiteexp/ahadmansoori786//ICI12 90251e72994c56a4748e2390b75d11/ | | 5000.00| 0.00| 175390.90| RPC - INDORE
625905051255| 27-Aug-2024| MMT/IMPS/424010032551/foradv/santosh/SBIN0002950 | | 10000.00| 0.00| 165390.90| PATNA - KADAMKUAN
625905051255| 27-Aug-2024| UPI/424060004200/UPI Pay/paytmqr1stx48wi//ICI826b5 25efc7b4c2397b0dc08fa6e701e/ | | 100.00| 0.00| 165290.90| RPC PATNA
625905051255| 27-Aug-2024| UPI/424060078729/UPI Pay/q898683248@ybl//ICI71295f b71edb4796875996a730b40528/ | | 4185.00| 0.00| 161105.90| RPC - LUDHIANA
625905051255| 27-Aug-2024| UPI/424061133728/UPI Pay/mdsahjad41995@o//ICI32793 0782cb749e4919a76894b2de037/ | | 1000.00| 0.00| 160105.90| RPC - SURAT
625905051255| 28-Aug-2024| UPI/424161297517/UPI Pay/9199416964@ybl//ICI22b90b 55ede94e2d9757f196466511fd/ | | 2700.00| 0.00| 157405.90| PATNA - KADAMKUAN
625905051255| 28-Aug-2024| RTGS-SBINR52024082844391447-MS SUNIL KUMAR-3770978 4215-SBIN0061742 | | 0.00| 11000000.00| 11157405.90| RPC-NASIK
625905051255| 28-Aug-2024| RTGS/ICICR42024082800532668/SBIN0003685/manish ra j transport | | 1000000.00| 0.00| 10157405.90| PATNA - KADAMKUAN
625905051255| 28-Aug-2024| RTGS/ICICR42024082800532816/SBIN0003685/manish ra j transport | | 1000000.00| 0.00| 9157405.90| PATNA - KADAMKUAN
625905051255| 28-Aug-2024| MMT/IMPS/424115778670/forgittibalupmt/manishjigi/S BIN0003685 | | 500000.00| 0.00| 8657405.90| PATNA - KADAMKUAN
625905051255| 28-Aug-2024| RTGS/ICICR42024082800533435/PUNB0023700/bihar tra ders | | 1000000.00| 0.00| 7657405.90| PATNA - KADAMKUAN
625905051255| 28-Aug-2024| RTGS/ICICR42024082800533551/PUNB0023700/bihar tra ders | | 1000000.00| 0.00| 6657405.90| PATNA - KADAMKUAN
625905051255| 28-Aug-2024| MMT/IMPS/424115908758/gaytrijyg/UTIB0004252 | | 200000.00| 0.00| 6457405.90| PATNA - KADAMKUAN
625905051255| 28-Aug-2024| MMT/IMPS/424116952170/forexp/abni/BARB0DANAPU | | 25000.00| 0.00| 6432405.90| PATNA - KADAMKUAN
625905051255| 28-Aug-2024| MMT/IMPS/424116023174/forld/gudduji4/PUNB0023700 | | 300000.00| 0.00| 6132405.90| PATNA - KADAMKUAN
625905051255| 28-Aug-2024| UPI/424164769512/UPI Pay/paytmqr1aavvlyf//ICI959a1 377381f427f8abfc64529c868b0/ | | 100.00| 0.00| 6132305.90| RPC - SALEM
625905051255| 29-Aug-2024| UPI/424266352264/UPI Pay/sapnakumaribkt@//ICIe71f9 c558a2b4ef890253d9eaf5d69b5/ | | 2100.00| 0.00| 6130205.90| RPC PANIPAT
625905051255| 29-Aug-2024| MMT/IMPS/424210320257/forpmt/sanjaymitt/BARB0PUPRI X | | 100000.00| 0.00| 6030205.90| PATNA - KADAMKUAN
625905051255| 29-Aug-2024| MMT/IMPS/424210323649/vinodpile/CBIN0282448 | | 100000.00| 0.00| 5930205.90| PATNA - KADAMKUAN
625905051255| 29-Aug-2024| MMT/IMPS/424210325759/aakibcontroc/SBIN0006371 | | 50000.00| 0.00| 5880205.90| PATNA - KADAMKUAN
625905051255| 29-Aug-2024| UPI/424267568192/UPI Pay/paytmqr1n7s1ttf//ICIbbcdd 776b7bc439e929b56e47e16deb1/ | | 4244.00| 0.00| 5875961.90| RPC - SALEM
625905051255| 30-Aug-2024| MMT/IMPS/424312764661/abni/BARB0DANAPU | | 40000.00| 0.00| 5835961.90| PATNA - KADAMKUAN
625905051255| 30-Aug-2024| UPI/424371212451/UPI Pay/vishal.mehra.92//ICIaa16f 455439f44178b0b73487462c3ca/ | | 16000.00| 0.00| 5819961.90| RPC-BHOPAL
625905051255| 30-Aug-2024| UPI/424371379795/UPI Pay/kotakmahindraba//ICI922bc 5ab2be042d8b48c41932f8af642/ | | 6666.00| 0.00| 5813295.90| RPC - TRICHY

Closing Balance as on 02-09-2024 04:56:20 is INR.5813295.90 includes Uncleared Funds of INR.0.00

The content provided herein above is for the purpose of giving information only. The use of any content set out herein is entirely at the recipient's own risk and discretion. ICICI Bank does not undertake any liability or responsibility for the details, accuracy and completeness of any content or information provided herein. Misuse of any intellectual property or any other content displayed on the Webpage/Website is strictly prohibited.

 

Payment received on your ICICI Bank Credit Card.

 
Dear Customer, Sep 01,2024
   
Greetings from ICICI Bank!

We have received payment of INR 30,000.00 on your ICICI Bank Credit Card account 4748 XXXX XXXX 9003 on 01-Sep-2024.

Looking forward to more opportunities to be of service to you.

Thank you.

Sincerely,
ICICI Bank Credit Cards Team.
This is a system generated mail. Please do not reply to this e-mail ID.

Discover a new way of paying your Credit Card bills from your bank account anytime anywhere by using ICICI Bank iMobile. GPRS users, SMS iMobile to 56767661. For details, please click here .
 
 
The information provided herein regarding products, services/offers, benefits etc. of ICICI Bank are governed by their detailed terms and conditions, internal policy guidelines as specified by ICICI Bank from time to time and are subject to applicable laws and regulations.The information provided herein above does not amount to an offer or sponsor or advice as regards any products or services of ICICI Bank or any of its group companies and is not intended to create any rights or obligations. Any reference to service levels in this document are indicative and should not be construed to refer to any commitment by ICICI Bank and are subject to change at any time at the sole discretion of ICICI Bank or its group companies as it case maybe. The use of any information set out herein is entirely at the recipient's own risk and discretion. The "ICICI Bank" and "i-man" logos are trade mark and property of ICICI Bank Ltd. Misuse of any intellectual property or any other content displayed herein is strictly prohibited. Images used herein are for the purposes of illustration only.
 
Now banking is more convenient with:
More than 2500
ICICI Bank Branches
24x7 ATM Services ICICI Bank
Customer Care
ICICI Bank
Internet Banking
iMobile Banking Services
CONFIDENTIALITY INFORMATION AND DISCLAIMER
This e-mail message and its attachments may contain confidential, proprietary or legally privileged information and is intended solely for the use of the individual or entity to whom it is addressed. If you have erroneously received this message, please delete it immediately and notify the sender. If you are not the intended recipient of the e-mail message you should not disseminate, distribute or copy this e-mail. E-mail transmission cannot be guaranteed to be secure or error-free as information could be intercepted, corrupted, lost, destroyed, incomplete or contain viruses and the ICICI Bank accepts no liability for any damage caused by the limitations of the e-mail transmission.
 

Bill for your Airtel Wi-Fi - September'26

Download App:   ...