Sunday, 5 April 2026

Account Statement from ICICI Bank

ICICI Bank account Statement from 30-03-2026 to 05-04-2026.


Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 06-MAR-2026| B/F | | | | 1020.00|
001001511526| 06-Mar-2026| MMT/IMPS/606518648089/Others/SAURABH KU/State Bank of I | | 0.00| 80000.00| 81020.00| DWARKA
001001511526| 06-Mar-2026| BIL/INFT/001170995280/CC BillPay-2004/Self | | 5100.00| 0.00| 75920.00| DWARKA
001001511526| 06-Mar-2026| BIL/INFT/001170995536/CC BillPay-0016/Self | | 52800.00| 0.00| 23120.00| DWARKA
001001511526| 06-Mar-2026| BIL/INFT/001170995862/CC BillPay-0016/Self | | 22100.00| 0.00| 1020.00| DWARKA
001001511526| 06-Mar-2026| MMT/IMPS/606519692292/Others/SAURABH KU/State Bank of I | | 0.00| 15000.00| 16020.00| DWARKA
001001511526| 06-Mar-2026| BIL/INFT/001170999189/CC BillPay-0016/Self | | 15000.00| 0.00| 1020.00| DWARKA
001001511526| 10-Mar-2026| MMT/IMPS/606908612967/Others/SAURABH KU/State Bank of I | | 0.00| 90000.00| 91020.00| DWARKA
001001511526| 10-Mar-2026| BIL/INFT/001173287968/CC BillPay-0016/Self | | 90000.00| 0.00| 1020.00| DWARKA
001001511526| 11-Mar-2026| MMT/IMPS/607007729840/Others/SAURABH KU/State Bank of I | | 0.00| 90000.00| 91020.00| DWARKA
001001511526| 11-Mar-2026| BIL/INFT/001173816789/CC BillPay-0016/Self | | 90000.00| 0.00| 1020.00| DWARKA
001001511526| 12-Mar-2026| MMT/IMPS/607106822646/Others/SAURABH KU/State Bank of I | | 0.00| 60000.00| 61020.00| DWARKA
001001511526| 12-Mar-2026| BIL/INFT/001174175531/CC BillPay-0016/Self | | 60000.00| 0.00| 1020.00| DWARKA
001001511526| 18-Mar-2026| MMT/IMPS/607718853729/Others/SAURABH KU/State Bank of I | | 0.00| 26000.00| 27020.00| DWARKA
001001511526| 18-Mar-2026| BIL/INFT/001176669857/CC BillPay-0016/Self | | 26000.00| 0.00| 1020.00| DWARKA
001001511526| 30-Mar-2026| 001001511526*Int.Pd*31-12-2025 to 29-03-2026 | | 0.00| 9.00| 1029.00| DWARKA
001001511526| 30-Mar-2026| UPI/SAURABH KU/saurabhymcmb-5/UPI/State Bank/64551 5439983/ICI6788670ff18945059db9cfcddfdd4701/ | | 300.00| 0.00| 729.00| RPC-CHH. SAMBHAJINAGAR
001001511526| 31-Mar-2026| UPI/HINDOCHA S/eazypay.573572/UPI/ICICI Bank/64562 9481275/ICI47a3c29c303741c9bfebe052cd230177/ | | 120.00| 0.00| 609.00| RPC - TRICHY
001001511526| 02-Apr-2026| UPI/SAURABH KU/saurabhymcmb-2/UPI/State Bank/60920 8838996/SBIe666f9f41e3b45cca47d7fda4eff0b00 | | 0.00| 411.00| 1020.00| RPC UDAIPUR

Closing Balance as on 06-04-2026 02:38:35 is INR.1020.00 includes Uncleared Funds of INR.0.00

The content provided herein above is for the purpose of giving information only. The use of any content set out herein is entirely at the recipient's own risk and discretion. ICICI Bank does not undertake any liability or responsibility for the details, accuracy and completeness of any content or information provided herein. Misuse of any intellectual property or any other content displayed on the Webpage/Website is strictly prohibited.

 

No comments:

Post a Comment

Account Statement from ICICI Bank

ICICI Bank account Statement from 30-03-2026 to 05-04-2026. Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran...