Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 26-OCT-2024| B/F | | | | 29.00|
001001511526| 09-Nov-2024| UPI/saurabhymcmb-5@/UPI/State Bank Of I/4680000381 00/AXId5195e34126d45a289d8aa49142f46f8 | | 0.00| 11675.00| 11704.00| RPC - VIZAG
001001511526| 09-Nov-2024| BIL/000926333530/ICICI BANK CREDIT CA/652868025446 | | 10684.00| 0.00| 1020.00| DWARKA
001001511526| 12-Nov-2024| UPI/saurabhymcmb-2@/UPI/State Bank Of I/4317758084 77/SBIa1aaa7d370fa4762a9c8d724d5ceff98 | | 0.00| 42000.00| 43020.00| RPC JODHPUR
001001511526| 12-Nov-2024| BIL/000927644212/ICICI BANK CREDIT CA/407352006240 | | 42000.00| 0.00| 1020.00| DWARKA
001001511526| 12-Nov-2024| UPI/mobikwikpayouts/UPIW2B/AXIS BANK/865094913174/ AXI6ebb7260bf4a4cdf94cc482e82e731f0 | | 0.00| 30000.00| 31020.00| RPC KOTA
001001511526| 12-Nov-2024| BIL/000927953974/ICICI BANK CREDIT CA/407352006240 | | 30000.00| 0.00| 1020.00| DWARKA
001001511526| 13-Nov-2024| UPI/mobikwikpayouts/UPIW2B/AXIS BANK/958300733184/ AXI8c16ccc93332495d985f6fb6e53544e4 | | 0.00| 40000.00| 41020.00| RPC KOTA
001001511526| 13-Nov-2024| BIL/000928367480/ICICI BANK CREDIT CA/407352006240 | | 40000.00| 0.00| 1020.00| DWARKA
001001511526| 15-Nov-2024| UPI/jagdishsumaniya/UPI/HDFC BANK LTD/432038461015 /ICI0a66aadf0e1a44048cc7d5c11aa7be4d/ | | 130.00| 0.00| 890.00| RPC - TRICHY
001001511526| 20-Nov-2024| UPI/saurabhymcmb-2@/UPI/State Bank Of I/4325853205 87/SBIad0f3ee4f467475ea8dabf6c977a5816 | | 0.00| 120.00| 1010.00| RPC JODHPUR
Closing Balance as on 26-11-2024 07:21:14 is INR.1010.00 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment