Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 23-APR-2024| B/F | | | | 1020.00|
001001511526| 26-Apr-2024| MMT/IMPS/411707052734/Miscellaneous/SAURABHKUM/Ban k of Baroda | | 0.00| 30000.00| 31020.00| DWARKA
001001511526| 26-Apr-2024| BIL/000831174405/ICICI BANK CREDIT CA/652868025446 | | 1840.00| 0.00| 29180.00| DWARKA
001001511526| 26-Apr-2024| BIL/000831174663/ICICI BANK CREDIT CA/407352006240 | | 28160.00| 0.00| 1020.00| DWARKA
001001511526| 26-Apr-2024| MMT/IMPS/411711027193/Miscellaneous/SAURABHKUM/Ban k of Baroda | | 0.00| 7000.00| 8020.00| DWARKA
001001511526| 26-Apr-2024| BIL/000831280056/ICICI BANK CREDIT CA/407352006240 | | 7000.00| 0.00| 1020.00| DWARKA
001001511526| 14-May-2024| UPI/413576475898/UPI/saurabhymcmb-2@/State Bank Of I/SBI449b60edbfca4d688115f8c886d5d67c | | 0.00| 57955.00| 58975.00| RPC VARANASI
001001511526| 14-May-2024| BIL/000840960273/ICICI BANK CREDIT CA/407352006240 | | 57894.03| 0.00| 1080.97| DWARKA
001001511526| 14-May-2024| BIL/000840960419/ICICI BANK CREDIT CA/652868025446 | | 60.00| 0.00| 1020.97| DWARKA
001001511526| 14-May-2024| UPI/413576640580/UPI/saurabhymcmb-2@/State Bank Of I/SBI170351c273ff41a287678477b0fcb526 | | 0.00| 200.00| 1220.97| RPC - VIZAG
001001511526| 14-May-2024| BIL/000840960977/ICICI BANK CREDIT CA/652868025446 | | 100.97| 0.00| 1120.00| DWARKA
001001511526| 14-May-2024| BIL/000840961107/ICICI BANK CREDIT CA/652868025446 | | 100.00| 0.00| 1020.00| DWARKA
Closing Balance as on 24-05-2024 05:56:30 is INR.1020.00 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment