Friday, 6 November 2020

Account Statement from ICICI Bank

ICICI Bank account Statement from 06-11-2020 to 06-11-2020.


Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
625905051255| 07-OCT-2020| B/F | | | | 90000.00|
625905051255| 17-Oct-2020| INF/INFT/022926797861/forsite /mah | | 50000.00| 0.00| 40000.00| PATNA 6259
625905051255| 19-Oct-2020| RTGS-BARBR52020101900930115-JAI MANGALA CONSTRUCTI ON JV-21010200000178-BARB0ZEROMI | | 0.00| 5000000.00| 5040000.00| RPC-NASIK
625905051255| 20-Oct-2020| MMT/IMPS/029408213811/forcament/harsh /SBIN000 5859 | | 32200.00| 0.00| 5007800.00| PATNA 6259
625905051255| 20-Oct-2020| MMT/IMPS/029409294560/forbrick/savita /SBIN0005 859 | | 13000.00| 0.00| 4994800.00| PATNA 6259
625905051255| 20-Oct-2020| MMT/IMPS/029409306394/forgitti/gitti /BKID0004 971 | | 41568.00| 0.00| 4953232.00| PATNA 6259
625905051255| 20-Oct-2020| MMT/IMPS/029409330738/formixcharjcvtr/lalbabu /I OBA0003207 | | 53761.00| 0.00| 4899471.00| PATNA 6259
625905051255| 20-Oct-2020| MMT/IMPS/029410500030/forpmtbillno01/kaml /UB IN0560324 | | 67439.00| 0.00| 4832032.00| PATNA 6259
625905051255| 20-Oct-2020| MMT/IMPS/029412748284/forplaypmt/ranjeet /IOBA00 03207 | | 49700.00| 0.00| 4782332.00| PATNA 6259
625905051255| 20-Oct-2020| MMT/IMPS/029412795417/manishgaril/manish /SBIN0 003000 | | 50000.00| 0.00| 4732332.00| PATNA 6259
625905051255| 20-Oct-2020| MMT/IMPS/029413106822/selri/gard /SBIN0001254 | | 21000.00| 0.00| 4711332.00| PATNA 6259
625905051255| 20-Oct-2020| MMT/IMPS/029413111754/selry/acontent /ORBC0101513 | | 21000.00| 0.00| 4690332.00| PATNA 6259
625905051255| 20-Oct-2020| MMT/IMPS/029413117580/selry/mukesh /BDBL0001225 | | 20000.00| 0.00| 4670332.00| PATNA 6259
625905051255| 20-Oct-2020| MMT/IMPS/029413122740/selry/mantu /SBIN0003000 | | 8050.00| 0.00| 4662282.00| PATNA 6259
625905051255| 20-Oct-2020| MMT/IMPS/029414138195/selry/sampatti /SBIN0012568 | | 3938.00| 0.00| 4658344.00| PATNA 6259
625905051255| 20-Oct-2020| MMT/IMPS/029415503474/fornerkatiyagan/kaml /U BIN0560324 | | 13000.00| 0.00| 4645344.00| PATNA 6259
625905051255| 20-Oct-2020| MMT/IMPS/029415515604/forhqimka/kaml /UBIN056 0324 | | 2000.00| 0.00| 4643344.00| PATNA 6259
625905051255| 20-Oct-2020| MMT/IMPS/029415518780/forhqimka/lalbabu /IOBA000 3207 | | 5000.00| 0.00| 4638344.00| PATNA 6259
625905051255| 20-Oct-2020| MMT/IMPS/029418975023/forpmt/hakim /SBIN000585 9 | | 53870.00| 0.00| 4584474.00| PATNA 6259
625905051255| 21-Oct-2020| INF/INFT/022942743671/forsiteexp /mah | | 50000.00| 0.00| 4534474.00| PATNA 6259
625905051255| 21-Oct-2020| MMT/IMPS/029520399269/forsiteselry/anshu /SBIN 0015928 | | 62400.00| 0.00| 4472074.00| PATNA 6259
625905051255| 21-Oct-2020| MMT/IMPS/029520402432/fortacket/litel /SBIN000 4401 | | 14160.00| 0.00| 4457914.00| PATNA 6259
625905051255| 21-Oct-2020| INF/NEFT/022946488051/BARB0MADHUB/forsitebuilding/ bambam | | 100000.00| 0.00| 4357914.00| PATNA 6259
625905051255| 21-Oct-2020| MMT/IMPS/029521554414/forbrick/lalbabu /IOBA0003 207 | | 8650.00| 0.00| 4349264.00| PATNA 6259
625905051255| 22-Oct-2020| INF/NEFT/022947043351/BARB0MADHUB/forpmtadv2ndbil/ bambam | | 500000.00| 0.00| 3849264.00| PATNA 6259
625905051255| 22-Oct-2020| RTGS-BARBR52020102200805355-JAI MANGALA CONSTRUCTI ON JV-21010200000178-BARB0ZEROMI | | 0.00| 4040000.00| 7889264.00| RPC-NASIK
625905051255| 22-Oct-2020| CASH PAID*SELF 6259 PATNA 6259 CHQ,000551 | 551| 500000.00| 0.00| 7389264.00| PATNA 6259
625905051255| 22-Oct-2020| MMT/IMPS/029616515152/fortilepmt/tils /HDFC00 04234 | | 57500.00| 0.00| 7331764.00| PATNA 6259
625905051255| 22-Oct-2020| MMT/IMPS/029616523745/formarjin/kanhaiya /PUNB024 2600 | | 178200.00| 0.00| 7153564.00| PATNA 6259
625905051255| 22-Oct-2020| VPS/ADITYA VISI/202010221911/029613041066/PATNA | | 88600.00| 0.00| 7064964.00| PATNA 6259
625905051255| 22-Oct-2020| VPS/SATYAM SERV/202010222216/029616033440/HAJIPUR | | 3249.93| 0.00| 7061714.07| PATNA 6259
625905051255| 26-Oct-2020| INF/INFT/022959356841/forsitexp /mah | | 30000.00| 0.00| 7031714.07| PATNA 6259
625905051255| 26-Oct-2020| INF/NEFT/022961527831/ORBC0101513/foradvmeterial / gudd | | 500000.00| 0.00| 6531714.07| PATNA 6259
625905051255| 27-Oct-2020| VPS REF SATYAM SERVICE STATION | | 0.00| 24.37| 6531738.44| RPC MUMBAI
625905051255| 28-Oct-2020| MMT/IMPS/030213898902/fortils/tils /HDFC00042 34 | | 22900.00| 0.00| 6508838.44| PATNA 6259
625905051255| 28-Oct-2020| INF/INFT/022978666571/forsiteexp /mah | | 25000.00| 0.00| 6483838.44| PATNA 6259
625905051255| 28-Oct-2020| VPS/NEW CAR FAS/202010282044/030215021514/PATNA | | 13000.00| 0.00| 6470838.44| PATNA 6259
625905051255| 29-Oct-2020| IMPS chrg Sept-20+GST | | 23.60| 0.00| 6470814.84| BORIVALI
625905051255| 30-Oct-2020| MMT/IMPS/030407946243/formittiadv/lalbabu /IOBA0 003207 | | 20000.00| 0.00| 6450814.84| PATNA 6259
625905051255| 30-Oct-2020| VPS/SATYAM SERV/202010300905/030403015499/HAJIPUR | | 3099.81| 0.00| 6447715.03| PATNA 6259
625905051255| 31-Oct-2020| INF/INFT/022991974171/for /mah | | 25000.00| 0.00| 6422715.03| PATNA 6259
625905051255| 31-Oct-2020| MMT/IMPS/030514342316/forraghopur/anshu /SBIN0 015928 | | 50000.00| 0.00| 6372715.03| PATNA 6259
625905051255| 31-Oct-2020| MMT/IMPS/030514409023/forbill/kaml /UBIN05603 24 | | 50000.00| 0.00| 6322715.03| PATNA 6259
625905051255| 02-Nov-2020| MMT/IMPS/030608490838/foradv/manish /SBIN000300 0 | | 40000.00| 0.00| 6282715.03| PATNA 6259
625905051255| 02-Nov-2020| INF/INFT/022995844551/forsiteexp /mah | | 25000.00| 0.00| 6257715.03| PATNA 6259
625905051255| 02-Nov-2020| MMT/IMPS/030617035339/forsandpmt/lalan /SBIN00 05859 | | 61724.00| 0.00| 6195991.03| PATNA 6259
625905051255| 02-Nov-2020| MMT/IMPS/030617041472/advance/lalbabu /IOBA00032 07 | | 20000.00| 0.00| 6175991.03| PATNA 6259
625905051255| 02-Nov-2020| MMT/IMPS/030709676720/foradv/gudd /ORBC010151 3 | | 200000.00| 0.00| 5975991.03| PATNA 6259
625905051255| 02-Nov-2020| MMT/IMPS/030710920583/forsiteexp/anshu /SBIN00 15928 | | 50000.00| 0.00| 5925991.03| PATNA 6259
625905051255| 02-Nov-2020| MMT/IMPS/030711174767/foradv/mukesh /BDBL000122 5 | | 50000.00| 0.00| 5875991.03| PATNA 6259
625905051255| 03-Nov-2020| VPS/SATYAM SERV/202011030932/030804001790/HAJIPUR | | 3350.51| 0.00| 5872640.52| PATNA 6259
625905051255| 03-Nov-2020| MMT/IMPS/030813174847/forsteelsamstip/steel /S BIN0001953 | | 120000.00| 0.00| 5752640.52| PATNA 6259
625905051255| 03-Nov-2020| INF/INFT/023009566851/forsiteexp /mah | | 25000.00| 0.00| 5727640.52| PATNA 6259
625905051255| 03-Nov-2020| VPS REF SATYAM SERVICE STATION | | 0.00| 23.25| 5727663.77| RPC MUMBAI
625905051255| 04-Nov-2020| MMT/IMPS/030918613716/foradvance/hakim /SBIN00 05859 | | 20000.00| 0.00| 5707663.77| PATNA 6259
625905051255| 05-Nov-2020| MMT/IMPS/031013949610/forcamentanshuj/cament /S BIN0003005 | | 100000.00| 0.00| 5607663.77| PATNA 6259
625905051255| 05-Nov-2020| MMT/IMPS/031014124312/forsandsakri/lalan /SBIN 0005859 | | 72250.00| 0.00| 5535413.77| PATNA 6259
625905051255| 05-Nov-2020| MMT/IMPS/031015309255/forsandpmtsarai/tpd /S BIN0003005 | | 75400.00| 0.00| 5460013.77| PATNA 6259
625905051255| 05-Nov-2020| MMT/IMPS/031016504998/foradv/gudd /ORBC010151 3 | | 100000.00| 0.00| 5360013.77| PATNA 6259
625905051255| 05-Nov-2020| MMT/IMPS/031016513288/forgitti/gitti /BKID0004 971 | | 70000.00| 0.00| 5290013.77| PATNA 6259
625905051255| 05-Nov-2020| MMT/IMPS/031019130260/forsamstipursit/santosh /S BIN0002950 | | 25000.00| 0.00| 5265013.77| PATNA 6259
625905051255| 06-Nov-2020| MMT/IMPS/031113208037/foradv/chunnu /SBIN000301 5 | | 5000.00| 0.00| 5260013.77| PATNA 6259
625905051255| 06-Nov-2020| MMT/IMPS/031115604436/forrodepmtadv/lalbabu /IOB A0003207 | | 50000.00| 0.00| 5210013.77| PATNA 6259
625905051255| 06-Nov-2020| INF/INFT/023029278611/forseraigadhgit/giiti | | 90400.00| 0.00| 5119613.77| PATNA 6259

Closing Balance as on 07-11-2020 05:46:19 is INR.5119613.77 includes Uncleared Funds of INR.0.00

The content provided herein above is for the purpose of giving information only. The use of any content set out herein is entirely at the recipient's own risk and discretion. ICICI Bank does not undertake any liability or responsibility for the details, accuracy and completeness of any content or information provided herein. Misuse of any intellectual property or any other content displayed on the Webpage/Website is strictly prohibited.

 

No comments:

Post a Comment