Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 23-SEP-2019| B/F | | | | 2053.28|
001001511526| 25-Sep-2019| BIL/PAVC/001807247937/Visa/Birdman | | 300.00| 0.00| 1753.28| KOCHI
001001511526| 25-Sep-2019| UPI/926817411162/Pay/7598128780@sbi/State Bank Of I/ | | 700.00| 0.00| 1053.28| KOCHI
001001511526| 30-Sep-2019| UPI/927121321769/UPI/7598128780@apl/State Bank Of I | | 0.00| 200.00| 1253.28| KOCHI
001001511526| 30-Sep-2019| UPI/927121161701/Pay/7598128780@sbi/State Bank Of I/ | | 200.00| 0.00| 1053.28| KOCHI
001001511526| 30-Sep-2019| UPI/927218834509/Pay/saurabhymcmb-1@/Punjab Nation al | | 0.00| 1000.00| 2053.28| KOCHI
001001511526| 30-Sep-2019| BIL/PAVC/001809965445/Visa/Lilwayne | | 2000.00| 0.00| 53.28| KOCHI
001001511526| 30-Sep-2019| 001001511526*Int.Pd*29-06-2019 to 29-09-2019 | | 0.00| 15.00| 68.28| KOCHI
001001511526| 01-Oct-2019| UPI/927406867554/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 970.00| 1038.28| KOCHI
001001511526| 01-Oct-2019| BIL/PAVC/001811608960/Visa/Lilwayne | | 100.00| 0.00| 938.28| KOCHI
001001511526| 01-Oct-2019| BIL/PAVC/001811895197/Visa/Lilwayne | | 60.00| 0.00| 878.28| KOCHI
001001511526| 01-Oct-2019| UPI/927413430941/Pay/7598128780@sbi/State Bank Of I/ | | 300.00| 0.00| 578.28| KOCHI
001001511526| 03-Oct-2019| BIL/PAVC/001813297953/Visa/Lilwayne | | 500.00| 0.00| 78.28| KOCHI
001001511526| 03-Oct-2019| UPI/927621536565/Pay/saurabhymcmb@ok/State Bank Of I | | 0.00| 950.00| 1028.28| KOCHI
Closing Balance as on 24-10-2019 02:19:43 is INR.1028.28 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment