Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
001001511526| 17-NOV-2018| B/F | | | | 1140.25|
001001511526| 19-Nov-2018| UPI/832303760133/Pay/binnyymcmb-1@ok/CHATISGARH R G | | 0.00| 5000.00| 6140.25| KOCHI
001001511526| 19-Nov-2018| BIL/PAVC/001579926347/Visa/Pay/Lilwayne | | 5000.00| 0.00| 1140.25| KOCHI
001001511526| 21-Nov-2018| UPI/832506523884/Pay/binnyymcmb@oksb/Oriental Bank | | 0.00| 5000.00| 6140.25| KOCHI
001001511526| 21-Nov-2018| BIL/PAVC/001581285551/Visa/Lilwayne | | 5000.00| 0.00| 1140.25| KOCHI
001001511526| 26-Nov-2018| UPI/832808655587/Pay/7598128780@sbi/CHATISGARH R G | | 1000.00| 0.00| 140.25| KOCHI
001001511526| 29-Nov-2018| UPI/833312128282/Pay/saurabhymcmb-1@/Punjab Nation al | | 0.00| 6310.00| 6450.25| KOCHI
001001511526| 29-Nov-2018| BIL/PAVC/001586289722/Visa/Lilwayne | | 5310.00| 0.00| 1140.25| KOCHI
001001511526| 17-Dec-2018| UPI/835011954441/PayPay/7598128780@vijb/Vijaya Ban k/ | | 1000.00| 0.00| 140.25| KOCHI
001001511526| 17-Dec-2018| UPI/835118278310/Pay/saurabhymcmb@ok/CHATISGARH R G | | 0.00| 15000.00| 15140.25| KOCHI
001001511526| 17-Dec-2018| BIL/PAVC/001600320838/Visa/Lilwayne | | 15000.00| 0.00| 140.25| KOCHI
001001511526| 17-Dec-2018| UPI/835119593611/Pay/saurabhymcmb@ok/CHATISGARH R G | | 0.00| 1000.00| 1140.25| KOCHI
Closing Balance as on 18-12-2018 03:33:36 is INR.1140.25 includes Uncleared Funds of INR.0.00
|
No comments:
Post a Comment